Other Years: 2016 , 2017 , 2019 , 2020 , 2021 , 2022 | |||
Race Date | Race Name | Results | |
June 3, 2018 | 2nd Annual Dale Kjellsen Memorial | 6/3/2018 | |
June 17, 2018 | Iron Man Challenge Twin 25s | 6/17/2018 | |
June 24, 2018 | Summit USRA Weekly Racing Series | 6/24/2018 | |
July 8, 2018 | Summit USRA Weekly Racing Series | 7/8/2018 | |
July 15, 2018 | Summit USRA Weekly Racing Series/Iron Man Challenge | 7/15/2018 | |
July 22, 2018 | North Iowa Fair | 7/22/2018 | |
July 29, 2018 | Casey’s General Stores ASCS Sprint Cars | 7/29/2018 | |
August 12, 2018 | 7th Annual Diamond Jo Casino “All-In 77” | 8/12/2018 | |
August 19, 2018 | Summit USRA Weekly Racing Series |
8/19/2018
8/19/2018 |