Bryant Tree Services USRA Tuners As of Sunday, May 21, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7X | Max Heimbuch | Mason City, IA | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 15 | Tyler Crimmins | Fort Dodge, IA | 0 | 2 | 2 | 2 | 178 | -17 | |
3 | 37 | Ryan Bryant | Mason City, IA | 0 | 1 | 2 | 2 | 171 | -24 | |
4 | 21T | Tayla Lange | Ames, IA | 0 | 1 | 2 | 2 | 168 | -27 | |
5 | 5 | Oliver Monson | Thornton, IA | 1 | 1 | 1 | 2 | 100 | -95 | |
6 | 38 | Dalton Fels | Calmar, IA | 0 | 1 | 1 | 1 | 91 | -104 | |
7 | 40 | Ellen Lange | Staples, MN | 0 | 1 | 1 | 1 | 84 | -111 | |
8 | 7 | Maguire Flint | Alexander, IA | 0 | 0 | 1 | 1 | 78 | -117 | |
9 | 7 | Devin Jones | Mason City, IA | 0 | 0 | 0 | 1 | 45 | -150 | |
Charlies Auto Repair Outlaw Mini Mods As of Sunday, May 21, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Ben Kraus | Kanawha, IA | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 15 | Nathan Kilwine | Glenville, MN | 0 | 1 | 2 | 2 | 176 | -19 | |
3 | 25B | Bobby Daniels | Des Moines, IA | 0 | 1 | 2 | 2 | 172 | -23 | |
4 | 25C | Chase Daniels | Carlisle, IA | 0 | 2 | 2 | 2 | 171 | -24 | |
5 | 14 | Micheal Bryant | Mason City, IA | 0 | 1 | 2 | 2 | 162 | -33 | |
6 | 111 | Matthew Grobe | Austin, MN | 1 | 1 | 1 | 2 | 160 | -35 | |
7 | 25L | Lucas Daniels | Des Moines, IA | 0 | 1 | 1 | 2 | 157 | -38 | |
8 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 2 | 2 | 150 | -45 | |
9 | 65 | Logan Brown | Clear Lake, IA | 0 | 1 | 1 | 2 | 149 | -46 | |
10 | 95 | Kamdyn Haggard | Humboldt, IA | 0 | 0 | 1 | 2 | 144 | -51 | |
11 | 1R | Bobby Ruehlow | Mason City, IA | 0 | 0 | 1 | 2 | 136 | -59 | |
12 | 121 | Jordan Williamson | Austin, MN | 0 | 0 | 0 | 2 | 132 | -63 | |
13 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 1 | 1 | 117 | -78 | |
14 | 1 | Kayden Birkholz | Mason City, IA | 0 | 0 | 0 | 2 | 114 | -81 | |
15 | 21 | Tim Hall Sr | Des Moines, IA | 0 | 0 | 0 | 1 | 113 | -82 | |
16 | 69K | Kaden Rice | Bondurant, IA | 0 | 0 | 0 | 0 | 90 | -105 | |
17 | 2 | TJ Stalker | Mason City, IA | 0 | 0 | 1 | 1 | 78 | -117 | |
18 | 57 | Clayton Vanderploeg | Altoona, IA | 0 | 0 | 1 | 1 | 72 | -123 | |
19 | 30V | Dustin Von Hagen | Glenville, MN | 0 | 0 | 0 | 1 | 70 | -125 | |
20 | 99S | Sierra Rose Gary | Marshalltown, IA | 0 | 0 | 0 | 1 | 64 | -131 | |
21 | 18 | Alexander Kenward | Mason City, IA | 0 | 0 | 0 | 1 | 64 | -131 | |
22 | 31 | Spencer Nelson | Rockwell, IA | 0 | 0 | 0 | 1 | 62 | -133 | |
23 | 12 | Zachary Dunham | Ankeny, IA | 0 | 0 | 0 | 1 | 60 | -135 | |
24 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 0 | 1 | 56 | -139 | |
Christie Door Company USRA Stock Cars As of Sunday, May 21, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Andrew Borchardt | Plymouth, IA | 1 | 1 | 2 | 2 | 178 | 0 | |
2 | 23 | Paul Conrad | Colo, IA | 0 | 1 | 2 | 2 | 169 | -9 | |
3 | 2C | Nate Whitehurst | Mason City, IA | 0 | 1 | 1 | 2 | 165 | -13 | |
4 | 67 | Darin Toot | Albert Lea, MN | 0 | 1 | 1 | 2 | 161 | -17 | |
5 | 43 | Calvin Lange | Humboldt, IA | 0 | 1 | 1 | 2 | 159 | -19 | |
6 | 87T | Travis Shipman | Mason City, IA | 0 | 1 | 1 | 2 | 157 | -21 | |
7 | 42 | Coy VanHauen | Nora Springs, IA | 0 | 0 | 2 | 2 | 157 | -21 | |
8 | 95 | Chance Larson | Dunnell, MN | 0 | 1 | 2 | 2 | 156 | -22 | |
9 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 0 | 2 | 2 | 153 | -25 | |
10 | 7X | Andrew Eischens | Taopi, MN | 1 | 1 | 1 | 1 | 100 | -78 | |
11 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 1 | 1 | 1 | 87 | -91 | |
12 | 123 | Kyle Rose | Cambridge, IA | 0 | 1 | 1 | 1 | 84 | -94 | |
13 | 87 | Dylan Suhr | New Hampton, IA | 0 | 0 | 1 | 1 | 76 | -102 | |
14 | 5G | Tim Gonska | Brainerd, MN | 0 | 0 | 1 | 1 | 74 | -104 | |
15 | 14A | Blake Adams | McIntire, IA | 0 | 0 | 1 | 1 | 74 | -104 | |
16 | 95X | Andrew Gerhardt | Sherburn, MN | 0 | 0 | 0 | 1 | 68 | -110 | |
17 | 8 | Andy Gerhardt | Sherburn, MN | 0 | 0 | 0 | 1 | 64 | -114 | |
GRP & Associates USRA Modifieds As of Sunday, May 21, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 24 | Aaron Benson | Clear Lake, IA | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 2 | 2 | 182 | -13 | |
3 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 2 | 2 | 165 | -30 | |
4 | 15W | Alex Williamson | Rushford, MN | 1 | 1 | 1 | 2 | 158 | -37 | |
5 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 2 | 2 | 152 | -43 | |
6 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 2 | 2 | 150 | -45 | |
7 | 30 | Josh Ruby | Lakota, IA | 0 | 0 | 0 | 2 | 138 | -57 | |
8 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 2 | 132 | -63 | |
9 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 0 | 2 | 132 | -63 | |
10 | 20 | Rodney Sanders | Happy, TX | 0 | 1 | 1 | 1 | 95 | -100 | |
11 | 1 | Blake Arndt | Brownsdale, MN | 0 | 1 | 1 | 1 | 87 | -108 | |
12 | 07 | Cory Crapser | Chippewa Falls, WI | 0 | 1 | 1 | 1 | 87 | -108 | |
13 | 19SB | Lance Mari | El Centro, CA | 0 | 1 | 1 | 1 | 84 | -111 | |
14 | 98 | Mitchel Madery | Kasson, MN | 0 | 0 | 1 | 1 | 81 | -114 | |
15 | 21 | Ben Nading | Ankeny, IA | 0 | 0 | 1 | 1 | 78 | -117 | |
16 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 74 | -121 | |
17 | 51 | Chris Oertel | Marshfield, WI | 0 | 0 | 1 | 1 | 74 | -121 | |
18 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 1 | 1 | 72 | -123 | |
19 | 17 | Jon Plowman | Woodbine, IA | 0 | 0 | 0 | 1 | 70 | -125 | |
20 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 62 | -133 | |
21 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 60 | -135 | |
22 | 65D | Dustin Brown | Clear Lake, IA | 0 | 0 | 0 | 0 | 45 | -150 | |
Window World USRA B-Mods As of Sunday, May 21, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56H | Brandon Hare | Elma, IA | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 90 | George Nordman | Mason City, IA | 0 | 1 | 1 | 2 | 154 | -41 | |
3 | 65J | Josh Appel | Garner, IA | 0 | 0 | 2 | 2 | 153 | -42 | |
4 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 1 | 2 | 144 | -51 | |
5 | 85 | Ben Moudry | Protivin, IA | 0 | 0 | 1 | 2 | 142 | -53 | |
6 | 22C | Michael Johnson | Rose Creek, MN | 0 | 1 | 1 | 2 | 135 | -60 | |
7 | 28T | Philip Ihde | Decorah, IA | 0 | 0 | 0 | 2 | 122 | -73 | |
8 | 28H | Troy Hale | Grand Meadow, MN | 0 | 0 | 0 | 2 | 120 | -75 | |
9 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 0 | 2 | 114 | -81 | |
10 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 106 | -89 | |
11 | 65 | Kris Jackson | Lebanon, MO | 1 | 1 | 1 | 1 | 100 | -95 | |
12 | 77 | Colton Weigel | Glenville, MN | 0 | 0 | 0 | 1 | 100 | -95 | |
13 | 77S | Matt Stark | Austin, MN | 0 | 0 | 0 | 1 | 97 | -98 | |
14 | 14M | Mike Orozco | Mason City, IA | 0 | 0 | 0 | 1 | 96 | -99 | |
15 | 99 | Noah Grinstead | Austin, MN | 0 | 1 | 1 | 1 | 95 | -100 | |
16 | 13K | Cody Kalvig | Glenville, MN | 0 | 0 | 0 | 1 | 95 | -100 | |
17 | 8X | Josh Roney | Postville, IA | 0 | 1 | 1 | 1 | 91 | -104 | |
18 | 56 | Ty Griffith | Webster City, IA | 0 | 1 | 1 | 1 | 91 | -104 | |
19 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 87 | -108 | |
20 | 25 | Joe Chisholm | Osage, IA | 0 | 1 | 1 | 1 | 87 | -108 | |
21 | 10T | Trevor Fecht | Allison, IA | 0 | 0 | 1 | 1 | 81 | -114 | |
22 | 20S | Kevin Johnson | Adams, MN | 0 | 0 | 1 | 1 | 78 | -117 | |
23 | 87H | Harley Dais | Winona, MN | 0 | 0 | 1 | 1 | 78 | -117 | |
24 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 1 | 1 | 76 | -119 | |
25 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 1 | 1 | 74 | -121 | |
26 | 27s | Jason Schlangen | Cresco, IA | 0 | 0 | 1 | 1 | 72 | -123 | |
27 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 0 | 1 | 70 | -125 | |
28 | 37 | Britt Olson Jr | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 66 | -129 | |
29 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 0 | 1 | 66 | -129 | |
30 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 0 | 1 | 64 | -131 | |
31 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 62 | -133 | |
32 | 5 | Trystan Hagen | Winona, MN | 0 | 0 | 0 | 1 | 60 | -135 | |
33 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 58 | -137 | |
34 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 55 | -140 | |
35 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 0 | 1 | 54 | -141 | |
36 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 1 | 54 | -141 | |
37 | 19C | Colin Wittenberg | Hastings, MN | 0 | 0 | 0 | 1 | 52 | -143 | |
38 | 30 | Kaden Homuth | Owatonna, MN | 0 | 0 | 0 | 1 | 50 | -145 | |
39 | F18 | Nate Friesen | Indianola, IA | 0 | 0 | 0 | 0 | 45 | -150 | |
Wrightz Auction Company USRA Hobby Stocks As of Sunday, May 21, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 07 | Chris Hovden | Cresco, IA | 1 | 2 | 2 | 2 | 191 | 0 | |
2 | 50K | Kolby Goepel | Britt, IA | 1 | 2 | 2 | 2 | 187 | -4 | |
3 | 83 | Scott Dobel | Manly, IA | 0 | 2 | 2 | 2 | 182 | -9 | |
4 | 52 | Carter Koop | Rockwell, IA | 0 | 2 | 2 | 2 | 175 | -16 | |
5 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 1 | 2 | 2 | 169 | -22 | |
6 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 1 | 2 | 2 | 160 | -31 | |
7 | 18z | Zac Smith | Manly, IA | 0 | 0 | 2 | 2 | 157 | -34 | |
8 | 27H | Austin Hoeft | Charles City, IA | 0 | 0 | 2 | 2 | 155 | -36 | |
9 | 43 | Jade Lange | Humboldt, IA | 0 | 0 | 1 | 2 | 136 | -55 | |
10 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 2 | 134 | -57 | |
11 | 16K | Kevin Vogt | Rose Creek, MN | 0 | 0 | 1 | 2 | 133 | -58 | |
12 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 0 | 2 | 126 | -65 | |
13 | 7 | Logan Knudson | Buffalo Center, IA | 0 | 0 | 0 | 2 | 118 | -73 | |
14 | 81 | Zack Smidt | Mason City, IA | 0 | 0 | 1 | 1 | 117 | -74 | |
15 | 7D | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 1 | 78 | -113 | |
16 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 70 | -121 | |
17 | 44KT | Brian Lund | Northwood, IA | 0 | 0 | 0 | 1 | 70 | -121 | |
18 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 0 | 1 | 68 | -123 | |
19 | 64 | Jeremiah Wilson | Waterloo, IA | 0 | 0 | 0 | 1 | 60 | -131 | |
20 | 27 | Branden Schaer | Clear Lake, IA | 0 | 0 | 0 | 1 | 58 | -133 | |
21 | 13KR | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 0 | 1 | 56 | -135 | |
22 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 1 | 54 | -137 | |
23 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 0 | 1 | 53 | -138 | |