Busch Light USRA Modifieds As of Sunday, May 4, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 1 | 2 | 2 | 2 | 191 | 0 | |
2 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 2 | 2 | 190 | -1 | |
3 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 1 | 2 | 159 | -32 | |
4 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 2 | 2 | 157 | -34 | |
5 | 7S | Todd Stinehart | Waseca, MN | 0 | 1 | 2 | 2 | 156 | -35 | |
6 | 25 | Joe Chisholm | Osage, IA | 1 | 1 | 1 | 1 | 100 | -91 | |
7 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 1 | 87 | -104 | |
8 | 21 | Ben Nading | Ankeny, IA | 0 | 1 | 1 | 1 | 87 | -104 | |
9 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 84 | -107 | |
10 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 1 | 81 | -110 | |
11 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 1 | 1 | 78 | -113 | |
12 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -117 | |
13 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -121 | |
14 | 3P | Dylan Potter | Orcutt, CA | 0 | 0 | 0 | 1 | 66 | -125 | |
15 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 64 | -127 | |
16 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 62 | -129 | |
Charlies Auto Repair Outlaw Mini Mods As of Sunday, May 4, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Nathan Kilwine | Glenville, MN | 1 | 2 | 2 | 2 | 187 | 0 | |
2 | 4 | Ben Mattick | Mantorville, MN | 0 | 2 | 2 | 2 | 175 | -12 | |
3 | 11T | Brent Tweed | Glenville, MN | 0 | 1 | 2 | 2 | 172 | -15 | |
4 | 3JR | Joey Robel | Charles City, IA | 0 | 1 | 2 | 2 | 171 | -16 | |
5 | 9 | Ben Kraus | Kanawha, IA | 0 | 1 | 2 | 2 | 167 | -20 | |
6 | 29KTZ | Brian Lund | Northwood, IA | 0 | 0 | 0 | 1 | 160 | -27 | |
7 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 0 | 1 | 158 | -29 | |
8 | 60 | Wyatt Medlin | Rockford, IA | 0 | 0 | 2 | 2 | 154 | -33 | |
9 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 1 | 1 | 2 | 150 | -37 | |
10 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 1 | 150 | -37 | |
11 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 2 | 2 | 146 | -41 | |
12 | 28 | Cole Sheely | Rose Creek, MN | 0 | 0 | 0 | 1 | 141 | -46 | |
13 | 27K | Garrett Medlin | Rockford, IA | 0 | 0 | 1 | 2 | 132 | -55 | |
14 | 5X | Chevy Wallin | Glenville, MN | 0 | 0 | 0 | 2 | 132 | -55 | |
15 | 04 | Connor Munson | Rose Creek, MN | 0 | 0 | 0 | 2 | 132 | -55 | |
16 | 12 | Zachary Dunham | Runnells, IA | 0 | 0 | 0 | 2 | 119 | -68 | |
17 | 18 | Nick West | Mason City, IA | 0 | 0 | 0 | 2 | 115 | -72 | |
18 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 2 | 111 | -76 | |
19 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 0 | 1 | 111 | -76 | |
20 | 29AA | Ashton Anderson | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 101 | -86 | |
21 | 11 | Karter Heiskell | Canton, SD | 1 | 1 | 1 | 1 | 100 | -87 | |
22 | 17 | Dalton Faber | Burt, IA | 0 | 1 | 1 | 1 | 87 | -100 | |
23 | 9B | Bradyn Gustin | Marshaltown, IA | 0 | 0 | 1 | 1 | 81 | -106 | |
24 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 1 | 74 | -113 | |
25 | 27 | Andy Reese | Austin, MN | 0 | 0 | 0 | 1 | 60 | -127 | |
26 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 58 | -129 | |
27 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 0 | 1 | 56 | -131 | |
28 | 78 | Ace Wolfgram | Boone, IA | 0 | 0 | 0 | 1 | 55 | -132 | |
29 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 0 | 1 | 54 | -133 | |
30 | 144 | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 52 | -135 | |
31 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 52 | -135 | |
32 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 1 | 51 | -136 | |
33 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 0 | 0 | 45 | -142 | |
Christie Door Company USRA Stock Cars As of Sunday, May 4, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56H | Brandon Hare | Elma, IA | 1 | 2 | 2 | 2 | 184 | 0 | |
2 | 21M | Myles Michehl | Fort Dodge, IA | 1 | 1 | 2 | 2 | 176 | -8 | |
3 | 44K | Kevin Opheim | Mason City, IA | 0 | 1 | 1 | 2 | 157 | -27 | |
4 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 0 | 2 | 2 | 155 | -29 | |
5 | 75 | Clint Wendel | Mason City, IA | 0 | 0 | 1 | 2 | 151 | -33 | |
6 | 87T | Travis Shipman | Mason City, IA | 0 | 1 | 1 | 1 | 140 | -44 | |
7 | 11 | Jesse Brown | Nashua, IA | 0 | 0 | 1 | 2 | 130 | -54 | |
8 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 1 | 2 | 127 | -57 | |
9 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 0 | 2 | 118 | -66 | |
10 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 0 | 2 | 117 | -67 | |
11 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 0 | 2 | 116 | -68 | |
12 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 105 | -79 | |
13 | 32 | Derek Green | Granada, MN | 0 | 1 | 1 | 1 | 95 | -89 | |
14 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 91 | -93 | |
15 | 27S | Jason Schlangen | Cresco, IA | 0 | 1 | 1 | 1 | 87 | -97 | |
16 | 07 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 1 | 87 | -97 | |
17 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 84 | -100 | |
18 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 1 | 78 | -106 | |
19 | 3 | Kelly Shryock | Fertile, IA | 0 | 0 | 1 | 1 | 76 | -108 | |
20 | 23 | Brayden Gjere | Mabel, MN | 0 | 0 | 1 | 1 | 74 | -110 | |
21 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 1 | 72 | -112 | |
22 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 0 | 1 | 70 | -114 | |
23 | 17X | Justin Luinenburg | Reading, MN | 0 | 0 | 0 | 1 | 68 | -116 | |
24 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 0 | 1 | 68 | -116 | |
25 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 66 | -118 | |
26 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 1 | 64 | -120 | |
27 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 0 | 1 | 62 | -122 | |
28 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 0 | 1 | 58 | -126 | |
29 | 18K | Dylan Clinton | West Union, IA | 0 | 0 | 0 | 1 | 58 | -126 | |
30 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 0 | 1 | 54 | -130 | |
31 | 95 | Chance Larson | Welcome, MN | 0 | 0 | 0 | 1 | 51 | -133 | |
32 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 1 | 50 | -134 | |
33 | 67II | Chris Toot | Albert Lea, MN | 0 | 0 | 0 | 0 | 45 | -139 | |
34 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 0 | 0 | 45 | -139 | |
35 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 0 | 45 | -139 | |
36 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 0 | 45 | -139 | |
37 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 0 | 45 | -139 | |
38 | 7 | Doug Keller | Easton, MO | 0 | 0 | 0 | 0 | 45 | -139 | |
USRA Hobby Stocks As of Sunday, May 4, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 18z | Zac Smith | Manly, IA | 1 | 1 | 2 | 2 | 181 | 0 | |
2 | 52 | Carter Koop | Rockwell, IA | 0 | 2 | 2 | 2 | 175 | -6 | |
3 | 25$ | Joshua Monson | Clear Lake, IA | 1 | 1 | 2 | 2 | 172 | -9 | |
4 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 1 | 1 | 2 | 155 | -26 | |
5 | 5 | Oliver Monson | Thornton, IA | 0 | 0 | 2 | 2 | 155 | -26 | |
6 | 26 | Max Jones | Waterville, IA | 0 | 1 | 1 | 2 | 150 | -31 | |
7 | 27 | Branden Schaer | Garner, IA | 0 | 0 | 1 | 2 | 146 | -35 | |
8 | 50K | Kolby Goepel | Britt, IA | 0 | 1 | 1 | 2 | 142 | -39 | |
9 | 81 | Zack Smidt | Mason City, IA | 0 | 1 | 1 | 2 | 140 | -41 | |
10 | 83 | Scott Dobel | Manly, IA | 0 | 0 | 1 | 2 | 140 | -41 | |
11 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 1 | 2 | 138 | -43 | |
12 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 0 | 1 | 2 | 136 | -45 | |
13 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 0 | 2 | 134 | -47 | |
14 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 2 | 128 | -53 | |
15 | 18JR | Gavin Bartel | Kasson, MN | 0 | 0 | 0 | 2 | 128 | -53 | |
16 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 2 | 110 | -71 | |
17 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 1 | 1 | 1 | 95 | -86 | |
18 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 1 | 1 | 87 | -94 | |
19 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 1 | 74 | -107 | |
20 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -109 | |
21 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 0 | 1 | 66 | -115 | |
22 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 0 | 1 | 58 | -123 | |
23 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 1 | 56 | -125 | |
USRA Tuners As of Sunday, May 4, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | Devin Jones | Mason City, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 38 | Dalton Fels | Calmar, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 7D | Dalton Cullinan | Clear Lake, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 69 | Jeremy Hills | Postville, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 06 | Nolan Lerch | West Union, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 5K | Perry Kessel | Cresco, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 15 | Dillon Riehle | Waukon, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 8K | Tom Kessel | Waukon, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
Window World USRA B-Mods As of Sunday, May 4, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 42B | Kaeden Bronner | Austin, MN | 1 | 2 | 2 | 2 | 187 | 0 | |
2 | 65 | Josh Appel | Garner, IA | 0 | 1 | 2 | 2 | 172 | -15 | |
3 | 17 | Klay Beemer | Fairmont, MN | 0 | 1 | 2 | 2 | 167 | -20 | |
4 | 85 | Ben Moudry | Protivin, IA | 0 | 1 | 2 | 2 | 165 | -22 | |
5 | 90 | George Nordman | Mason City, IA | 0 | 0 | 0 | 2 | 138 | -49 | |
6 | 74 | Camdan Vincent | Nevada, IA | 0 | 0 | 1 | 2 | 136 | -51 | |
7 | 25X | Dale Schwamman | Fort Akinson, IA | 0 | 0 | 0 | 2 | 134 | -53 | |
8 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 1 | 1 | 126 | -61 | |
9 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 0 | 1 | 115 | -72 | |
10 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 2 | 113 | -74 | |
11 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 113 | -74 | |
12 | 16 | Dan Hovden | Decorah, IA | 1 | 1 | 1 | 1 | 100 | -87 | |
13 | 32 | Taylor Skauge | Caledonia, MN | 0 | 1 | 1 | 1 | 95 | -92 | |
14 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 1 | 95 | -92 | |
15 | 88 | Bryer McCoy | Webster City, IA | 0 | 1 | 1 | 1 | 84 | -103 | |
16 | 22C | Michael Johnson | Rose Creek, MN | 0 | 1 | 1 | 1 | 84 | -103 | |
17 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 0 | 1 | 1 | 78 | -109 | |
18 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 1 | 1 | 76 | -111 | |
19 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 1 | 1 | 74 | -113 | |
20 | 33D | Adam Dunwoodie | Polo, MO | 0 | 0 | 1 | 1 | 74 | -113 | |
21 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 1 | 1 | 72 | -115 | |
22 | 10T | Trevor Fecht | Allison, IA | 0 | 0 | 0 | 1 | 66 | -121 | |
23 | 40K | Colton Kramer | Pine Island, MN | 0 | 0 | 0 | 1 | 64 | -123 | |
24 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 1 | 62 | -125 | |
25 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 1 | 60 | -127 | |
26 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 1 | 58 | -129 | |
27 | 2 | Riley Grinstead | Austin, MN | 0 | 0 | 0 | 1 | 58 | -129 | |
28 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 0 | 1 | 56 | -131 | |
29 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 1 | 55 | -132 | |
30 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 0 | 0 | 1 | 54 | -133 | |
31 | 27K | Zander Keeland | Bakersfield, CA | 0 | 0 | 0 | 1 | 52 | -135 | |
32 | 18 | Owen Malone | Waukon, IA | 0 | 0 | 0 | 0 | 45 | -142 | |
33 | 88B | Colby Burge | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -142 | |
34 | 345 | Jimmy Downs | Maysville, MO | 0 | 0 | 0 | 0 | 45 | -142 | |