HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMSTICKETS
NEXT EVENT  Sunday, June 22
Joel Showalter Memorial presented by Window World of Mason City

Points Standings

Charlies Auto Repair Outlaw Mini Mods
As of Sunday, June 15, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9 Ben Kraus Kanawha, IA 3 4 6 6 545 0
2 60 Wyatt Medlin Rockford, IA 1 3 5 6 492 -53
3 3JR Joey Robel Charles City, IA 0 3 4 6 487 -58
4 15 Nathan Kilwine Glenville, MN 1 5 5 5 457 -88
5 28 Cole Sheely Rose Creek, MN 0 1 3 5 445 -100
6 27K Garrett Medlin Rockford, IA 0 1 3 6 422 -123
7 85 Chris Trulson Britt, IA 0 0 2 5 422 -123
8 04 Connor Munson Rose Creek, MN 0 1 3 5 380 -165
9 29KTZ Brian Lund Northwood, IA 0 0 0 3 368 -177
10 80 Bobby Ruehlow Mason City, IA 0 2 3 5 363 -182
11 5X Chevy Wallin Glenville, MN 0 0 2 5 355 -190
12 11T Brent Tweed Glenville, MN 0 3 4 4 343 -202
13 17 Dalton Faber Burt, IA 0 3 3 4 339 -206
14 29M Mitchell Wallin Northwood, IA 0 0 2 5 336 -209
15 95 Aric Pate Manly, IA 0 0 0 4 336 -209
16 29K Kyle Wallin Northwood, IA 0 0 0 3 335 -210
17 4 Ben Mattick Mantorville, MN 0 3 3 4 323 -222
18 22 Nick Hauge Mason City, IA 0 0 1 4 250 -295
19 24 Matt Wallin Glenville, MN 0 0 3 3 218 -327
20 10K Lukas Kloster Mason City, IA 0 0 0 3 213 -332
21 111 Matt Grobe Austin, MN 0 0 2 3 208 -337
22 47 Troy Ihrke Sheffield, IA 0 0 1 3 187 -358
23 12 Zachary Dunham Runnells, IA 0 0 0 3 187 -358
24 18 Nick West Mason City, IA 0 0 0 3 170 -375
25 11 Karter Heiskell Canton, SD 1 1 1 2 166 -379
26 44 Brystal Mattick Mantorville, MN 0 0 0 2 159 -386
27 9B Bradyn Gustin Marshaltown, IA 0 0 1 2 145 -400
28 10 Lincoln Klosterbuer Little Rock, IA 0 0 0 2 118 -427
29 31K Brantley Kalvig Glenville, MN 0 0 0 2 116 -429
30 27 Andy Reese Austin, MN 0 0 0 2 112 -433
31 71L Leroy Ralfs Canton, SD 0 0 0 2 111 -434
32 29AA Ashton Anderson Sioux Rapids, IA 0 0 0 1 101 -444
33 14 Florence Drost Rushmore, MN 0 0 1 1 76 -469
34 98 Ryan Fischer Owatonna, MN 0 0 1 1 72 -473
35 ZR1 Tyson Bonin Blue Earth, MN 0 0 1 1 72 -473
36 16 Donald Kirchoff Amery, WI 0 0 0 1 68 -477
37 71 Braxton James Stanton, IA 0 0 0 1 62 -483
38 29AA Aaron Ihrke Sheffield, IA 0 0 0 1 60 -485
39 29AA Justin Senne Northwood, IA 0 0 0 1 58 -487
40 78 Ace Wolfgram Boone, IA 0 0 0 1 55 -490
41 777 Cody Koster Dundee, MN 0 0 0 1 53 -492
42 X Cole Read Mason City, IA 0 0 0 1 53 -492
43 144 Josh Mattick Austin, MN 0 0 0 1 52 -493
44 22X Mike Wallin Glenville, MN 0 0 0 1 52 -493
45 28 Cael Klosterbuer Little Rock, IA 0 0 0 1 51 -494
Christie Door Company USRA Stock Cars
As of Sunday, June 15, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56H Brandon Hare Elma, IA 1 5 6 6 533 0
2 6 Chanse Hollatz Clear Lake, IA 1 4 6 6 532 -1
3 21M Myles Michehl Fort Dodge, IA 1 3 4 6 469 -64
4 44K Kevin Opheim Mason City, IA 2 3 3 6 466 -67
5 87T Travis Shipman Mason City, IA 0 3 4 5 441 -92
6 75 Clint Wendel Mason City, IA 0 0 3 5 411 -122
7 21 Andrew Borchardt Plymouth, IA 0 0 1 6 386 -147
8 37 Casey Colsch Caledonia, MN 0 0 1 5 370 -163
9 14 Todd Staley Webster City, IA 0 1 4 5 367 -166
10 49 Nate Whitehurst Mason City, IA 0 0 1 5 321 -212
11 11 Jesse Brown Nashua, IA 0 1 3 4 306 -227
12 95 Chance Larson Welcome, MN 0 1 1 4 270 -263
13 52W Weston Koop Rockwell, IA 0 0 2 4 270 -263
14 74 Rodney Schweizer Kansas City, KS 0 1 3 3 236 -297
15 55B Blaine Hanson Klemme, IA 0 0 1 3 229 -304
16 69ER Tyler Cadwallader Amazonia, MO 0 0 1 3 193 -340
17 32 Derek Green Granada, MN 0 2 2 2 186 -347
18 22R Todd Reitzler Grinnell, IA 0 0 1 3 184 -349
19 27S Jason Schlangen Cresco, IA 0 2 2 2 174 -359
20 17X Justin Luinenburg Reading, MN 1 1 1 2 168 -365
21 7 Doug Keller Easton, MO 0 0 0 1 160 -373
22 070 Chris Hovden Cresco, IA 0 1 1 2 153 -380
23 14 Brady Williamson Rushford, MN 0 1 1 2 144 -389
24 18K Dylan Clinton West Union, IA 0 1 1 2 142 -391
25 91J Jaylen Wettengel Topeka, KS 0 0 1 2 134 -399
26 33X Justin Custer Liberty, MO 0 0 1 2 132 -401
27 37 Randy Foote Stanton, IA 0 0 0 2 124 -409
28 1G Pat Graham Ankeny, IA 0 0 0 2 121 -412
29 50B Brock Badger Bagley, IA 0 0 0 2 120 -413
30 67II Chris Toot Albert Lea, MN 0 0 0 1 115 -418
31 55H Troy Hansmeier Waukon, IA 0 0 0 2 114 -419
32 38T Kyle Murty Tama, IA 0 0 0 1 107 -426
33 21x Xander Treichel Greene, IA 0 0 0 1 105 -428
34 8X Josh Roney Postville, IA 0 0 0 1 105 -428
35 23 Paul Conrad Colo, IA 0 0 0 1 100 -433
36 2A Jamie Andreasen Lytton, IA 0 0 0 0 90 -443
37 3 Kelly Shryock Fertile, IA 0 0 1 1 76 -457
38 14X Austin Schrage Knoxville, IA 0 0 1 1 76 -457
39 23 Brayden Gjere Mabel, MN 0 0 1 1 74 -459
40 78 Chris Roney Decorah, IA 0 0 1 1 72 -461
41 99D Damon Murty Chelsea, IA 0 0 1 1 72 -461
42 36 Ross Spitzer Blooming Prairie, MN 0 0 0 1 68 -465
43 84 Joe Schmit Ventura, IA 0 0 0 1 68 -465
44 21D Jason Wagoner Iowa Falls, IA 0 0 0 1 66 -467
45 343 Zayn Feaster Corwith, IA 0 0 0 1 64 -469
46 11N Nathan Roiger Sanborn, MN 0 0 0 1 62 -471
47 7D Dakoda Sellers Vinton, IA 0 0 0 1 60 -473
48 5 Luke Sathoff Jackson, MN 0 0 0 1 58 -475
49 50 Heath Tulp Kanawha, IA 0 0 0 1 56 -477
50 94 Steve Meyer Grundy Center, IA 0 0 0 1 55 -478
51 14A Blake Adams McIntire, IA 0 0 0 1 54 -479
52 124 Brian Mahlstedt Ionia, IA 0 0 0 1 52 -481
53 4D Daniel Ayers Webster City, IA 0 0 0 1 51 -482
54 16 Jake James Winona, MN 0 0 0 0 45 -488
55 7M Jason Minnehan Churdan, IA 0 0 0 0 45 -488
56 123 Kyle Rose Cambridge, IA 0 0 0 0 45 -488
USRA Hobby Stocks
As of Sunday, June 15, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25$ Joshua Monson Clear Lake, IA 2 5 6 6 545 0
2 50K Kolby Goepel Britt, IA 1 5 5 6 518 -27
3 18z Zac Smith Manly, IA 1 3 5 6 502 -43
4 83 Scott Dobel Manly, IA 0 3 5 6 489 -56
5 15 Jeremy Crimmins Fort Dodge, IA 0 2 5 6 472 -73
6 5 Oliver Monson Thornton, IA 1 2 4 6 468 -77
7 81 Zack Smidt Mason City, IA 1 2 3 6 454 -91
8 27 Branden Schaer Garner, IA 0 0 3 6 416 -129
9 25 Jacob Monson Clear Lake, IA 0 0 2 6 410 -135
10 18JR Gavin Bartel Kasson, MN 0 0 1 5 341 -204
11 52 Carter Koop Rockwell, IA 0 3 4 4 333 -212
12 40JR Rylan Curtin Cresco, IA 0 0 0 5 299 -246
13 111 Dane Curtin Cresco, IA 0 0 1 4 266 -279
14 50 Bryce Sommerfeld Fort Dodge, IA 0 0 2 4 264 -281
15 29 Kyler Grummitt Allison, IA 0 0 0 4 262 -283
16 47P Parker Anderson Welcome, MN 0 2 3 3 252 -293
17 43 Jade Lange Humboldt, IA 0 1 2 3 214 -331
18 3JR Jace Hanson Klemme, IA 0 0 2 2 195 -350
19 5K Jeremy True Rudd, IA 0 0 0 3 178 -367
20 26 Max Jones Waterville, IA 0 1 1 2 150 -395
21 15R Ryan Crooks Ionia, IA 0 0 1 2 147 -398
22 56 Jake Blau Latimer, IA 0 0 1 2 127 -418
23 38S Nick Schwebach Spring Valley, MN 0 1 1 1 95 -450
24 911 Dakota Koenig Cochrane, WI 0 0 1 1 74 -471
25 02F Samuel Fitterer Lake City, MN 0 0 1 1 72 -473
26 01G Gavin Bussinger Granada, MN 0 0 1 1 72 -473
27 35 Riley Crimmins Fort Dodge, IA 0 0 0 1 70 -475
28 136 Tanner Green Hampton, IA 0 0 0 1 66 -479
29 82 Dylan Fitzpatrick Estherville, IA 0 0 0 1 64 -481
30 82 Jeremy Oakes Spring Grove, MN 0 0 0 1 62 -483
31 53D Bernie Olson Fort Atkinson, IA 0 0 0 1 56 -489
32 57H Jonathon Hynes Winnebago, MN 0 0 0 1 55 -490
33 70 Devin Holthaus Cresco, IA 0 0 0 1 55 -490
Window World USRA B-Mods
As of Sunday, June 15, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 42B Kaeden Bronner Austin, MN 2 6 6 6 549 0
2 85 Ben Moudry Protivin, IA 1 5 6 6 542 -7
3 90 George Nordman Mason City, IA 1 1 3 5 435 -114
4 88N Nate Albrant Clear Lake, IA 0 1 3 5 421 -128
5 17 Klay Beemer Fairmont, MN 0 2 3 5 375 -174
6 6 Corey Klouse Mason City, IA 0 0 0 6 369 -180
7 40 George Gilliland Lehigh, IA 0 0 0 6 363 -186
8 17 Oliver Sackett Pierson, IA 0 0 3 5 353 -196
9 22H Jayme Hiller Waseca, MN 0 0 3 5 333 -216
10 88 Bryer McCoy Webster City, IA 0 1 3 4 302 -247
11 7J Jake Richards Lansing, KS 0 2 3 3 271 -278
12 40K Colton Kramer Pine Island, MN 0 0 2 4 261 -288
13 53 Tianna Mithun New Richland, MN 0 2 2 3 252 -297
14 10T Trevor Fecht Allison, IA 0 1 2 3 231 -318
15 16 Dan Hovden Decorah, IA 2 2 2 2 200 -349
16 65 Josh Appel Garner, IA 0 1 2 2 172 -377
17 74 Camdan Vincent Nevada, IA 0 0 1 2 136 -413
18 25X Dale Schwamman Fort Akinson, IA 0 0 0 2 134 -415
19 02K Hunter Kennedy St. Ansgar, IA 0 0 1 1 126 -423
20 2B Braden Claborn Santa Maria, CA 0 0 0 2 126 -423
21 24S Shane Southard Waseca, MN 0 0 0 2 125 -424
22 79K Nick Kramer Pine Island, MN 0 0 1 2 124 -425
23 32 Taylor Skauge Caledonia, MN 0 1 1 1 95 -454
24 75 Cole Suckow Cresco, IA 0 1 1 1 95 -454
25 18 Owen Malone Waukon, IA 0 0 0 1 95 -454
26 28T Philip Ihde Decorah, IA 0 1 1 1 91 -458
27 22C Cole Campbell Mexico, MO 0 1 1 1 87 -462
28 19J Jenae Gustin Marshalltown, IA 0 1 1 1 87 -462
29 22C Michael Johnson Rose Creek, MN 0 1 1 1 84 -465
30 14B Brayden Bennett Tonganoxie, KS 0 0 1 1 78 -471
31 197 Miah Christensen Sioux Falls, SD 0 0 1 1 78 -471
32 35 Dennis Dunbar Winona, MN 0 0 1 1 76 -473
33 33 Corbin Ludemann Grand Meadow, MN 0 0 1 1 76 -473
34 33D Adam Dunwoodie Polo, MO 0 0 1 1 74 -475
35 14 Darren Bennett Tonganoxi, KS 0 0 1 1 72 -477
36 5R James Richert Comfrey, MN 0 0 1 1 72 -477
37 22 Josh Elsing St. Charles, MN 0 0 1 1 72 -477
38 97X Don Schaefer Eyota, MN 0 0 0 1 70 -479
39 7C Cole Christensen Sioux Falls, SD 0 0 0 1 68 -481
40 59 Mason Stockhausen Minnesota City, MN 0 0 0 1 64 -485
41 27 Miken Iverson Galesville, WI 0 0 0 1 64 -485
42 29 Lilli Reps Utica, MN 0 0 0 1 62 -487
43 5 Mike Meyer New Richland, MN 0 0 0 1 60 -489
44 D6 Dalton Pischke Grand Meadow, MN 0 0 0 1 58 -491
45 2 Riley Grinstead Austin, MN 0 0 0 1 58 -491
46 81K Jacob Korte Fairmont, MN 0 0 0 1 58 -491
47 11J Jacob Lynch Winona, MN 0 0 0 1 56 -493
48 28 Braiden Schaufenbuel New Hampton, IA 0 0 0 1 54 -495
49 1 Doug McCollough Webster City, IA 0 0 0 1 54 -495
50 27K Zander Keeland Bakersfield, CA 0 0 0 1 52 -497
51 88B Colby Burge Atchison, KS 0 0 0 0 45 -504
52 345 Jimmy Downs Maysville, MO 0 0 0 0 45 -504
53 29J Mitch Grummitt Allison, IA 0 0 0 0 45 -504
54 118 Marcus Swatek Ridgeway, IA 0 0 0 0 45 -504
55 36K Jayden Larson Mankato, MN 0 0 0 0 45 -504
Pro Late Model
As of Sunday, June 1, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 00 CJ Horn Cedar Rapids, IA 1 1 1 1 100 0
2 21 Brennen Chipp Waterloo, IA 0 1 1 1 95 -5
3 14 Logan Duffy Independence, IA 0 1 1 1 91 -9
4 91 Gabe Umbarger Garner, IA 0 1 1 1 87 -13
5 5 Jason Hahne Webster City, IA 0 1 1 1 84 -16
6 00J J.D. Auringer Waterloo, IA 0 0 1 1 81 -19
7 11X Kollin Hibdon Fargo, ND 0 0 1 1 78 -22
8 8R Sean Johnson Independence, IA 0 0 1 1 76 -24
9 07 Matt Ryan Davenport, IA 0 0 1 1 74 -26
10 9 Bobby Hansen Center Point, IA 0 0 1 1 72 -28
11 5X Luke Sathoff Jackson, MN 0 0 0 1 70 -30
12 62 Brandon Davis Waterloo, IA 0 0 0 1 68 -32
13 08 Joey Penning Bode, IA 0 0 0 1 66 -34
14 76 Matt Mish Bloomington, WI 0 0 0 1 64 -36
15 2V Vic Lovejoy Ankeny, IA 0 0 0 1 62 -38
16 5 Michael Trulson Polk City, IA 0 0 0 1 60 -40
17 720Z Ben Seemann Waterloo, IA 0 0 0 1 58 -42
18 25S Alex Smith Algona, IA 0 0 0 1 56 -44
19 21D Dan Drury Eldora, IA 0 0 0 0 45 -55
Busch Light USRA Modifieds
As of Sunday, May 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 87H Harley Dais Winona, MN 1 2 2 2 191 0
2 7 Al Hejna Clear Lake, IA 0 2 2 2 190 -1
3 92 Tyler Grooms Trenton, MO 0 1 1 2 159 -32
4 23 Darwin Karau Kasson, MN 0 0 2 2 157 -34
5 7S Todd Stinehart Waseca, MN 0 1 2 2 156 -35
6 25 Joe Chisholm Osage, IA 1 1 1 1 100 -91
7 30 Josh Ruby Lakota, IA 0 1 1 1 87 -104
8 21 Ben Nading Ankeny, IA 0 1 1 1 87 -104
9 15W Alex Williamson Rushford, MN 0 1 1 1 84 -107
10 58X Gary Christian Broken Bow, OK 0 0 1 1 81 -110
11 97JR Landon Volkman Rushford, MN 0 0 1 1 78 -113
12 35 Bill Crimmins Fort Dodge, IA 0 0 1 1 74 -117
13 23B Brett Bumgardner Hawkeye, IA 0 0 0 1 70 -121
14 3P Dylan Potter Orcutt, CA 0 0 0 1 66 -125
15 20G Mike Grantham Hardinsburg, KY 0 0 0 1 64 -127
16 12JR Jory Stotts Gilman City, MO 0 0 0 1 62 -129
USRA Tuners
As of Sunday, May 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 Devin Jones Mason City, IA 1 1 1 1 100 0
2 38 Dalton Fels Calmar, IA 0 1 1 1 95 -5
3 7D Dalton Cullinan Clear Lake, IA 0 1 1 1 91 -9
4 69 Jeremy Hills Postville, IA 0 1 1 1 87 -13
5 06 Nolan Lerch West Union, IA 0 1 1 1 84 -16
6 5K Perry Kessel Cresco, IA 0 0 1 1 81 -19
7 15 Dillon Riehle Waukon, IA 0 0 1 1 78 -22
8 8K Tom Kessel Waukon, IA 0 0 1 1 76 -24