Bryant Tree Services USRA Tuners As of Saturday, October 19, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | Devin Jones | Mason City, IA | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 7P | Charles Prime | Britt, IA | 0 | 1 | 2 | 2 | 169 | -31 | |
3 | E10 | Holden Mathis | Monona, IA | 0 | 1 | 1 | 1 | 95 | -105 | |
4 | 5 | Oliver Monson | Thornton, IA | 0 | 1 | 1 | 1 | 91 | -109 | |
5 | 35 | Brad Stahl | Castalia, IA | 0 | 1 | 1 | 1 | 87 | -113 | |
6 | 37 | Ryan Bryant | Mason City, IA | 0 | 1 | 1 | 1 | 84 | -116 | |
7 | 15 | Dillon Riehle | Waukon, IA | 0 | 0 | 1 | 1 | 81 | -119 | |
8 | 29X | Jason Bolte | Odin, MN | 0 | 0 | 1 | 1 | 78 | -122 | |
9 | 56 | Katie Stahl | Castalia, IA | 0 | 0 | 1 | 1 | 76 | -124 | |
10 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 0 | 1 | 1 | 72 | -128 | |
11 | 5K | Perry Kessel | Cresco, IA | 0 | 0 | 0 | 1 | 70 | -130 | |
12 | 16 | RJ Esqueda | Granada, MN | 0 | 0 | 0 | 1 | 68 | -132 | |
13 | 17X | Niklaus Knobloch | Cresco, IA | 0 | 0 | 0 | 1 | 66 | -134 | |
14 | 7D | Dalton Cullinan | Clear Lake, IA | 0 | 0 | 0 | 1 | 64 | -136 | |
Charlie's Auto Repair Outlaw Mini Mods As of Saturday, October 19, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 62 | Wyatt Medlin | Rockford, IA | 1 | 6 | 7 | 9 | 774 | 0 | |
2 | 62H | Bobby Ruehlow | Mason City, IA | 0 | 5 | 8 | 9 | 742 | -32 | |
3 | 9 | Ben Kraus | Kanawha, IA | 4 | 7 | 7 | 8 | 727 | -47 | |
4 | 17 | Dalton Faber | Burt, IA | 0 | 3 | 5 | 8 | 689 | -85 | |
5 | 3JR | Joey Robel | Charles City, IA | 0 | 3 | 6 | 9 | 681 | -93 | |
6 | 24 | Matt Wallin | Glenville, MN | 0 | 2 | 7 | 8 | 633 | -141 | |
7 | 111 | Matt Grobe | Austin, MN | 1 | 5 | 6 | 6 | 538 | -236 | |
8 | 111 | Nathan Kilwine | Glenville, MN | 0 | 2 | 3 | 7 | 494 | -280 | |
9 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 8 | 487 | -287 | |
10 | 22 | Nick Hauge | Mason City, IA | 0 | 1 | 4 | 6 | 486 | -288 | |
11 | 11T | Brent Tweed | Glenville, MN | 0 | 1 | 1 | 7 | 482 | -292 | |
12 | 66 | Megan Daniels | Indianola, IA | 0 | 0 | 3 | 6 | 465 | -309 | |
13 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 1 | 4 | 442 | -332 | |
14 | 69K | Kaden Rice | Bondurant, IA | 0 | 1 | 2 | 5 | 384 | -390 | |
15 | 4 | Ben Mattick | Mantorville, MN | 1 | 2 | 2 | 5 | 379 | -395 | |
16 | 4X | Connor Munson | Rose Creek, MN | 0 | 0 | 4 | 5 | 373 | -401 | |
17 | 99 | Garrett Medlin | Rockford, IA | 0 | 1 | 3 | 5 | 367 | -407 | |
18 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 4 | 5 | 362 | -412 | |
19 | 47 | Troy Ihrke | Sheffield, IA | 0 | 1 | 2 | 5 | 340 | -434 | |
20 | 28 | Cole Sheely | Rose Creek, MN | 0 | 0 | 3 | 4 | 340 | -434 | |
21 | 11 | Karter Heiskell | Canton, SD | 1 | 3 | 3 | 3 | 275 | -499 | |
22 | 9X | Cole Read | Mason City, IA | 0 | 0 | 1 | 3 | 243 | -531 | |
23 | 97 | Cameron Burkman | Prairie City, IA | 0 | 0 | 1 | 2 | 222 | -552 | |
24 | 1 | Beck Warren | Spring Valley, MN | 0 | 0 | 0 | 2 | 216 | -558 | |
25 | 17J | Justin Winkler | Boone, IA | 0 | 0 | 1 | 3 | 187 | -587 | |
26 | 98 | Mason Burkman | Prairie City, IA | 0 | 0 | 1 | 2 | 183 | -591 | |
27 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 1 | 2 | 149 | -625 | |
28 | 29K | Brian Lund | Northwood, IA | 0 | 0 | 1 | 2 | 140 | -634 | |
29 | 15X | Tyler Jonson | International Falls, MN | 1 | 1 | 1 | 1 | 100 | -674 | |
30 | Z83 | Zackary Schaefer | Creston, IA | 0 | 0 | 0 | 1 | 100 | -674 | |
31 | 25L | Lucas Daniels | Des Moines, IA | 0 | 1 | 1 | 1 | 81 | -693 | |
32 | 14 | Jesse Drost | Rushmore, MN | 0 | 0 | 1 | 1 | 72 | -702 | |
33 | 5 | Josh Emerick | Lacona, IA | 0 | 0 | 0 | 1 | 68 | -706 | |
34 | 80 | Jeremey Anderson | Hollandale, MN | 0 | 0 | 0 | 1 | 66 | -708 | |
35 | 31 | Spencer Nelson | Thornton, IA | 0 | 0 | 0 | 1 | 62 | -712 | |
36 | 15 | Andrew Reese | Austin, MN | 0 | 0 | 0 | 1 | 62 | -712 | |
37 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 0 | 1 | 60 | -714 | |
38 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 0 | 1 | 58 | -716 | |
39 | 25C | Chase Daniels | Carlisle, IA | 0 | 0 | 0 | 1 | 56 | -718 | |
40 | 65 | Riley Paysen | West Des Moines, IA | 0 | 0 | 0 | 1 | 55 | -719 | |
41 | 25B | Bobby Daniels | Des Moines, IA | 0 | 0 | 0 | 1 | 53 | -721 | |
42 | 9L | Landon Elliott | Boone, IA | 0 | 0 | 0 | 1 | 51 | -723 | |
43 | 121 | Jordan Williamson | Austin, MN | 0 | 0 | 0 | 0 | 45 | -729 | |
44 | 14 | Florence Drost | Rushmore, MN | 0 | 0 | 0 | 0 | 45 | -729 | |
Christie Door Company USRA Stock Cars As of Sunday, August 25, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Chanse Hollatz | Clear Lake, IA | 4 | 10 | 15 | 15 | 1322 | 0 | |
2 | 87T | Travis Shipman | Mason City, IA | 0 | 9 | 14 | 15 | 1280 | -42 | |
3 | 11 | Jesse Brown | Nashua, IA | 1 | 9 | 14 | 15 | 1234 | -88 | |
4 | 21 | Andrew Borchardt | Plymouth, IA | 1 | 4 | 13 | 15 | 1178 | -144 | |
5 | 49 | Nate Whitehurst | Mason City, IA | 1 | 5 | 8 | 14 | 1080 | -242 | |
6 | 56H | Brandon Hare | Elma, IA | 1 | 6 | 10 | 14 | 1074 | -248 | |
7 | 14 | Todd Staley | Webster City, IA | 1 | 3 | 9 | 13 | 1040 | -282 | |
8 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 7 | 13 | 965 | -357 | |
9 | 95 | Chance Larson | Welcome, MN | 0 | 2 | 6 | 9 | 655 | -667 | |
10 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 2 | 10 | 643 | -679 | |
11 | 14A | Blake Adams | McIntire, IA | 0 | 5 | 6 | 6 | 634 | -688 | |
12 | 44K | Kevin Opheim | Mason City, IA | 3 | 3 | 5 | 6 | 555 | -767 | |
13 | 7X | Andrew Eischens | Taopi, MN | 0 | 0 | 5 | 6 | 441 | -881 | |
14 | 23 | Brayden Gjere | Mabel, MN | 1 | 2 | 4 | 5 | 415 | -907 | |
15 | 1G | Pat Graham | Ankeny, IA | 0 | 3 | 4 | 5 | 399 | -923 | |
16 | 123 | Kyle Rose | Cambridge, IA | 0 | 0 | 2 | 5 | 336 | -986 | |
17 | 22 | David Davis | Trenton, MO | 0 | 0 | 0 | 5 | 308 | -1014 | |
18 | 27S | Jason Schlangen | Cresco, IA | 1 | 1 | 2 | 4 | 295 | -1027 | |
19 | 3 | Kelly Shryock | Fertile, IA | 0 | 3 | 3 | 3 | 270 | -1052 | |
20 | 42 | Coy VanHauen | Nora Springs, IA | 0 | 0 | 1 | 4 | 266 | -1056 | |
21 | 75 | Clint Wendel | Mason City, IA | 0 | 1 | 2 | 3 | 263 | -1059 | |
22 | 01 | Kory Adams | Stacyville, IA | 0 | 0 | 0 | 4 | 253 | -1069 | |
23 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 4 | 250 | -1072 | |
24 | 5 | Luke Sathoff | Jackson, MN | 0 | 2 | 3 | 3 | 249 | -1073 | |
25 | 54 | Dillon Anderson | Decorah, IA | 0 | 1 | 3 | 3 | 238 | -1084 | |
26 | 18K | Dylan Clinton | West Union, IA | 0 | 1 | 1 | 3 | 219 | -1103 | |
27 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 0 | 3 | 190 | -1132 | |
28 | 40A | Andrew Schmitt | Elgin, IA | 0 | 0 | 1 | 3 | 178 | -1144 | |
29 | 50 | Heath Tulp | Kanawha, IA | 0 | 1 | 2 | 2 | 163 | -1159 | |
30 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 2 | 152 | -1170 | |
31 | 46S | Stacy Krohnberg | Walters, MN | 0 | 0 | 0 | 2 | 122 | -1200 | |
32 | 94M | Zac Mahlstedt | Ionia, IA | 0 | 0 | 0 | 2 | 120 | -1202 | |
33 | 6J | Jake O'Neil | Tucson, AZ | 1 | 1 | 1 | 1 | 100 | -1222 | |
34 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 100 | -1222 | |
35 | 67 | Kyle Falck | Decorah, IA | 0 | 1 | 1 | 1 | 95 | -1227 | |
36 | 32 | Derek Green | Granada, MN | 0 | 1 | 1 | 1 | 87 | -1235 | |
37 | 67II | Chris Toot | Albert Lea, MN | 0 | 0 | 1 | 1 | 76 | -1246 | |
38 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 1 | 1 | 74 | -1248 | |
39 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 0 | 1 | 68 | -1254 | |
40 | 67 | Darin Toot | Albert Lea, MN | 0 | 0 | 0 | 1 | 68 | -1254 | |
41 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 0 | 0 | 1 | 68 | -1254 | |
42 | 15 | Mitch Hovden | Decorah, IA | 0 | 0 | 0 | 1 | 66 | -1256 | |
43 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 66 | -1256 | |
44 | 11 | Levi Sand | Caledonia, MN | 0 | 0 | 0 | 1 | 64 | -1258 | |
45 | 35LJ | Leremy Jackson | Unionville, IA | 0 | 0 | 0 | 1 | 64 | -1258 | |
46 | 2 | Wayne Landheer | Buffalo Center, IA | 0 | 0 | 0 | 1 | 64 | -1258 | |
47 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 60 | -1262 | |
48 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 58 | -1264 | |
49 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 1 | 56 | -1266 | |
50 | 40M | Matt Moeller | Welcome, MN | 0 | 0 | 0 | 1 | 56 | -1266 | |
51 | AK46 | Gary Pesicka | Burt, IA | 0 | 0 | 0 | 1 | 55 | -1267 | |
52 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 0 | 0 | 1 | 53 | -1269 | |
53 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 0 | 1 | 52 | -1270 | |
54 | 76 | Ben Petersen | Swea City, IA | 0 | 0 | 0 | 1 | 50 | -1272 | |
Sanco Equipment USRA Modifieds As of Sunday, August 25, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 25 | Joe Chisholm | Osage, IA | 4 | 10 | 11 | 11 | 1043 | 0 | |
2 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 7 | 10 | 10 | 916 | -127 | |
3 | 23 | Darwin Karau | Kasson, MN | 0 | 4 | 9 | 11 | 830 | -213 | |
4 | 92 | Tyler Grooms | Trenton, MO | 0 | 2 | 7 | 9 | 686 | -357 | |
5 | 20 | Rodney Sanders | Happy, TX | 3 | 7 | 7 | 7 | 648 | -395 | |
6 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 7 | 7 | 571 | -472 | |
7 | 3 | Kelly Shryock | Fertile, IA | 1 | 3 | 6 | 6 | 504 | -539 | |
8 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 3 | 4 | 5 | 402 | -641 | |
9 | 43 | Zach Brom | Winona, MN | 0 | 1 | 4 | 4 | 325 | -718 | |
10 | 24C | Jim Chisholm | Osage, IA | 2 | 3 | 3 | 3 | 291 | -752 | |
11 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 2 | 3 | 264 | -779 | |
12 | 15W | Alex Williamson | Rushford, MN | 0 | 2 | 2 | 3 | 260 | -783 | |
13 | 02 | Cole Denner | Ionia, IA | 0 | 1 | 2 | 3 | 235 | -808 | |
14 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 3 | 3 | 231 | -812 | |
15 | 28 | Parker Hale | Grand Meadow, MN | 0 | 0 | 2 | 3 | 223 | -820 | |
16 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 1 | 2 | 185 | -858 | |
17 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 1 | 2 | 183 | -860 | |
18 | 21 | Ben Nading | Ankeny, IA | 0 | 2 | 2 | 2 | 171 | -872 | |
19 | 90 | Ryan Wetzstein | West Concord, MN | 0 | 0 | 2 | 2 | 150 | -893 | |
20 | 25ZT | Cody Thompson | Sioux City, IA | 0 | 1 | 1 | 2 | 149 | -894 | |
21 | 19SB | Lance Mari | El Centro, CA | 0 | 0 | 0 | 1 | 115 | -928 | |
22 | 49 | Jake Timm | Winona, MN | 1 | 1 | 1 | 1 | 100 | -943 | |
23 | 38T | Dylan Thornton | Orcutt, CA | 0 | 1 | 1 | 1 | 91 | -952 | |
24 | 0 | Jake O'Neil | Tucson, AZ | 0 | 1 | 1 | 1 | 91 | -952 | |
25 | 8 | Kyle Strickler | Mooresville, NC | 0 | 1 | 1 | 1 | 91 | -952 | |
26 | 21K | Kyle Brown | Madrid, IA | 0 | 1 | 1 | 1 | 87 | -956 | |
27 | 97 | Cole Anderson | Le Center, MN | 0 | 1 | 1 | 1 | 84 | -959 | |
28 | 12 | Nick Murgic | Rosemount, MN | 0 | 1 | 1 | 1 | 84 | -959 | |
29 | 96 | Taton Hansen | Spicer, MN | 0 | 0 | 1 | 1 | 76 | -967 | |
30 | 0 | Brandon Duellman | St. Charles, MN | 0 | 0 | 1 | 1 | 74 | -969 | |
31 | 88 | Nathan Smith | Anthony, NM | 0 | 0 | 1 | 1 | 72 | -971 | |
32 | 69 | Lucas Schott | Chatfield, MN | 0 | 0 | 0 | 1 | 70 | -973 | |
33 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -973 | |
34 | 24 | Aaron Benson | Clear Lake, IA | 0 | 0 | 0 | 1 | 68 | -975 | |
35 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 0 | 1 | 68 | -975 | |
36 | 50 | Brandon Davis | Hayfield, MN | 0 | 0 | 0 | 1 | 68 | -975 | |
37 | 97JR. | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 1 | 66 | -977 | |
38 | 21 | Troy Gudmonson | Savage, MN | 0 | 0 | 0 | 1 | 64 | -979 | |
39 | 98M | Mitchel Madery | Kasson, MN | 0 | 0 | 0 | 1 | 62 | -981 | |
40 | 8L | Lyle Sathoff | Sherburn, MN | 0 | 0 | 0 | 1 | 62 | -981 | |
41 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 60 | -983 | |
42 | 14 | Paul Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 56 | -987 | |
43 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 0 | 1 | 56 | -987 | |
44 | 32 | Derek Green | Granada, MN | 0 | 0 | 0 | 1 | 54 | -989 | |
45 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 0 | 0 | 45 | -998 | |
46 | 60 | Brandon Shahan | Dows, IA | 0 | 0 | 0 | 0 | 45 | -998 | |
Window World USRA B-Mods As of Sunday, August 25, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 6 | 12 | 15 | 15 | 1369 | 0 | |
2 | 56 | Ty Griffith | Blairsburg, IA | 0 | 6 | 12 | 14 | 1163 | -206 | |
3 | 42B | Kaeden Bronner | Austin, MN | 0 | 3 | 11 | 14 | 1067 | -302 | |
4 | 85 | Ben Moudry | Protivin, IA | 1 | 9 | 10 | 12 | 1064 | -305 | |
5 | 90 | George Nordman | Mason City, IA | 0 | 1 | 5 | 13 | 1001 | -368 | |
6 | 3A | Taylor Ausrud | Hayfield, MN | 1 | 7 | 8 | 11 | 950 | -419 | |
7 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 1 | 13 | 907 | -462 | |
8 | 28T | Philip Ihde | Decorah, IA | 0 | 5 | 9 | 11 | 878 | -491 | |
9 | 32 | Taylor Skauge | Caledonia, MN | 1 | 4 | 7 | 8 | 671 | -698 | |
10 | 53 | Josh Appel | Garner, IA | 0 | 1 | 5 | 8 | 575 | -794 | |
11 | 10T | Trevor Fecht | Allison, IA | 1 | 4 | 4 | 7 | 544 | -825 | |
12 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 1 | 8 | 528 | -841 | |
13 | 16 | Dan Hovden | Decorah, IA | 0 | 5 | 5 | 6 | 502 | -867 | |
14 | 20 | Gage Motl | Owatonna, MN | 0 | 0 | 3 | 6 | 493 | -876 | |
15 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 1 | 8 | 486 | -883 | |
16 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 1 | 6 | 447 | -922 | |
17 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 1 | 5 | 395 | -974 | |
18 | 25 | Dale Schwamman | Fort Akinson, IA | 0 | 1 | 5 | 5 | 387 | -982 | |
19 | 36K | Jayden Larson | Mankato, MN | 0 | 2 | 3 | 5 | 374 | -995 | |
20 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 4 | 5 | 370 | -999 | |
21 | 53 | Tianna Mithun | New Richland, MN | 0 | 2 | 3 | 5 | 369 | -1000 | |
22 | 02K | Hunter Kennedy | St. Ansgar, IA | 1 | 2 | 3 | 4 | 326 | -1043 | |
23 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 0 | 5 | 296 | -1073 | |
24 | 17 | Oliver Sackett | Pierson, IA | 0 | 0 | 0 | 4 | 289 | -1080 | |
25 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 2 | 4 | 278 | -1091 | |
26 | 28 | Autum Winters | Mason City, IA | 0 | 0 | 1 | 4 | 258 | -1111 | |
27 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 1 | 3 | 241 | -1128 | |
28 | 29J | Mitch Grummitt | Allison, IA | 0 | 0 | 0 | 4 | 239 | -1130 | |
29 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 2 | 3 | 222 | -1147 | |
30 | 83 | Braeden Allen | Ostrander, MN | 0 | 0 | 0 | 3 | 192 | -1177 | |
31 | 56 | Shadren Turner | St. Joseph, MO | 1 | 2 | 2 | 2 | 191 | -1178 | |
32 | 64 | John Ross | Mankato, MN | 0 | 0 | 0 | 3 | 189 | -1180 | |
33 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 0 | 3 | 186 | -1183 | |
34 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 2 | 181 | -1188 | |
35 | 13K | Cody Kalvig | Glenville, MN | 0 | 0 | 0 | 3 | 179 | -1190 | |
36 | 8X | Josh Roney | Postville, IA | 1 | 1 | 2 | 2 | 178 | -1191 | |
37 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 3 | 175 | -1194 | |
38 | 35JR | Garitt Wytaske | Austin, MN | 0 | 1 | 2 | 2 | 168 | -1201 | |
39 | 56H | Brandon Hare | Elma, IA | 0 | 1 | 2 | 2 | 167 | -1202 | |
40 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 2 | 147 | -1222 | |
41 | 118 | Marcus Swatek | Ridgeway, IA | 0 | 0 | 1 | 1 | 117 | -1252 | |
42 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 1 | 1 | 117 | -1252 | |
43 | RED1 | Dan Wheeler | Savage, MN | 0 | 0 | 0 | 2 | 116 | -1253 | |
44 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 0 | 1 | 115 | -1254 | |
45 | D1 | Damion Elliott | Webster City, IA | 0 | 0 | 0 | 2 | 112 | -1257 | |
46 | 19 | Trevor Brink | Postville, IA | 0 | 0 | 0 | 1 | 111 | -1258 | |
47 | 07 | Logan Alseth | Winona, MN | 0 | 0 | 0 | 1 | 105 | -1264 | |
48 | 2K | Taylor Kuehl | Cave Creek, AZ | 1 | 1 | 1 | 1 | 100 | -1269 | |
49 | 5T | Tyler Inman | Altoona, IA | 1 | 1 | 1 | 1 | 100 | -1269 | |
50 | D6 | Dalton Pischke | Elkton, MN | 0 | 0 | 0 | 1 | 99 | -1270 | |
51 | 86W | Willy Kirk | Sloan, IA | 0 | 1 | 1 | 1 | 95 | -1274 | |
52 | 63 | Scott Fjelstul | Ridgeway, IA | 0 | 0 | 0 | 0 | 90 | -1279 | |
53 | 08 | Alec Fett | Burt, IA | 0 | 1 | 1 | 1 | 87 | -1282 | |
54 | 22C | Michael Johnson | Rose Creek, MN | 0 | 0 | 1 | 1 | 81 | -1288 | |
55 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 1 | 1 | 81 | -1288 | |
56 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 1 | 1 | 76 | -1293 | |
57 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 76 | -1293 | |
58 | 55 | Brody Shaw | Brownsdale, MN | 0 | 0 | 1 | 1 | 74 | -1295 | |
59 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 1 | 1 | 74 | -1295 | |
60 | 65 | Tommy Myer | Blooming Prairie, MN | 0 | 0 | 1 | 1 | 72 | -1297 | |
61 | 18 | Tyler Werner | Menomonie, WI | 0 | 0 | 1 | 1 | 72 | -1297 | |
62 | 81 | Jared Boumeester | Waseca, MN | 0 | 0 | 1 | 1 | 72 | -1297 | |
63 | 95 | Kamdyn Haggard | Humboldt, IA | 0 | 0 | 0 | 1 | 70 | -1299 | |
64 | 2C | Cole Bennerotte | Byron, MN | 0 | 0 | 0 | 1 | 68 | -1301 | |
65 | 31K | Kyle Kletschka | Austin, MN | 0 | 0 | 0 | 1 | 66 | -1303 | |
66 | 17J | Jayden Oskerson | Fairmont, MN | 0 | 0 | 0 | 1 | 64 | -1305 | |
67 | 155 | Gavin Shaw | Brownsdale, MN | 0 | 0 | 0 | 1 | 62 | -1307 | |
68 | 2M | Brandon Maitland | Waterloo, IA | 0 | 0 | 0 | 1 | 62 | -1307 | |
69 | 3K | Kody Sexton | Rochester, MN | 0 | 0 | 0 | 1 | 56 | -1313 | |
70 | 97K | Tanner Koster | Sioux Falls, SD | 0 | 0 | 0 | 1 | 55 | -1314 | |
71 | 6 | Dustin Kruse | Baltic, SD | 0 | 0 | 0 | 1 | 55 | -1314 | |
72 | 17K | Kynlee Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 53 | -1316 | |
73 | 14 | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 50 | -1319 | |
74 | 88 | Dylan Hutkowski | St. Charles, MN | 0 | 0 | 0 | 0 | 45 | -1324 | |
75 | 5K | Todd Kamish | Lakeville, MN | 0 | 0 | 0 | 0 | 45 | -1324 | |
76 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 0 | 0 | 45 | -1324 | |
77 | 14M | Mike Orozco | Mason City, IA | 0 | 0 | 0 | 0 | 45 | -1324 | |
78 | 45 | Cole Lonergan | Dexter, MN | 0 | 0 | 0 | 0 | 45 | -1324 | |
79 | 7K | Tom Koster | Mitchell, SD | 0 | 0 | 0 | 0 | 45 | -1324 | |
Wrightz Auction Co USRA Hobby Stocks As of Sunday, August 25, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 6 | 12 | 12 | 14 | 1277 | 0 | |
2 | 50K | Kolby Goepel | Britt, IA | 2 | 11 | 13 | 14 | 1244 | -33 | |
3 | 25$ | Joshua Monson | Clear Lake, IA | 1 | 7 | 13 | 15 | 1233 | -44 | |
4 | 18z | Zac Smith | Manly, IA | 0 | 7 | 14 | 15 | 1226 | -51 | |
5 | 83 | Scott Dobel | Manly, IA | 0 | 8 | 13 | 15 | 1205 | -72 | |
6 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 9 | 14 | 1019 | -258 | |
7 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 8 | 10 | 11 | 931 | -346 | |
8 | 3JR | Jace Hanson | Klemme, IA | 0 | 2 | 7 | 12 | 930 | -347 | |
9 | 07 | Chris Hovden | Cresco, IA | 4 | 8 | 8 | 8 | 768 | -509 | |
10 | 18JR | Gavin Bartel | Kasson, MN | 1 | 5 | 9 | 9 | 747 | -530 | |
11 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 3 | 10 | 690 | -587 | |
12 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 2 | 9 | 585 | -692 | |
13 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 4 | 6 | 444 | -833 | |
14 | 7 | Logan Knudson | Buffalo Center, IA | 0 | 0 | 1 | 5 | 361 | -916 | |
15 | 61N | Nick Brady | Sioux Falls, SD | 0 | 1 | 2 | 3 | 323 | -954 | |
16 | 52 | Carter Koop | Rockwell, IA | 0 | 1 | 2 | 4 | 294 | -983 | |
17 | 31 | Spencer Nelson | Thornton, IA | 0 | 0 | 1 | 4 | 257 | -1020 | |
18 | 6T7 | Nathan Albrecht | Winona, MN | 0 | 0 | 0 | 4 | 250 | -1027 | |
19 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 3 | 245 | -1032 | |
20 | 29J | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 3 | 245 | -1032 | |
21 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 3 | 3 | 234 | -1043 | |
22 | 14 | Arthur Schott | Clermont, IA | 0 | 1 | 2 | 3 | 224 | -1053 | |
23 | 20J | Jeremy Grantham | Allison, IA | 0 | 0 | 2 | 3 | 211 | -1066 | |
24 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 0 | 2 | 3 | 210 | -1067 | |
25 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 2 | 3 | 210 | -1067 | |
26 | 13R | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 0 | 3 | 187 | -1090 | |
27 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 2 | 179 | -1098 | |
28 | 13N | Dylan Nelson | Adel, IA | 1 | 1 | 2 | 2 | 174 | -1103 | |
29 | 11T | Todd Uhl | Sheldon, IA | 0 | 0 | 2 | 2 | 155 | -1122 | |
30 | 7D | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 2 | 141 | -1136 | |
