Busch Light USRA Modifieds As of Sunday, August 3, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 2 | 5 | 5 | 5 | 481 | 0 | |
2 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 5 | 5 | 427 | -54 | |
3 | 23 | Darwin Karau | Kasson, MN | 0 | 2 | 5 | 5 | 406 | -75 | |
4 | 25 | Joe Chisholm | Osage, IA | 3 | 3 | 3 | 3 | 300 | -181 | |
5 | 7S | Todd Stinehart | Waseca, MN | 0 | 2 | 3 | 3 | 247 | -234 | |
6 | 21 | Ben Nading | Ankeny, IA | 0 | 2 | 2 | 2 | 178 | -303 | |
7 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 1 | 2 | 2 | 167 | -314 | |
8 | 0 | Jamie Anderson | Meservey, IA | 0 | 1 | 2 | 2 | 165 | -316 | |
9 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 2 | 2 | 162 | -319 | |
10 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 1 | 2 | 159 | -322 | |
11 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 1 | 1 | 126 | -355 | |
12 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 1 | 117 | -364 | |
13 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 0 | 1 | 1 | 1 | 95 | -386 | |
14 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 1 | 87 | -394 | |
15 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 1 | 1 | 1 | 87 | -394 | |
16 | 97 | Cole Anderson | Le Center, MN | 0 | 1 | 1 | 1 | 87 | -394 | |
17 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 84 | -397 | |
18 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 1 | 81 | -400 | |
19 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 1 | 1 | 76 | -405 | |
20 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -407 | |
21 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -407 | |
22 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -411 | |
23 | 3P | Dylan Potter | Orcutt, CA | 0 | 0 | 0 | 1 | 66 | -415 | |
24 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 64 | -417 | |
25 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 62 | -419 | |
Charlies Auto Repair Outlaw Mini Mods As of Sunday, August 3, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Ben Kraus | Kanawha, IA | 4 | 7 | 10 | 10 | 916 | 0 | |
2 | 3JR | Joey Robel | Charles City, IA | 0 | 6 | 7 | 10 | 825 | -91 | |
3 | 60 | Wyatt Medlin | Rockford, IA | 1 | 5 | 8 | 10 | 803 | -113 | |
4 | 15 | Nathan Kilwine | Glenville, MN | 1 | 6 | 8 | 8 | 706 | -210 | |
5 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 2 | 6 | 9 | 653 | -263 | |
6 | 28 | Cole Sheely | Rose Creek, MN | 0 | 1 | 4 | 8 | 641 | -275 | |
7 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 3 | 8 | 622 | -294 | |
8 | 17 | Dalton Faber | Burt, IA | 0 | 6 | 6 | 7 | 616 | -300 | |
9 | 27K | Garrett Medlin | Rockford, IA | 0 | 1 | 4 | 9 | 614 | -302 | |
10 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 4 | 9 | 597 | -319 | |
11 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 1 | 5 | 563 | -353 | |
12 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 6 | 515 | -401 | |
13 | 24 | Matt Wallin | Glenville, MN | 2 | 2 | 6 | 6 | 496 | -420 | |
14 | 4 | Ben Mattick | Mantorville, MN | 0 | 5 | 5 | 6 | 494 | -422 | |
15 | 5X | Chevy Wallin | Glenville, MN | 0 | 0 | 3 | 7 | 486 | -430 | |
16 | 111 | Matt Grobe | Austin, MN | 0 | 2 | 5 | 6 | 453 | -463 | |
17 | 04 | Connor Munson | Rose Creek, MN | 0 | 1 | 3 | 7 | 435 | -481 | |
18 | 29KTZ | Brian Lund | Northwood, IA | 0 | 0 | 0 | 4 | 434 | -482 | |
19 | 11T | Brent Tweed | Glenville, MN | 0 | 3 | 4 | 5 | 413 | -503 | |
20 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 1 | 6 | 369 | -547 | |
21 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 1 | 4 | 329 | -587 | |
22 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 1 | 4 | 309 | -607 | |
23 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 0 | 4 | 295 | -621 | |
24 | 9B | Bradyn Gustin | Marshaltown, IA | 0 | 0 | 2 | 4 | 276 | -640 | |
25 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 0 | 4 | 275 | -641 | |
26 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 0 | 3 | 264 | -652 | |
27 | 11 | Karter Heiskell | Canton, SD | 1 | 1 | 2 | 3 | 238 | -678 | |
28 | ZR1 | Tyson Bonin | Blue Earth, MN | 0 | 0 | 1 | 3 | 236 | -680 | |
29 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 4 | 235 | -681 | |
30 | 12 | Zachary Dunham | Runnells, IA | 0 | 0 | 0 | 3 | 187 | -729 | |
31 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 1 | 3 | 181 | -735 | |
32 | 18 | Nick West | Mason City, IA | 0 | 0 | 0 | 3 | 170 | -746 | |
33 | 14 | Florence Drost | Rushmore, MN | 0 | 1 | 2 | 2 | 167 | -749 | |
34 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 3 | 167 | -749 | |
35 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 3 | 163 | -753 | |
36 | 27 | Andy Reese | Austin, MN | 0 | 0 | 0 | 2 | 157 | -759 | |
37 | 73 | Bayler Lems | Inwood, IA | 0 | 0 | 0 | 2 | 110 | -806 | |
38 | 29AA | Ashton Anderson | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 101 | -815 | |
39 | 18J | Tyler Jonson | International Falls, MN | 1 | 1 | 1 | 1 | 100 | -816 | |
40 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 1 | 1 | 72 | -844 | |
41 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 68 | -848 | |
42 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 0 | 1 | 68 | -848 | |
43 | 71 | Braxton James | Stanton, IA | 0 | 0 | 0 | 1 | 62 | -854 | |
44 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 0 | 1 | 62 | -854 | |
45 | 29AA | Aaron Ihrke | Sheffield, IA | 0 | 0 | 0 | 1 | 60 | -856 | |
46 | 18F | Brody Frayne | Garner, IA | 0 | 0 | 0 | 1 | 60 | -856 | |
47 | 78 | Ace Wolfgram | Boone, IA | 0 | 0 | 0 | 1 | 55 | -861 | |
48 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 0 | 1 | 53 | -863 | |
49 | 144 | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 52 | -864 | |
50 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 52 | -864 | |
51 | 22X | Brian Taylor | Sioux Falls, SD | 0 | 0 | 0 | 0 | 45 | -871 | |
Christie Door Company USRA Stock Cars As of Sunday, August 3, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Chanse Hollatz | Clear Lake, IA | 3 | 7 | 10 | 10 | 897 | 0 | |
2 | 56H | Brandon Hare | Elma, IA | 1 | 7 | 10 | 10 | 860 | -37 | |
3 | 44K | Kevin Opheim | Mason City, IA | 2 | 4 | 6 | 10 | 783 | -114 | |
4 | 87T | Travis Shipman | Mason City, IA | 0 | 5 | 8 | 9 | 782 | -115 | |
5 | 21M | Myles Michehl | Fort Dodge, IA | 2 | 6 | 7 | 9 | 759 | -138 | |
6 | 75 | Clint Wendel | Mason City, IA | 0 | 2 | 7 | 9 | 737 | -160 | |
7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 3 | 10 | 674 | -223 | |
8 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 3 | 8 | 588 | -309 | |
9 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 2 | 6 | 443 | -454 | |
10 | 14 | Todd Staley | Webster City, IA | 0 | 1 | 4 | 6 | 437 | -460 | |
11 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 1 | 6 | 429 | -468 | |
12 | 11 | Jesse Brown | Nashua, IA | 0 | 2 | 4 | 5 | 397 | -500 | |
13 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 6 | 387 | -510 | |
14 | 27S | Jason Schlangen | Cresco, IA | 0 | 4 | 4 | 4 | 352 | -545 | |
15 | 74 | Rodney Schweizer | Kansas City, KS | 1 | 2 | 4 | 4 | 336 | -561 | |
16 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 3 | 4 | 329 | -568 | |
17 | 32 | Derek Green | Granada, MN | 0 | 3 | 3 | 3 | 277 | -620 | |
18 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 1 | 4 | 270 | -627 | |
19 | 50B | Brock Badger | Bagley, IA | 0 | 1 | 1 | 3 | 211 | -686 | |
20 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 1 | 3 | 193 | -704 | |
21 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 1 | 3 | 184 | -713 | |
22 | 17X | Justin Luinenburg | Reading, MN | 1 | 1 | 1 | 2 | 168 | -729 | |
23 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 2 | 2 | 163 | -734 | |
24 | 7 | Doug Keller | Easton, MO | 0 | 0 | 0 | 1 | 160 | -737 | |
25 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 2 | 153 | -744 | |
26 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 2 | 144 | -753 | |
27 | 18K | Dylan Clinton | West Union, IA | 0 | 1 | 1 | 2 | 142 | -755 | |
28 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 1 | 2 | 140 | -757 | |
29 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 2 | 134 | -763 | |
30 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 2 | 132 | -765 | |
31 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 2 | 124 | -773 | |
32 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 0 | 2 | 121 | -776 | |
33 | 67II | Chris Toot | Albert Lea, MN | 0 | 0 | 0 | 1 | 115 | -782 | |
34 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 2 | 114 | -783 | |
35 | 38T | Kyle Murty | Tama, IA | 0 | 0 | 0 | 1 | 107 | -790 | |
36 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 105 | -792 | |
37 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 0 | 1 | 100 | -797 | |
38 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 0 | 90 | -807 | |
39 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 1 | 78 | -819 | |
40 | 14X | Austin Schrage | Knoxville, IA | 0 | 0 | 1 | 1 | 76 | -821 | |
41 | 23 | Brayden Gjere | Mabel, MN | 0 | 0 | 1 | 1 | 74 | -823 | |
42 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 1 | 1 | 72 | -825 | |
43 | 99D | Damon Murty | Chelsea, IA | 0 | 0 | 1 | 1 | 72 | -825 | |
44 | 7C | Blake Cole | Nashua, IA | 0 | 0 | 1 | 1 | 72 | -825 | |
45 | 7J | John Campbell | Belmond, IA | 0 | 0 | 1 | 1 | 72 | -825 | |
46 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 68 | -829 | |
47 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 68 | -829 | |
48 | 21D | Jason Wagoner | Iowa Falls, IA | 0 | 0 | 0 | 1 | 66 | -831 | |
49 | 3W | Dalton Weepie | Dunkerton, IA | 0 | 0 | 0 | 1 | 66 | -831 | |
50 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 0 | 1 | 64 | -833 | |
51 | 15G | Allen Govig | Madrid, IA | 0 | 0 | 0 | 1 | 64 | -833 | |
52 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 62 | -835 | |
53 | 46 | Stacy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 62 | -835 | |
54 | 7D | Dakoda Sellers | Vinton, IA | 0 | 0 | 0 | 1 | 60 | -837 | |
55 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 0 | 1 | 58 | -839 | |
56 | 50 | Heath Tulp | Kanawha, IA | 0 | 0 | 0 | 1 | 56 | -841 | |
57 | 94 | Steve Meyer | Grundy Center, IA | 0 | 0 | 0 | 1 | 55 | -842 | |
58 | 14A | Blake Adams | McIntire, IA | 0 | 0 | 0 | 1 | 54 | -843 | |
59 | 124 | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 52 | -845 | |
60 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 1 | 51 | -846 | |
61 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 0 | 45 | -852 | |
62 | 7M | Jason Minnehan | Churdan, IA | 0 | 0 | 0 | 0 | 45 | -852 | |
63 | 123 | Kyle Rose | Cambridge, IA | 0 | 0 | 0 | 0 | 45 | -852 | |
Pro Late Model As of Sunday, August 3, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 01 | CJ Horn | Cedar Rapids, IA | 2 | 2 | 2 | 3 | 268 | 0 | |
2 | 00J | J.D. Auringer | Waterloo, IA | 0 | 2 | 3 | 3 | 263 | -5 | |
3 | 21 | Brennen Chipp | Waterloo, IA | 0 | 2 | 3 | 3 | 257 | -11 | |
4 | 5 | Jason Hahne | Webster City, IA | 0 | 2 | 3 | 3 | 245 | -23 | |
5 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 3 | 3 | 240 | -28 | |
6 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 3 | 212 | -56 | |
7 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 3 | 200 | -68 | |
8 | 5X | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 2 | 199 | -69 | |
9 | 5 | Michael Trulson | Polk City, IA | 0 | 0 | 1 | 3 | 192 | -76 | |
10 | 77 | Jeff Aikey | Cedar Falls, IA | 1 | 1 | 2 | 2 | 181 | -87 | |
11 | 8R | Sean Johnson | Independence, IA | 0 | 1 | 2 | 2 | 167 | -101 | |
12 | 07 | Matt Ryan | Davenport, IA | 0 | 0 | 2 | 2 | 150 | -118 | |
13 | 720Z | Ben Seemann | Waterloo, IA | 0 | 1 | 1 | 2 | 149 | -119 | |
14 | 62 | Brandon Davis | Waterloo, IA | 0 | 0 | 1 | 2 | 142 | -126 | |
15 | 76 | Matt Mish | Bloomington, WI | 0 | 0 | 0 | 2 | 122 | -146 | |
16 | 33 | Nick Marolf | Moscow, IA | 0 | 1 | 1 | 1 | 95 | -173 | |
17 | 14 | Logan Duffy | Independence, IA | 0 | 1 | 1 | 1 | 91 | -177 | |
18 | 11X | Kollin Hibdon | Waterloo, IA | 0 | 0 | 1 | 1 | 78 | -190 | |
19 | 45R | Dyllan Ricks | Boyden, IA | 0 | 0 | 1 | 1 | 78 | -190 | |
20 | 60 | Dalton Simonsen | Fairfax, IA | 0 | 0 | 0 | 1 | 68 | -200 | |
21 | 08 | Joey Penning | Bode, IA | 0 | 0 | 0 | 1 | 66 | -202 | |
22 | 2 | Justin Thornton | Chandler, AZ | 0 | 0 | 0 | 1 | 66 | -202 | |
23 | 60S | Dakota Simonsen | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 64 | -204 | |
24 | 25S | Alex Smith | Algona, IA | 0 | 0 | 0 | 1 | 56 | -212 | |
25 | 21D | Dan Drury | Eldora, IA | 0 | 0 | 0 | 0 | 45 | -223 | |
USRA Hobby Stocks As of Sunday, August 3, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 25$ | Joshua Monson | Clear Lake, IA | 3 | 9 | 10 | 10 | 926 | 0 | |
2 | 50K | Kolby Goepel | Britt, IA | 3 | 8 | 9 | 10 | 880 | -46 | |
3 | 83 | Scott Dobel | Manly, IA | 0 | 7 | 9 | 10 | 853 | -73 | |
4 | 18z | Zac Smith | Manly, IA | 1 | 5 | 9 | 10 | 824 | -102 | |
5 | 5 | Oliver Monson | Thornton, IA | 1 | 3 | 7 | 10 | 787 | -139 | |
6 | 27 | Branden Schaer | Garner, IA | 0 | 1 | 6 | 10 | 727 | -199 | |
7 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 5 | 10 | 712 | -214 | |
8 | 18JR | Gavin Bartel | Kasson, MN | 1 | 3 | 4 | 8 | 619 | -307 | |
9 | 52 | Carter Koop | Rockwell, IA | 0 | 3 | 6 | 6 | 492 | -434 | |
10 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 3 | 7 | 480 | -446 | |
11 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 2 | 5 | 6 | 472 | -454 | |
12 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 3 | 6 | 454 | -472 | |
13 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 3 | 6 | 439 | -487 | |
14 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 7 | 421 | -505 | |
15 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 3 | 5 | 395 | -531 | |
16 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 2 | 6 | 380 | -546 | |
17 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 0 | 3 | 5 | 340 | -586 | |
18 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 1 | 5 | 336 | -590 | |
19 | 47P | Parker Anderson | Welcome, MN | 0 | 2 | 3 | 3 | 252 | -674 | |
20 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 3 | 194 | -732 | |
21 | 26 | Max Jones | Waterville, IA | 0 | 1 | 1 | 2 | 150 | -776 | |
22 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 1 | 2 | 147 | -779 | |
23 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 127 | -799 | |
24 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 2 | 123 | -803 | |
25 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 1 | 1 | 1 | 95 | -831 | |
26 | 187 | Andrew Inman | Mason City, IA | 0 | 0 | 1 | 1 | 81 | -845 | |
27 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 1 | 1 | 74 | -852 | |
28 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 0 | 1 | 1 | 74 | -852 | |
29 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -854 | |
30 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 1 | 1 | 72 | -854 | |
31 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 70 | -856 | |
32 | Z56 | David Clinton | Estherville, IA | 0 | 0 | 0 | 1 | 70 | -856 | |
33 | 36 | Andy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 68 | -858 | |
34 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 1 | 66 | -860 | |
35 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 0 | 0 | 1 | 64 | -862 | |
36 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 1 | 64 | -862 | |
37 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 0 | 1 | 62 | -864 | |
38 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 0 | 1 | 62 | -864 | |
39 | 560 | Nate Oulman | Estherville, IA | 0 | 0 | 0 | 1 | 62 | -864 | |
40 | 53D | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 56 | -870 | |
41 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 55 | -871 | |
Window World USRA B-Mods As of Sunday, August 3, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 42B | Kaeden Bronner | Austin, MN | 3 | 10 | 10 | 10 | 922 | 0 | |
2 | 85 | Ben Moudry | Protivin, IA | 2 | 6 | 7 | 8 | 786 | -136 | |
3 | 90 | George Nordman | Mason City, IA | 1 | 1 | 6 | 8 | 710 | -212 | |
4 | 88N | Nate Albrant | Clear Lake, IA | 0 | 2 | 5 | 9 | 706 | -216 | |
5 | 17 | Klay Beemer | Fairmont, MN | 0 | 3 | 6 | 9 | 671 | -251 | |
6 | 17 | Oliver Sackett | Pierson, IA | 0 | 1 | 4 | 9 | 633 | -289 | |
7 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 9 | 595 | -327 | |
8 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 9 | 586 | -336 | |
9 | 40K | Colton Kramer | Pine Island, MN | 0 | 0 | 4 | 7 | 484 | -438 | |
10 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 4 | 7 | 475 | -447 | |
11 | 88 | Bryer McCoy | Webster City, IA | 0 | 2 | 4 | 6 | 459 | -463 | |
12 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 4 | 4 | 352 | -570 | |
13 | 53 | Tianna Mithun | New Richland, MN | 0 | 3 | 3 | 4 | 343 | -579 | |
14 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 4 | 4 | 307 | -615 | |
15 | 32 | Taylor Skauge | Caledonia, MN | 1 | 3 | 3 | 3 | 286 | -636 | |
16 | 36K | Jayden Larson | Mankato, MN | 0 | 2 | 2 | 2 | 272 | -650 | |
17 | 65 | Josh Appel | Garner, IA | 0 | 2 | 3 | 3 | 267 | -655 | |
18 | 16 | Dan Hovden | Decorah, IA | 2 | 2 | 2 | 3 | 255 | -667 | |
19 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 4 | 251 | -671 | |
20 | 10T | Trevor Fecht | Allison, IA | 0 | 1 | 2 | 3 | 231 | -691 | |
21 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 1 | 2 | 2 | 217 | -705 | |
22 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 3 | 188 | -734 | |
23 | 19J | Jenae Gustin | Marshalltown, IA | 1 | 2 | 2 | 2 | 187 | -735 | |
24 | 20 | Gage Motl | Owatonna, MN | 0 | 0 | 1 | 2 | 181 | -741 | |
25 | 98D | Christopher Deno | Mantorville, MN | 0 | 1 | 2 | 2 | 165 | -757 | |
26 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 1 | 1 | 2 | 159 | -763 | |
27 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 1 | 2 | 138 | -784 | |
28 | 74 | Camdan Vincent | Nevada, IA | 0 | 0 | 1 | 2 | 136 | -786 | |
29 | 25X | Dale Schwamman | Fort Akinson, IA | 0 | 0 | 0 | 2 | 134 | -788 | |
30 | 118 | Marcus Swatek | Ridgeway, IA | 0 | 1 | 1 | 1 | 132 | -790 | |
31 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 1 | 2 | 128 | -794 | |
32 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 2 | 126 | -796 | |
33 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 2 | 126 | -796 | |
34 | 79K | Nick Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 124 | -798 | |
35 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 2 | 108 | -814 | |
36 | 3W | Shawn Wilson | Mason City, IA | 0 | 0 | 0 | 1 | 107 | -815 | |
37 | 2 | Riley Grinstead | Austin, MN | 0 | 0 | 0 | 1 | 103 | -819 | |
38 | 75 | Cole Suckow | Cresco, IA | 0 | 1 | 1 | 1 | 95 | -827 | |
39 | 18 | Owen Malone | Waukon, IA | 0 | 0 | 0 | 1 | 95 | -827 | |
40 | 28T | Philip Ihde | Decorah, IA | 0 | 1 | 1 | 1 | 91 | -831 | |
41 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 87 | -835 | |
42 | 22C | Michael Johnson | Rose Creek, MN | 0 | 1 | 1 | 1 | 84 | -838 | |
43 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 0 | 1 | 1 | 78 | -844 | |
44 | 197 | Miah Christensen | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -844 | |
45 | 99 | Noah Grinstead | Austin, MN | 0 | 0 | 1 | 1 | 78 | -844 | |
46 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 1 | 1 | 76 | -846 | |
47 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 76 | -846 | |
48 | 33D | Adam Dunwoodie | Polo, MO | 0 | 0 | 1 | 1 | 74 | -848 | |
49 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 1 | 1 | 72 | -850 | |
50 | 5R | James Richert | Comfrey, MN | 0 | 0 | 1 | 1 | 72 | -850 | |
51 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 1 | 1 | 72 | -850 | |
52 | 1Z | Zach Davis | Lonsdale, MN | 0 | 0 | 1 | 1 | 72 | -850 | |
53 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 0 | 1 | 70 | -852 | |
54 | 77X | Matt Stark | Austin, MN | 0 | 0 | 0 | 1 | 70 | -852 | |
55 | 7C | Cole Christensen | Sioux Falls, SD | 0 | 0 | 0 | 1 | 68 | -854 | |
56 | 14 | Brian Schrage | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -854 | |
57 | 27 | Miken Iverson | Galesville, WI | 0 | 0 | 0 | 1 | 64 | -858 | |
58 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 0 | 1 | 62 | -860 | |
59 | 88K | Kole Quam | Elk Run Heights, IA | 0 | 0 | 0 | 1 | 62 | -860 | |
60 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 0 | 1 | 60 | -862 | |
61 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 1 | 58 | -864 | |
62 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 0 | 1 | 58 | -864 | |
63 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 0 | 1 | 58 | -864 | |
64 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 56 | -866 | |
