Busch Light USRA Modifieds As of Sunday, August 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 2 | 7 | 8 | 8 | 736 | 0 | |
2 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 5 | 8 | 627 | -109 | |
3 | 23 | Darwin Karau | Kasson, MN | 0 | 3 | 6 | 8 | 616 | -120 | |
4 | 25 | Joe Chisholm | Osage, IA | 5 | 5 | 5 | 6 | 556 | -180 | |
5 | 7S | Todd Stinehart | Waseca, MN | 0 | 2 | 4 | 6 | 445 | -291 | |
6 | 21 | Ben Nading | Ankeny, IA | 0 | 2 | 3 | 5 | 378 | -358 | |
7 | 0 | Jamie Anderson | Meservey, IA | 0 | 1 | 2 | 5 | 353 | -383 | |
8 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 1 | 5 | 345 | -391 | |
9 | 97JR | Landon Volkman | Rushford, MN | 0 | 2 | 4 | 4 | 331 | -405 | |
10 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 1 | 3 | 4 | 303 | -433 | |
11 | 99 | Josh Angst | Winona, MN | 0 | 3 | 3 | 3 | 266 | -470 | |
12 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 1 | 3 | 252 | -484 | |
13 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 3 | 3 | 229 | -507 | |
14 | 1 | Blake Arndt | Brownsdale, MN | 0 | 0 | 1 | 3 | 203 | -533 | |
15 | 90T | Matthew Day | Farmersville, TX | 0 | 1 | 2 | 2 | 171 | -565 | |
16 | 15W | Alex Williamson | Rushford, MN | 0 | 2 | 2 | 2 | 168 | -568 | |
17 | 89 | Tyler Hibner | Chillicothe, MO | 1 | 1 | 1 | 2 | 166 | -570 | |
18 | 24C | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 2 | 153 | -583 | |
19 | 3A | Taylor Ausrud | Hayfield, MN | 0 | 0 | 2 | 2 | 148 | -588 | |
20 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 1 | 117 | -619 | |
21 | 3 | Kelly Shryock | Fertile, IA | 0 | 0 | 0 | 2 | 115 | -621 | |
22 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 0 | 1 | 1 | 1 | 95 | -641 | |
23 | 50 | Brandon Davis | Hayfield, MN | 0 | 1 | 1 | 1 | 95 | -641 | |
24 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 1 | 87 | -649 | |
25 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 1 | 1 | 1 | 87 | -649 | |
26 | 97 | Cole Anderson | Le Center, MN | 0 | 1 | 1 | 1 | 87 | -649 | |
27 | 28 | Parker Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 87 | -649 | |
28 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 1 | 81 | -655 | |
29 | 21 | Jacob Bleess | Chatfield, MN | 0 | 0 | 1 | 1 | 78 | -658 | |
30 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 1 | 1 | 76 | -660 | |
31 | 43 | Zach Brom | Winona, MN | 0 | 0 | 1 | 1 | 76 | -660 | |
32 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -662 | |
33 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -662 | |
34 | 96 | Taton Hansen | Spicer, MN | 0 | 0 | 1 | 1 | 72 | -664 | |
35 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -666 | |
36 | 99L | Steve Lavasseur | River Falls, WI | 0 | 0 | 0 | 1 | 68 | -668 | |
37 | 3P | Dylan Potter | Orcutt, CA | 0 | 0 | 0 | 1 | 66 | -670 | |
38 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 64 | -672 | |
39 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 62 | -674 | |
40 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 0 | 1 | 56 | -680 | |
Charlies Auto Repair Outlaw Mini Mods As of Sunday, August 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Ben Kraus | Kanawha, IA | 5 | 9 | 12 | 12 | 1103 | 0 | |
2 | 3JR | Joey Robel | Charles City, IA | 0 | 8 | 9 | 12 | 1011 | -92 | |
3 | 60 | Wyatt Medlin | Rockford, IA | 1 | 6 | 9 | 12 | 957 | -146 | |
4 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 3 | 8 | 11 | 829 | -274 | |
5 | 15 | Nathan Kilwine | Glenville, MN | 1 | 7 | 9 | 9 | 790 | -313 | |
6 | 28 | Cole Sheely | Rose Creek, MN | 0 | 1 | 4 | 10 | 761 | -342 | |
7 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 4 | 10 | 746 | -357 | |
8 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 5 | 11 | 743 | -360 | |
9 | 17 | Dalton Faber | Burt, IA | 0 | 6 | 7 | 8 | 694 | -409 | |
10 | 4 | Ben Mattick | Mantorville, MN | 1 | 6 | 7 | 8 | 675 | -428 | |
11 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 1 | 6 | 631 | -472 | |
12 | 27K | Garrett Medlin | Rockford, IA | 0 | 1 | 4 | 9 | 614 | -489 | |
13 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 7 | 611 | -492 | |
14 | 04 | Connor Munson | Rose Creek, MN | 0 | 2 | 5 | 9 | 598 | -505 | |
15 | 24 | Matt Wallin | Glenville, MN | 2 | 2 | 6 | 7 | 549 | -554 | |
16 | 111 | Matt Grobe | Austin, MN | 0 | 2 | 5 | 7 | 519 | -584 | |
17 | 11T | Brent Tweed | Glenville, MN | 0 | 4 | 5 | 6 | 504 | -599 | |
18 | 29KTZ | Brian Lund | Northwood, IA | 0 | 0 | 0 | 5 | 498 | -605 | |
19 | 5X | Chevy Wallin | Glenville, MN | 0 | 0 | 3 | 7 | 486 | -617 | |
20 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 2 | 6 | 441 | -662 | |
21 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 1 | 6 | 369 | -734 | |
22 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 0 | 5 | 355 | -748 | |
23 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 1 | 4 | 329 | -774 | |
24 | ZR1 | Tyson Bonin | Blue Earth, MN | 0 | 0 | 2 | 4 | 310 | -793 | |
25 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 5 | 289 | -814 | |
26 | 9B | Bradyn Gustin | Marshaltown, IA | 0 | 0 | 2 | 4 | 276 | -827 | |
27 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 0 | 4 | 275 | -828 | |
28 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 0 | 3 | 264 | -839 | |
29 | 11 | Karter Heiskell | Canton, SD | 1 | 1 | 2 | 3 | 238 | -865 | |
30 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 4 | 235 | -868 | |
31 | 44 | Josh Mattick | Austin, MN | 0 | 0 | 1 | 3 | 190 | -913 | |
32 | 12 | Zachary Dunham | Runnells, IA | 0 | 0 | 0 | 3 | 187 | -916 | |
33 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 1 | 3 | 181 | -922 | |
34 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 0 | 3 | 181 | -922 | |
35 | 18 | Nick West | Mason City, IA | 0 | 0 | 0 | 3 | 170 | -933 | |
36 | 14 | Florence Drost | Rushmore, MN | 0 | 1 | 2 | 2 | 167 | -936 | |
37 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 3 | 163 | -940 | |
38 | 27 | Andy Reese | Austin, MN | 0 | 0 | 0 | 2 | 157 | -946 | |
39 | 27K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 2 | 124 | -979 | |
40 | 73 | Bayler Lems | Inwood, IA | 0 | 0 | 0 | 2 | 110 | -993 | |
41 | 29AA | Ashton Anderson | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 101 | -1002 | |
42 | 18J | Tyler Jonson | International Falls, MN | 1 | 1 | 1 | 1 | 100 | -1003 | |
43 | 17J | Justin Winkler | Boone, IA | 0 | 0 | 1 | 1 | 74 | -1029 | |
44 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 1 | 1 | 72 | -1031 | |
45 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 68 | -1035 | |
46 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 0 | 1 | 68 | -1035 | |
47 | 71 | Braxton James | Stanton, IA | 0 | 0 | 0 | 1 | 62 | -1041 | |
48 | 29AA | Aaron Ihrke | Sheffield, IA | 0 | 0 | 0 | 1 | 60 | -1043 | |
49 | 18F | Brody Frayne | Garner, IA | 0 | 0 | 0 | 1 | 60 | -1043 | |
50 | 78 | Ace Wolfgram | Boone, IA | 0 | 0 | 0 | 1 | 55 | -1048 | |
51 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 0 | 1 | 53 | -1050 | |
52 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 52 | -1051 | |
53 | 22X | Brian Taylor | Sioux Falls, SD | 0 | 0 | 0 | 0 | 45 | -1058 | |
Christie Door Company USRA Stock Cars As of Sunday, August 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Chanse Hollatz | Clear Lake, IA | 4 | 9 | 13 | 13 | 1145 | 0 | |
2 | 56H | Brandon Hare | Elma, IA | 1 | 7 | 12 | 13 | 1086 | -59 | |
3 | 87T | Travis Shipman | Mason City, IA | 0 | 6 | 11 | 12 | 1032 | -113 | |
4 | 21M | Myles Michehl | Fort Dodge, IA | 4 | 8 | 10 | 12 | 1031 | -114 | |
5 | 44K | Kevin Opheim | Mason City, IA | 2 | 6 | 9 | 13 | 1030 | -115 | |
6 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 2 | 6 | 13 | 920 | -225 | |
7 | 75 | Clint Wendel | Mason City, IA | 0 | 2 | 8 | 11 | 881 | -264 | |
8 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 3 | 11 | 772 | -373 | |
9 | 14 | Todd Staley | Webster City, IA | 0 | 2 | 6 | 9 | 671 | -474 | |
10 | 49 | Nate Whitehurst | Mason City, IA | 0 | 1 | 2 | 9 | 616 | -529 | |
11 | 52W | Weston Koop | Rockwell, IA | 0 | 1 | 4 | 8 | 601 | -544 | |
12 | 74 | Rodney Schweizer | Kansas City, KS | 1 | 3 | 7 | 7 | 584 | -561 | |
13 | 27S | Jason Schlangen | Cresco, IA | 0 | 4 | 5 | 7 | 573 | -572 | |
14 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 1 | 8 | 539 | -606 | |
15 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 3 | 7 | 521 | -624 | |
16 | 95 | Chance Larson | Welcome, MN | 0 | 2 | 2 | 6 | 422 | -723 | |
17 | 11 | Jesse Brown | Nashua, IA | 0 | 2 | 4 | 5 | 397 | -748 | |
18 | 50B | Brock Badger | Bagley, IA | 0 | 2 | 2 | 5 | 372 | -773 | |
19 | 32 | Derek Green | Granada, MN | 0 | 3 | 3 | 3 | 277 | -868 | |
20 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 3 | 252 | -893 | |
21 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 1 | 3 | 204 | -941 | |
22 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 1 | 3 | 197 | -948 | |
23 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 1 | 3 | 193 | -952 | |
24 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 3 | 192 | -953 | |
25 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 0 | 3 | 192 | -953 | |
26 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 1 | 3 | 184 | -961 | |
27 | 17X | Justin Luinenburg | Reading, MN | 1 | 1 | 1 | 2 | 168 | -977 | |
28 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 2 | 2 | 163 | -982 | |
29 | 7 | Doug Keller | Easton, MO | 0 | 0 | 0 | 1 | 160 | -985 | |
30 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 2 | 144 | -1001 | |
31 | 18K | Dylan Clinton | West Union, IA | 0 | 1 | 1 | 2 | 142 | -1003 | |
32 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 2 | 134 | -1011 | |
33 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 2 | 132 | -1013 | |
34 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 2 | 124 | -1021 | |
35 | 67II | Chris Toot | Albert Lea, MN | 0 | 0 | 0 | 1 | 115 | -1030 | |
36 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 2 | 114 | -1031 | |
37 | 38T | Kyle Murty | Tama, IA | 0 | 0 | 0 | 1 | 107 | -1038 | |
38 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 105 | -1040 | |
39 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 0 | 1 | 100 | -1045 | |
40 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 0 | 90 | -1055 | |
41 | 14X | Austin Schrage | Knoxville, IA | 0 | 0 | 1 | 1 | 76 | -1069 | |
42 | 23 | Brayden Gjere | Mabel, MN | 0 | 0 | 1 | 1 | 74 | -1071 | |
43 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 1 | 1 | 72 | -1073 | |
44 | 99D | Damon Murty | Chelsea, IA | 0 | 0 | 1 | 1 | 72 | -1073 | |
45 | 7C | Blake Cole | Nashua, IA | 0 | 0 | 1 | 1 | 72 | -1073 | |
46 | 7J | John Campbell | Belmond, IA | 0 | 0 | 1 | 1 | 72 | -1073 | |
47 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 68 | -1077 | |
48 | 21D | Jason Wagoner | Iowa Falls, IA | 0 | 0 | 0 | 1 | 66 | -1079 | |
49 | 3W | Dalton Weepie | Dunkerton, IA | 0 | 0 | 0 | 1 | 66 | -1079 | |
50 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 0 | 1 | 64 | -1081 | |
51 | 15G | Allen Govig | Madrid, IA | 0 | 0 | 0 | 1 | 64 | -1081 | |
52 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 62 | -1083 | |
53 | 46 | Stacy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 62 | -1083 | |
54 | 7D | Dakoda Sellers | Vinton, IA | 0 | 0 | 0 | 1 | 60 | -1085 | |
55 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 0 | 1 | 58 | -1087 | |
56 | 50 | Heath Tulp | Kanawha, IA | 0 | 0 | 0 | 1 | 56 | -1089 | |
57 | 94 | Steve Meyer | Grundy Center, IA | 0 | 0 | 0 | 1 | 55 | -1090 | |
58 | 14A | Blake Adams | McIntire, IA | 0 | 0 | 0 | 1 | 54 | -1091 | |
59 | 124 | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 52 | -1093 | |
60 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 1 | 51 | -1094 | |
61 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 0 | 45 | -1100 | |
62 | 7M | Jason Minnehan | Churdan, IA | 0 | 0 | 0 | 0 | 45 | -1100 | |
63 | 123 | Kyle Rose | Cambridge, IA | 0 | 0 | 0 | 0 | 45 | -1100 | |
USRA Hobby Stocks As of Sunday, August 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 25$ | Joshua Monson | Clear Lake, IA | 3 | 11 | 13 | 13 | 1184 | 0 | |
2 | 50K | Kolby Goepel | Britt, IA | 3 | 10 | 12 | 13 | 1143 | -41 | |
3 | 83 | Scott Dobel | Manly, IA | 1 | 9 | 12 | 13 | 1113 | -71 | |
4 | 18z | Zac Smith | Manly, IA | 1 | 6 | 11 | 13 | 1046 | -138 | |
5 | 5 | Oliver Monson | Thornton, IA | 1 | 4 | 9 | 13 | 1020 | -164 | |
6 | 25 | Jacob Monson | Clear Lake, IA | 0 | 2 | 7 | 13 | 945 | -239 | |
7 | 18JR | Gavin Bartel | Kasson, MN | 3 | 5 | 6 | 11 | 889 | -295 | |
8 | 27 | Branden Schaer | Garner, IA | 0 | 1 | 6 | 12 | 880 | -304 | |
9 | 52 | Carter Koop | Rockwell, IA | 0 | 4 | 7 | 8 | 630 | -554 | |
10 | 111 | Dane Curtin | Cresco, IA | 0 | 1 | 4 | 9 | 628 | -556 | |
11 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 4 | 8 | 581 | -603 | |
12 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 3 | 9 | 574 | -610 | |
13 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 1 | 9 | 561 | -623 | |
14 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 3 | 7 | 511 | -673 | |
15 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 2 | 5 | 6 | 472 | -712 | |
16 | 47P | Parker Anderson | Welcome, MN | 0 | 3 | 5 | 6 | 467 | -717 | |
17 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 3 | 6 | 454 | -730 | |
18 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 0 | 4 | 6 | 421 | -763 | |
19 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 1 | 5 | 336 | -848 | |
20 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 1 | 3 | 217 | -967 | |
21 | 187 | Andrew Inman | Mason City, IA | 0 | 0 | 2 | 3 | 211 | -973 | |
22 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 2 | 3 | 209 | -975 | |
23 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 3 | 194 | -990 | |
24 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 0 | 3 | 178 | -1006 | |
25 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 0 | 2 | 177 | -1007 | |
26 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 176 | -1008 | |
27 | 26 | Max Jones | Waterville, IA | 0 | 1 | 1 | 2 | 150 | -1034 | |
28 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 127 | -1057 | |
29 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 2 | 123 | -1061 | |
30 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 0 | 2 | 117 | -1067 | |
31 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 1 | 1 | 1 | 95 | -1089 | |
32 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 1 | 1 | 74 | -1110 | |
33 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 0 | 1 | 1 | 74 | -1110 | |
34 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -1112 | |
35 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 1 | 1 | 72 | -1112 | |
36 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 70 | -1114 | |
37 | Z56 | David Clinton | Estherville, IA | 0 | 0 | 0 | 1 | 70 | -1114 | |
38 | 36 | Andy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 68 | -1116 | |
39 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 1 | 66 | -1118 | |
40 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 0 | 0 | 1 | 64 | -1120 | |
41 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 1 | 64 | -1120 | |
42 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 0 | 1 | 62 | -1122 | |
43 | 560 | Nate Oulman | Estherville, IA | 0 | 0 | 0 | 1 | 62 | -1122 | |
44 | 53D | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 56 | -1128 | |
Window World USRA B-Mods As of Sunday, August 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 42B | Kaeden Bronner | Austin, MN | 3 | 13 | 13 | 13 | 1199 | 0 | |
2 | 90 | George Nordman | Mason City, IA | 1 | 2 | 7 | 11 | 927 | -272 | |
3 | 17 | Klay Beemer | Fairmont, MN | 1 | 4 | 8 | 12 | 917 | -282 | |
4 | 88N | Nate Albrant | Clear Lake, IA | 0 | 2 | 6 | 12 | 902 | -297 | |
5 | 85 | Ben Moudry | Protivin, IA | 2 | 7 | 8 | 9 | 877 | -322 | |
6 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 12 | 759 | -440 | |
7 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 10 | 741 | -458 | |
8 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 5 | 10 | 684 | -515 | |
9 | 40K | Colton Kramer | Pine Island, MN | 0 | 0 | 4 | 10 | 663 | -536 | |
10 | 17 | Oliver Sackett | Pierson, IA | 0 | 1 | 4 | 9 | 633 | -566 | |
11 | 32 | Taylor Skauge | Caledonia, MN | 2 | 4 | 5 | 6 | 517 | -682 | |
12 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 6 | 6 | 509 | -690 | |
13 | 65 | Josh Appel | Garner, IA | 0 | 2 | 5 | 6 | 487 | -712 | |
14 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 4 | 6 | 475 | -724 | |
15 | 88 | Bryer McCoy | Webster City, IA | 0 | 2 | 4 | 6 | 459 | -740 | |
16 | 16 | Dan Hovden | Decorah, IA | 3 | 4 | 4 | 5 | 450 | -749 | |
17 | 53 | Tianna Mithun | New Richland, MN | 0 | 3 | 4 | 5 | 424 | -775 | |
18 | 98D | Christopher Deno | Mantorville, MN | 0 | 2 | 4 | 5 | 392 | -807 | |
19 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 2 | 4 | 4 | 382 | -817 | |
20 | 36K | Jayden Larson | Mankato, MN | 0 | 2 | 3 | 3 | 344 | -855 | |
21 | 20 | Gage Motl | Owatonna, MN | 0 | 1 | 3 | 4 | 337 | -862 | |
22 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 5 | 311 | -888 | |
23 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 1 | 5 | 304 | -895 | |
24 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 5 | 288 | -911 | |
25 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 2 | 2 | 3 | 243 | -956 | |
26 | 10T | Trevor Fecht | Allison, IA | 0 | 1 | 2 | 3 | 231 | -968 | |
27 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 1 | 2 | 3 | 228 | -971 | |
28 | 14 | Brian Schrage | Cresco, IA | 0 | 0 | 2 | 3 | 216 | -983 | |
29 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 3 | 188 | -1011 | |
30 | 19J | Jenae Gustin | Marshalltown, IA | 1 | 2 | 2 | 2 | 187 | -1012 | |
31 | 38 | Kenny Wytaske | Austin, MN | 0 | 0 | 0 | 3 | 176 | -1023 | |
32 | 8s | Jon Sheets | Nevada, MO | 0 | 1 | 1 | 2 | 165 | -1034 | |
33 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 1 | 2 | 138 | -1061 | |
34 | 74 | Camdan Vincent | Nevada, IA | 0 | 0 | 1 | 2 | 136 | -1063 | |
35 | 25X | Dale Schwamman | Fort Atkinson, IA | 0 | 0 | 0 | 2 | 134 | -1065 | |
36 | 118 | Marcus Swatek | Ridgeway, IA | 0 | 1 | 1 | 1 | 132 | -1067 | |
37 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 2 | 126 | -1073 | |
38 | 79K | Nick Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 124 | -1075 | |
39 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 2 | 108 | -1091 | |
40 | 3W | Shawn Wilson | Mason City, IA | 0 | 0 | 0 | 1 | 107 | -1092 | |
41 | 2 | Riley Grinstead | Austin, MN | 0 | 0 | 0 | 1 | 103 | -1096 | |
42 | 99S | Sierra Rose Gary | Marshalltown, IA | 0 | 0 | 0 | 1 | 101 | -1098 | |
43 | 75 | Cole Suckow | Cresco, IA | 0 | 1 | 1 | 1 | 95 | -1104 | |
44 | 18 | Owen Malone | Waukon, IA | 0 | 0 | 0 | 1 | 95 | -1104 | |
45 | 28T | Philip Ihde | Decorah, IA | 0 | 1 | 1 | 1 | 91 | -1108 | |
46 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 87 | -1112 | |
47 | 22C | Michael Johnson | Austin, MN | 0 | 1 | 1 | 1 | 84 | -1115 | |
48 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 0 | 1 | 1 | 78 | -1121 | |
49 | 197 | Miah Christensen | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -1121 | |
50 | 99 | Noah Grinstead | Austin, MN | 0 | 0 | 1 | 1 | 78 | -1121 | |
51 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 1 | 1 | 76 | -1123 | |
52 | 33D | Adam Dunwoodie | Polo, MO | 0 | 0 | 1 | 1 | 74 | -1125 | |
53 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 1 | 1 | 72 | -1127 | |
54 | 5R | James Richert | Comfrey, MN | 0 | 0 | 1 | 1 | 72 | -1127 | |
55 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 1 | 1 | 72 | -1127 | |
56 | 1Z | Zach Davis | Lonsdale, MN | 0 | 0 | 1 | 1 | 72 | -1127 | |
57 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 0 | 1 | 70 | -1129 | |
58 | 77X | Matt Stark | Austin, MN | 0 | 0 | 0 | 1 | 70 | -1129 | |
59 | 7C | Cole Christensen | Sioux Falls, SD | 0 | 0 | 0 | 1 | 68 | -1131 | |
60 | 27 | Miken Iverson | Galesville, WI | 0 | 0 | 0 | 1 | 64 | -1135 | |
61 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 0 | 1 | 64 | -1135 | |
62 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 0 | 1 | 62 | -1137 | |
63 | 88K | Kole Quam | Elk Run Heights, IA | 0 | 0 | 0 | 1 | 62 | -1137 | |
64 | 21 | Rian Leichtnam | Grand Meadow, MN | 0 | 0 | 0 | 1 | 60 | -1139 | |
65 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 1 | 58 | -1141 | |
66 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 0 | 1 | 58 | -1141 | |
67 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 0 | 1 | 58 | -1141 | |
68 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 56 | -1143 | |
