Busch Light USRA Modifieds As of Sunday, September 21, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 2 | 9 | 10 | 10 | 914 | 0 | |
2 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 6 | 10 | 765 | -149 | |
3 | 23 | Darwin Karau | Kasson, MN | 0 | 3 | 6 | 8 | 661 | -253 | |
4 | 7S | Todd Stinehart | Waseca, MN | 0 | 2 | 4 | 8 | 573 | -341 | |
5 | 25 | Joe Chisholm | Osage, IA | 5 | 5 | 5 | 6 | 556 | -358 | |
6 | 0 | Jamie Anderson | Meservey, IA | 0 | 1 | 3 | 7 | 497 | -417 | |
7 | 97JR | Landon Volkman | Rushford, MN | 0 | 3 | 6 | 6 | 493 | -421 | |
8 | 21 | Ben Nading | Ankeny, IA | 0 | 2 | 3 | 5 | 378 | -536 | |
9 | 15W | Alex Williamson | Rushford, MN | 1 | 4 | 4 | 4 | 363 | -551 | |
10 | 99 | Josh Angst | Winona, MN | 0 | 3 | 4 | 4 | 347 | -567 | |
11 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 1 | 5 | 345 | -569 | |
12 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 1 | 4 | 316 | -598 | |
13 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 1 | 3 | 4 | 303 | -611 | |
14 | 50 | Brandon Davis | Hayfield, MN | 1 | 3 | 3 | 3 | 290 | -624 | |
15 | 29H | Joe Horgdal | Mantorville, MN | 0 | 0 | 3 | 3 | 229 | -685 | |
16 | 96 | Taton Hansen | Spicer, MN | 0 | 0 | 2 | 3 | 223 | -691 | |
17 | 1 | Blake Arndt | Brownsdale, MN | 0 | 0 | 1 | 3 | 203 | -711 | |
18 | 97 | Cole Anderson | Le Center, MN | 0 | 2 | 2 | 2 | 171 | -743 | |
19 | 90T | Matthew Day | Farmersville, TX | 0 | 1 | 2 | 2 | 171 | -743 | |
20 | 89 | Tyler Hibner | Chillicothe, MO | 1 | 1 | 1 | 2 | 166 | -748 | |
21 | 99L | Steve Lavasseur | River Falls, WI | 0 | 1 | 1 | 2 | 159 | -755 | |
22 | 24C | Jim Chisholm | Osage, IA | 0 | 1 | 1 | 2 | 153 | -761 | |
23 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 1 | 1 | 2 | 151 | -763 | |
24 | 3A | Taylor Ausrud | Hayfield, MN | 0 | 0 | 2 | 2 | 148 | -766 | |
25 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 1 | 2 | 140 | -774 | |
26 | 2C | Brandon Shahan | Dows, IA | 0 | 0 | 1 | 2 | 140 | -774 | |
27 | 3W | Garett Wilson | Carlisle, IA | 0 | 0 | 1 | 2 | 140 | -774 | |
28 | 35X | Parker Foster | Winona, MN | 0 | 0 | 1 | 2 | 132 | -782 | |
29 | 43B | Tommy Belmer | Evansdale, IA | 0 | 0 | 0 | 2 | 124 | -790 | |
30 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 1 | 117 | -797 | |
31 | 3 | Kelly Shryock | Fertile, IA | 0 | 0 | 0 | 2 | 115 | -799 | |
32 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 0 | 1 | 1 | 1 | 95 | -819 | |
33 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 1 | 87 | -827 | |
34 | 28 | Parker Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 87 | -827 | |
35 | 19SB | Lance Mari | El Centro, CA | 0 | 1 | 1 | 1 | 87 | -827 | |
36 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 1 | 81 | -833 | |
37 | 21 | Jacob Bleess | Chatfield, MN | 0 | 0 | 1 | 1 | 78 | -836 | |
38 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 1 | 1 | 76 | -838 | |
39 | 43 | Zach Brom | Winona, MN | 0 | 0 | 1 | 1 | 76 | -838 | |
40 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -840 | |
41 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -840 | |
42 | 72 | Doug Hillson | Blooming Prairie, MN | 0 | 0 | 1 | 1 | 72 | -842 | |
43 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -844 | |
44 | 3P | Dylan Potter | Orcutt, CA | 0 | 0 | 0 | 1 | 66 | -848 | |
45 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 64 | -850 | |
46 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 62 | -852 | |
47 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 0 | 1 | 56 | -858 | |
48 | 24 | Brad Waits | Rochester, MN | 0 | 0 | 0 | 0 | 45 | -869 | |
Charlies Auto Repair Outlaw Mini Mods As of Sunday, September 21, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Ben Kraus | Kanawha, IA | 6 | 11 | 14 | 14 | 1294 | 0 | |
2 | 3JR | Joey Robel | Charles City, IA | 0 | 9 | 10 | 14 | 1162 | -132 | |
3 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 3 | 9 | 13 | 974 | -320 | |
4 | 15 | Nathan Kilwine | Glenville, MN | 1 | 9 | 11 | 11 | 969 | -325 | |
5 | 60 | Wyatt Medlin | Rockford, IA | 1 | 6 | 9 | 12 | 957 | -337 | |
6 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 5 | 12 | 891 | -403 | |
7 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 6 | 13 | 873 | -421 | |
8 | 4 | Ben Mattick | Mantorville, MN | 2 | 8 | 9 | 10 | 866 | -428 | |
9 | 28 | Cole Sheely | Rose Creek, MN | 0 | 1 | 4 | 11 | 823 | -471 | |
10 | 17 | Dalton Faber | Burt, IA | 0 | 7 | 8 | 9 | 781 | -513 | |
11 | 27K | Garrett Medlin | Rockford, IA | 0 | 1 | 5 | 11 | 748 | -546 | |
12 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 1 | 7 | 728 | -566 | |
13 | 04 | Connor Munson | Rose Creek, MN | 0 | 2 | 6 | 11 | 720 | -574 | |
14 | 111 | Matt Grobe | Austin, MN | 0 | 3 | 6 | 9 | 664 | -630 | |
15 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 7 | 611 | -683 | |
16 | 24 | Matt Wallin | Glenville, MN | 2 | 2 | 6 | 8 | 602 | -692 | |
17 | 5X | Chevy Wallin | Glenville, MN | 0 | 0 | 4 | 8 | 560 | -734 | |
18 | 29J | Justin Senne | Northwood, IA | 0 | 0 | 3 | 7 | 519 | -775 | |
19 | 11T | Brent Tweed | Glenville, MN | 0 | 4 | 5 | 6 | 504 | -790 | |
20 | 29KTZ | Brian Lund | Northwood, IA | 0 | 0 | 0 | 5 | 498 | -796 | |
21 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 0 | 7 | 481 | -813 | |
22 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 7 | 413 | -881 | |
23 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 1 | 6 | 369 | -925 | |
24 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 1 | 4 | 329 | -965 | |
25 | ZR1 | Tyson Bonin | Blue Earth, MN | 0 | 0 | 2 | 4 | 310 | -984 | |
26 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 1 | 5 | 309 | -985 | |
27 | 16 | Alexander Samson | Mason City, IA | 0 | 0 | 0 | 5 | 298 | -996 | |
28 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 5 | 283 | -1011 | |
29 | 9B | Bradyn Gustin | Marshaltown, IA | 0 | 0 | 2 | 4 | 276 | -1018 | |
30 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 0 | 4 | 275 | -1019 | |
31 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 0 | 3 | 264 | -1030 | |
32 | 11 | Karter Heiskell | Canton, SD | 1 | 1 | 2 | 3 | 238 | -1056 | |
33 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 1 | 4 | 232 | -1062 | |
34 | 20 | Nathan Finley | Austin, MN | 0 | 0 | 1 | 3 | 200 | -1094 | |
35 | 44 | Josh Mattick | Austin, MN | 0 | 0 | 1 | 3 | 190 | -1104 | |
36 | 12 | Zachary Dunham | Runnells, IA | 0 | 0 | 0 | 3 | 187 | -1107 | |
37 | 18 | Nick West | Mason City, IA | 0 | 0 | 0 | 3 | 170 | -1124 | |
38 | 14 | Florence Drost | Rushmore, MN | 0 | 1 | 2 | 2 | 167 | -1127 | |
39 | 27 | Andy Reese | Austin, MN | 0 | 0 | 0 | 2 | 157 | -1137 | |
40 | 44 | Greg Mattick | Isle, MN | 0 | 0 | 0 | 2 | 125 | -1169 | |
41 | 27K | Kylen Enabnit | Marble Rock, IA | 0 | 0 | 0 | 2 | 124 | -1170 | |
42 | 13B | Brextin Platts | Mason City, IA | 0 | 0 | 0 | 2 | 122 | -1172 | |
43 | 73 | Bayler Lems | Inwood, IA | 0 | 0 | 0 | 2 | 110 | -1184 | |
44 | 29AA | Ashton Anderson | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 101 | -1193 | |
45 | 18J | Tyler Jonson | International Falls, MN | 1 | 1 | 1 | 1 | 100 | -1194 | |
46 | 121 | Jordan Williamson | Hollandale, MN | 0 | 0 | 0 | 1 | 98 | -1196 | |
47 | 25L | Lucas Daniels | Des Moines, IA | 0 | 1 | 1 | 1 | 84 | -1210 | |
48 | 00 | Bobby Daniels | Des Moines, IA | 0 | 0 | 1 | 1 | 78 | -1216 | |
49 | 17J | Justin Winkler | Boone, IA | 0 | 0 | 1 | 1 | 74 | -1220 | |
50 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 1 | 1 | 72 | -1222 | |
51 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 68 | -1226 | |
52 | 212 | Brian Schmidt | Albert Lea, MN | 0 | 0 | 0 | 1 | 68 | -1226 | |
53 | 71 | Braxton James | Stanton, IA | 0 | 0 | 0 | 1 | 62 | -1232 | |
54 | 29AA | Aaron Ihrke | Sheffield, IA | 0 | 0 | 0 | 1 | 60 | -1234 | |
55 | 18F | Brody Frayne | Garner, IA | 0 | 0 | 0 | 1 | 60 | -1234 | |
56 | 78 | Ace Wolfgram | Boone, IA | 0 | 0 | 0 | 1 | 55 | -1239 | |
57 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 0 | 1 | 53 | -1241 | |
58 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 52 | -1242 | |
59 | 16P | Hunter Peterson | Marshall, MN | 0 | 0 | 0 | 1 | 51 | -1243 | |
60 | 22X | Brian Taylor | Sioux Falls, SD | 0 | 0 | 0 | 0 | 45 | -1249 | |
61 | 00 | Jaxon Reeves | Carter Lake, IA | 0 | 0 | 0 | 0 | 45 | -1249 | |
Christie Door Company USRA Stock Cars As of Sunday, September 21, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Chanse Hollatz | Clear Lake, IA | 4 | 10 | 15 | 15 | 1313 | 0 | |
2 | 56H | Brandon Hare | Elma, IA | 2 | 8 | 14 | 15 | 1264 | -49 | |
3 | 21M | Myles Michehl | Fort Dodge, IA | 5 | 9 | 11 | 14 | 1201 | -112 | |
4 | 87T | Travis Shipman | Mason City, IA | 0 | 7 | 13 | 14 | 1199 | -114 | |
5 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 2 | 6 | 14 | 1031 | -282 | |
6 | 44K | Kevin Opheim | Mason City, IA | 2 | 6 | 9 | 13 | 1030 | -283 | |
7 | 75 | Clint Wendel | Mason City, IA | 0 | 2 | 8 | 11 | 881 | -432 | |
8 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 3 | 11 | 817 | -496 | |
9 | 14 | Todd Staley | Webster City, IA | 0 | 3 | 7 | 11 | 809 | -504 | |
10 | 74 | Rodney Schweizer | Kansas City, KS | 1 | 3 | 7 | 9 | 714 | -599 | |
11 | 27S | Jason Schlangen | Cresco, IA | 0 | 4 | 5 | 9 | 692 | -621 | |
12 | 49 | Nate Whitehurst | Mason City, IA | 0 | 1 | 2 | 9 | 616 | -697 | |
13 | 52W | Weston Koop | Rockwell, IA | 0 | 1 | 4 | 8 | 601 | -712 | |
14 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 1 | 8 | 584 | -729 | |
15 | 95 | Chance Larson | Welcome, MN | 0 | 2 | 2 | 7 | 523 | -790 | |
16 | 50B | Brock Badger | Bagley, IA | 0 | 3 | 3 | 7 | 521 | -792 | |
17 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 3 | 7 | 521 | -792 | |
18 | 11 | Jesse Brown | Nashua, IA | 0 | 2 | 4 | 7 | 514 | -799 | |
19 | 32 | Derek Green | Granada, MN | 0 | 4 | 5 | 5 | 453 | -860 | |
20 | 1G | Pat Graham | Ankeny, IA | 0 | 1 | 3 | 5 | 359 | -954 | |
21 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 1 | 5 | 314 | -999 | |
22 | 7 | Doug Keller | St. Joseph, MO | 0 | 0 | 1 | 3 | 300 | -1013 | |
23 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 1 | 5 | 298 | -1015 | |
24 | 37 | Randy Foote | Stanton, IA | 0 | 1 | 2 | 4 | 291 | -1022 | |
25 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 2 | 4 | 272 | -1041 | |
26 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 2 | 4 | 270 | -1043 | |
27 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 3 | 252 | -1061 | |
28 | 18K | Dylan Clinton | West Union, IA | 0 | 1 | 1 | 3 | 245 | -1068 | |
29 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 4 | 231 | -1082 | |
30 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 1 | 3 | 204 | -1109 | |
31 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 1 | 3 | 192 | -1121 | |
32 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 0 | 3 | 192 | -1121 | |
33 | 17X | Justin Luinenburg | Reading, MN | 1 | 1 | 1 | 2 | 168 | -1145 | |
34 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 2 | 2 | 163 | -1150 | |
35 | 67II | Chris Toot | Albert Lea, MN | 0 | 0 | 0 | 1 | 160 | -1153 | |
36 | 14F | Jason Fisher | Lakefield, MN | 0 | 1 | 1 | 2 | 140 | -1173 | |
37 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 2 | 132 | -1181 | |
38 | 7C | Blake Cole | Clarksville, IA | 0 | 0 | 1 | 2 | 128 | -1185 | |
39 | 56 | Dustin Kroening | Hebron, IL | 0 | 0 | 1 | 2 | 122 | -1191 | |
40 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 0 | 2 | 122 | -1191 | |
41 | 38T | Kyle Murty | Tama, IA | 0 | 0 | 0 | 1 | 107 | -1206 | |
42 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 105 | -1208 | |
43 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 0 | 1 | 100 | -1213 | |
44 | 94 | Steve Meyer | Grundy Center, IA | 0 | 0 | 0 | 1 | 100 | -1213 | |
45 | 123 | Kyle Rose | Cambridge, IA | 0 | 0 | 0 | 1 | 97 | -1216 | |
46 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 0 | 1 | 96 | -1217 | |
47 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 0 | 90 | -1223 | |
48 | 14X | Austin Schrage | Knoxville, IA | 0 | 0 | 1 | 1 | 76 | -1237 | |
49 | 23 | Brayden Gjere | Mabel, MN | 0 | 0 | 1 | 1 | 74 | -1239 | |
50 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 1 | 1 | 72 | -1241 | |
51 | 99D | Damon Murty | Chelsea, IA | 0 | 0 | 1 | 1 | 72 | -1241 | |
52 | 7J | John Campbell | Belmond, IA | 0 | 0 | 1 | 1 | 72 | -1241 | |
53 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 68 | -1245 | |
54 | 21D | Jason Wagoner | Iowa Falls, IA | 0 | 0 | 0 | 1 | 66 | -1247 | |
55 | 3W | Dalton Weepie | Dunkerton, IA | 0 | 0 | 0 | 1 | 66 | -1247 | |
56 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 0 | 1 | 64 | -1249 | |
57 | 15G | Allen Govig | Madrid, IA | 0 | 0 | 0 | 1 | 64 | -1249 | |
58 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 62 | -1251 | |
59 | 46 | Stacy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 62 | -1251 | |
60 | 7D | Dakoda Sellers | Vinton, IA | 0 | 0 | 0 | 1 | 60 | -1253 | |
61 | 50 | Heath Tulp | Kanawha, IA | 0 | 0 | 0 | 1 | 56 | -1257 | |
62 | 14A | Blake Adams | McIntire, IA | 0 | 0 | 0 | 1 | 54 | -1259 | |
63 | 124 | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 52 | -1261 | |
64 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 52 | -1261 | |
65 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 1 | 51 | -1262 | |
66 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 0 | 45 | -1268 | |
67 | 7M | Jason Minnehan | Churdan, IA | 0 | 0 | 0 | 0 | 45 | -1268 | |
68 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 0 | 0 | 45 | -1268 | |
USRA Hobby Stocks As of Sunday, September 21, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 25$ | Joshua Monson | Clear Lake, IA | 4 | 13 | 15 | 15 | 1379 | 0 | |
2 | 50K | Kolby Goepel | Britt, IA | 3 | 10 | 13 | 15 | 1294 | -85 | |
3 | 83 | Scott Dobel | Manly, IA | 1 | 9 | 13 | 14 | 1189 | -190 | |
4 | 5 | Oliver Monson | Thornton, IA | 1 | 5 | 10 | 14 | 1115 | -264 | |
5 | 18z | Zac Smith | Manly, IA | 1 | 6 | 11 | 14 | 1106 | -273 | |
6 | 25 | Jacob Monson | Clear Lake, IA | 0 | 3 | 9 | 15 | 1106 | -273 | |
7 | 18JR | Gavin Bartel | Kasson, MN | 3 | 5 | 8 | 13 | 1039 | -340 | |
8 | 27 | Branden Schaer | Garner, IA | 0 | 1 | 8 | 14 | 1032 | -347 | |
9 | 111 | Dane Curtin | Cresco, IA | 0 | 1 | 4 | 10 | 692 | -687 | |
10 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 2 | 10 | 633 | -746 | |
11 | 52 | Carter Koop | Rockwell, IA | 0 | 4 | 7 | 8 | 630 | -749 | |
12 | 43 | Jade Lange | Humboldt, IA | 0 | 2 | 4 | 8 | 581 | -798 | |
13 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 3 | 9 | 574 | -805 | |
14 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 3 | 8 | 567 | -812 | |
15 | 47P | Parker Anderson | Welcome, MN | 0 | 3 | 5 | 7 | 525 | -854 | |
16 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 2 | 5 | 6 | 472 | -907 | |
17 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 3 | 6 | 454 | -925 | |
18 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 0 | 4 | 6 | 421 | -958 | |
19 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 1 | 5 | 336 | -1043 | |
20 | 18 | Scott Spilde | Cresco, IA | 0 | 2 | 3 | 3 | 267 | -1112 | |
21 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 3 | 239 | -1140 | |
22 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 0 | 3 | 239 | -1140 | |
23 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 1 | 2 | 3 | 229 | -1150 | |
24 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 1 | 3 | 217 | -1162 | |
25 | 187 | Andrew Inman | Mason City, IA | 0 | 0 | 2 | 3 | 211 | -1168 | |
26 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 2 | 3 | 209 | -1170 | |
27 | 27X | David Clinton | Estherville, IA | 0 | 0 | 0 | 3 | 204 | -1175 | |
28 | 61N | Nick Brady | Sioux Falls, SD | 0 | 2 | 2 | 2 | 178 | -1201 | |
29 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 0 | 3 | 178 | -1201 | |
30 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 1 | 1 | 2 | 2 | 176 | -1203 | |
31 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 1 | 2 | 2 | 158 | -1221 | |
32 | 26 | Max Jones | Waterville, IA | 0 | 1 | 1 | 2 | 150 | -1229 | |
33 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 127 | -1252 | |
34 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 2 | 123 | -1256 | |
35 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 0 | 2 | 117 | -1262 | |
36 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 1 | 1 | 1 | 95 | -1284 | |
37 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 1 | 1 | 74 | -1305 | |
38 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -1307 | |
39 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 1 | 1 | 72 | -1307 | |
40 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 70 | -1309 | |
41 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 0 | 1 | 70 | -1309 | |
42 | 36 | Andy Krohnberg | Walters, MN | 0 | 0 | 0 | 1 | 68 | -1311 | |
43 | 3 | Dalton Weepie | Dunkerton, IA | 0 | 0 | 0 | 1 | 68 | -1311 | |
44 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 1 | 66 | -1313 | |
45 | 28 | Jay Sidles | Emmetsburg, IA | 0 | 0 | 0 | 1 | 66 | -1313 | |
46 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 1 | 64 | -1315 | |
47 | 74 | Josh Harms | Postville, IA | 0 | 0 | 0 | 1 | 64 | -1315 | |
48 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 0 | 1 | 62 | -1317 | |
49 | 560 | Nate Oulman | Estherville, IA | 0 | 0 | 0 | 1 | 62 | -1317 | |
50 | 53D | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 56 | -1323 | |
USRA Tuners As of Sunday, September 21, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | Devin Jones | Mason City, IA | 3 | 3 | 3 | 3 | 300 | 0 | |
2 | 7D | Dalton Cullinan | Clear Lake, IA | 0 | 3 | 3 | 3 | 269 | -31 | |
3 | 69H | Jeremy Hills | Postville, IA | 0 | 2 | 3 | 3 | 256 | -44 | |
4 | 37 | Ryan Bryant | Mason City, IA | 0 | 2 | 2 | 2 | 190 | -110 | |
5 | 7P | Charles Prime | Britt, IA | 0 | 2 | 2 | 2 | 168 | -132 | |
6 | 30 | Carter Streicher | Monona, IA | 0 | 0 | 2 | 2 | 162 | -138 | |
7 | 5K | Perry Kessel | Cresco, IA | 0 | 0 | 2 | 2 | 157 | -143 | |
8 | 38 | Dalton Fels | Calmar, IA | 0 | 1 | 1 | 1 | 95 | -205 | |
9 | 27 | Ryan Gibson | Hawkeye, IA | 0 | 1 | 1 | 1 | 87 | -213 | |
10 | 06 | Nolan Lerch | West Union, IA | 0 | 1 | 1 | 1 | 84 | -216 | |
11 | 15 | Dillon Riehle | Waukon, IA | 0 | 0 | 1 | 1 | 78 | -222 | |
12 | 8K | Tom Kessel | Waukon, IA | 0 | 0 | 1 | 1 | 76 | -224 | |
Window World USRA B-Mods As of Sunday, September 21, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 42B | Kaeden Bronner | Austin, MN | 4 | 15 | 15 | 15 | 1383 | 0 | |
2 | 17 | Klay Beemer | Fairmont, MN | 1 | 5 | 10 | 14 | 1089 | -294 | |
3 | 90 | George Nordman | Mason City, IA | 1 | 3 | 8 | 12 | 1063 | -320 | |
4 | 88N | Nate Albrant | Clear Lake, IA | 0 | 2 | 6 | 14 | 1038 | -345 | |
5 | 85 | Ben Moudry | Protivin, IA | 2 | 7 | 8 | 9 | 877 | -506 | |
6 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 13 | 870 | -513 | |
7 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 10 | 741 | -642 | |
8 | 17 | Oliver Sackett | Pierson, IA | 0 | 1 | 4 | 10 | 740 | -643 | |
9 | 32 | Taylor Skauge | Caledonia, MN | 2 | 6 | 7 | 8 | 707 | -676 | |
10 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 5 | 10 | 684 | -699 | |
11 | 40K | Colton Kramer | Pine Island, MN | 0 | 0 | 4 | 10 | 663 | -720 | |
12 | 65 | Josh Appel | Garner, IA | 0 | 3 | 7 | 8 | 646 | -737 | |
13 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 4 | 7 | 588 | -795 | |
14 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 6 | 6 | 554 | -829 | |
15 | 53 | Tianna Mithun | New Richland, MN | 0 | 3 | 5 | 7 | 551 | -832 | |
16 | 16 | Dan Hovden | Decorah, IA | 3 | 4 | 4 | 6 | 520 | -863 | |
17 | 88 | Bryer McCoy | Webster City, IA | 0 | 2 | 4 | 6 | 459 | -924 | |
18 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 2 | 4 | 5 | 446 | -937 | |
19 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 1 | 6 | 409 | -974 | |
20 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 6 | 397 | -986 | |
21 | 98D | Christopher Deno | Mantorville, MN | 0 | 2 | 4 | 5 | 392 | -991 | |
22 | 36K | Jayden Larson | Mankato, MN | 0 | 2 | 3 | 3 | 389 | -994 | |
23 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 2 | 3 | 4 | 366 | -1017 | |
24 | 20 | Gage Motl | Owatonna, MN | 0 | 1 | 3 | 4 | 337 | -1046 | |
25 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 5 | 311 | -1072 | |
26 | 10T | Trevor Fecht | Allison, IA | 0 | 1 | 2 | 3 | 276 | -1107 | |
27 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 1 | 2 | 3 | 273 | -1110 | |
