HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO STORE RULES/FORMSTICKETS
NEXT EVENT  Sunday, June 1
PRO Late Model Series + USRA B-Mods $1,000 to win presented by Pepsi and Metalcraft, Inc.

Points Standings

Charlies Auto Repair Outlaw Mini Mods
As of Sunday, May 25, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Nathan Kilwine Glenville, MN 1 3 3 3 282 0
2 9 Ben Kraus Kanawha, IA 1 2 3 3 267 -15
3 3JR Joey Robel Charles City, IA 0 2 3 3 262 -20
4 11T Brent Tweed Glenville, MN 0 2 3 3 256 -26
5 60 Wyatt Medlin Rockford, IA 0 1 3 3 241 -41
6 85 Chris Trulson Britt, IA 0 0 1 2 232 -50
7 4 Ben Mattick Mantorville, MN 0 2 2 3 228 -54
8 80 Bobby Ruehlow Mason City, IA 0 1 2 3 228 -54
9 95 Aric Pate Manly, IA 0 0 0 2 220 -62
10 5X Chevy Wallin Glenville, MN 0 0 1 3 213 -69
11 28 Cole Sheely Rose Creek, MN 0 0 1 2 213 -69
12 29KTZ Brian Lund Northwood, IA 0 0 0 1 205 -77
13 27K Garrett Medlin Rockford, IA 0 0 1 3 198 -84
14 29K Kyle Wallin Northwood, IA 0 0 0 2 175 -107
15 18 Nick West Mason City, IA 0 0 0 3 170 -112
16 24 Matt Wallin Glenville, MN 0 0 2 2 146 -136
17 04 Connor Munson Rose Creek, MN 0 0 0 2 132 -150
18 29M Mitchell Wallin Northwood, IA 0 0 1 2 128 -154
19 12 Zachary Dunham Runnells, IA 0 0 0 2 119 -163
20 22 Nick Hauge Mason City, IA 0 0 0 2 118 -164
21 44 Brystal Mattick Mantorville, MN 0 0 0 2 114 -168
22 71L Leroy Ralfs Canton, SD 0 0 0 2 111 -171
23 29AA Ashton Anderson Sioux Rapids, IA 0 0 0 1 101 -181
24 10K Lukas Kloster Mason City, IA 0 0 0 1 101 -181
25 11 Karter Heiskell Canton, SD 1 1 1 1 100 -182
26 17 Dalton Faber Burt, IA 0 1 1 1 87 -195
27 9B Bradyn Gustin Marshaltown, IA 0 0 1 1 81 -201
28 111 Matt Grobe Austin, MN 0 0 1 1 76 -206
29 16 Donald Kirchoff Amery, WI 0 0 0 1 68 -214
30 27 Andy Reese Austin, MN 0 0 0 1 60 -222
31 10 Lincoln Klosterbuer Little Rock, IA 0 0 0 1 58 -224
32 47 Troy Ihrke Sheffield, IA 0 0 0 1 58 -224
33 78 Ace Wolfgram Boone, IA 0 0 0 1 55 -227
34 144 Josh Mattick Austin, MN 0 0 0 1 52 -230
35 22X Mike Wallin Glenville, MN 0 0 0 1 52 -230
36 28 Cael Klosterbuer Little Rock, IA 0 0 0 1 51 -231
Christie Door Company USRA Stock Cars
As of Sunday, May 25, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56H Brandon Hare Elma, IA 1 3 3 3 275 0
2 44K Kevin Opheim Mason City, IA 1 2 2 3 257 -18
3 6 Chanse Hollatz Clear Lake, IA 0 1 3 3 250 -25
4 21M Myles Michehl Fort Dodge, IA 1 1 2 3 242 -33
5 14 Todd Staley Webster City, IA 0 1 2 3 211 -64
6 75 Clint Wendel Mason City, IA 0 0 1 3 211 -64
7 87T Travis Shipman Mason City, IA 0 1 1 2 190 -85
8 37 Casey Colsch Caledonia, MN 0 0 0 3 181 -94
9 49 Nate Whitehurst Mason City, IA 0 0 0 3 174 -101
10 21 Andrew Borchardt Plymouth, IA 0 0 0 3 168 -107
11 74 Rodney Schweizer Kansas City, KS 0 1 2 2 162 -113
12 14 Brady Williamson Rushford, MN 0 1 1 2 144 -131
13 52W Weston Koop Rockwell, IA 0 0 1 2 140 -135
14 95 Chance Larson Welcome, MN 0 1 1 2 138 -137
15 69ER Tyler Cadwallader Amazonia, MO 0 0 1 2 135 -140
16 22R Todd Reitzler Grinnell, IA 0 0 1 2 134 -141
17 11 Jesse Brown Nashua, IA 0 0 1 2 130 -145
18 7 Doug Keller Easton, MO 0 0 0 1 115 -160
19 21x Xander Treichel Greene, IA 0 0 0 1 105 -170
20 32 Derek Green Granada, MN 0 1 1 1 95 -180
21 27S Jason Schlangen Cresco, IA 0 1 1 1 87 -188
22 07 Chris Hovden Cresco, IA 0 1 1 1 87 -188
23 33X Justin Custer Liberty, MO 0 0 1 1 78 -197
24 3 Kelly Shryock Fertile, IA 0 0 1 1 76 -199
25 14X Austin Schrage Knoxville, IA 0 0 1 1 76 -199
26 23 Brayden Gjere Mabel, MN 0 0 1 1 74 -201
27 91J Jaylen Wettengel Topeka, KS 0 0 1 1 72 -203
28 50B Brock Badger Bagley, IA 0 0 0 1 70 -205
29 17X Justin Luinenburg Reading, MN 0 0 0 1 68 -207
30 1G Pat Graham Ankeny, IA 0 0 0 1 68 -207
31 36 Ross Spitzer Blooming Prairie, MN 0 0 0 1 68 -207
32 37 Randy Foote Stanton, IA 0 0 0 1 64 -211
33 11N Nathan Roiger Sanborn, MN 0 0 0 1 62 -213
34 5 Luke Sathoff Jackson, MN 0 0 0 1 58 -217
35 18K Dylan Clinton West Union, IA 0 0 0 1 58 -217
36 50 Heath Tulp Kanawha, IA 0 0 0 1 56 -219
37 94 Steve Meyer Grundy Center, IA 0 0 0 1 55 -220
38 14A Blake Adams McIntire, IA 0 0 0 1 54 -221
39 124 Brian Mahlstedt Ionia, IA 0 0 0 1 52 -223
40 4D Daniel Ayers Webster City, IA 0 0 0 1 51 -224
41 55H Troy Hansmeier Waukon, IA 0 0 0 1 50 -225
42 55B Blaine Hanson Klemme, IA 0 0 0 1 50 -225
43 67II Chris Toot Albert Lea, MN 0 0 0 0 45 -230
44 23 Paul Conrad Colo, IA 0 0 0 0 45 -230
45 8X Josh Roney Postville, IA 0 0 0 0 45 -230
46 16 Jake James Winona, MN 0 0 0 0 45 -230
47 2A Jamie Andreasen Lytton, IA 0 0 0 0 45 -230
USRA Hobby Stocks
As of Sunday, May 25, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25$ Joshua Monson Clear Lake, IA 1 2 3 3 267 0
2 52 Carter Koop Rockwell, IA 0 3 3 3 259 -8
3 5 Oliver Monson Thornton, IA 1 1 3 3 255 -12
4 18z Zac Smith Manly, IA 1 1 2 3 251 -16
5 50K Kolby Goepel Britt, IA 0 2 2 3 232 -35
6 15 Jeremy Crimmins Fort Dodge, IA 0 1 2 3 229 -38
7 83 Scott Dobel Manly, IA 0 0 2 3 216 -51
8 81 Zack Smidt Mason City, IA 0 1 1 3 210 -57
9 25 Jacob Monson Clear Lake, IA 0 0 0 3 202 -65
10 111 Dane Curtin Cresco, IA 0 0 1 3 198 -69
11 27 Branden Schaer Garner, IA 0 0 1 3 198 -69
12 29 Kyler Grummitt Allison, IA 0 0 0 3 192 -75
13 50 Bryce Sommerfeld Fort Dodge, IA 0 0 1 3 188 -79
14 40JR Rylan Curtin Cresco, IA 0 0 0 3 167 -100
15 43 Jade Lange Humboldt, IA 0 1 2 2 159 -108
16 26 Max Jones Waterville, IA 0 1 1 2 150 -117
17 15R Ryan Crooks Ionia, IA 0 0 1 2 147 -120
18 56 Jake Blau Latimer, IA 0 0 1 2 127 -140
19 18JR Gavin Bartel Kasson, MN 0 0 0 2 126 -141
20 38S Nick Schwebach Spring Valley, MN 0 1 1 1 95 -172
21 47P Parker Anderson Welcome, MN 0 1 1 1 87 -180
22 911 Dakota Koenig Cochrane, WI 0 0 1 1 74 -193
23 02F Samuel Fitterer Lake City, MN 0 0 1 1 72 -195
24 136 Tanner Green Hampton, IA 0 0 0 1 66 -201
25 82 Jeremy Oakes Spring Grove, MN 0 0 0 1 62 -205
26 5K Jeremy True Rudd, IA 0 0 0 1 58 -209
27 53D Bernie Olson Fort Atkinson, IA 0 0 0 1 56 -211
28 57H Jonathon Hynes Winnebago, MN 0 0 0 1 55 -212
29 70 Devin Holthaus Cresco, IA 0 0 0 1 55 -212
30 3JR Jace Hanson Klemme, IA 0 0 0 0 45 -222
Window World USRA B-Mods
As of Sunday, May 25, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 42B Kaeden Bronner Austin, MN 2 3 3 3 287 0
2 85 Ben Moudry Protivin, IA 0 2 3 3 260 -27
3 17 Klay Beemer Fairmont, MN 0 1 2 3 227 -60
4 90 George Nordman Mason City, IA 0 0 1 3 212 -75
5 88N Nate Albrant Clear Lake, IA 0 0 0 2 181 -106
6 7J Jake Richards Lansing, KS 0 1 2 2 176 -111
7 65 Josh Appel Garner, IA 0 1 2 2 172 -115
8 6 Corey Klouse Mason City, IA 0 0 0 3 163 -124
9 40 George Gilliland Lehigh, IA 0 0 0 3 163 -124
10 88 Bryer McCoy Webster City, IA 0 1 2 2 160 -127
11 10T Trevor Fecht Allison, IA 0 1 1 2 150 -137
12 74 Camdan Vincent Nevada, IA 0 0 1 2 136 -151
13 25X Dale Schwamman Fort Akinson, IA 0 0 0 2 134 -153
14 17 Oliver Sackett Pierson, IA 0 0 1 2 129 -158
15 02K Hunter Kennedy St. Ansgar, IA 0 0 1 1 126 -161
16 40K Colton Kramer Pine Island, MN 0 0 0 2 115 -172
17 22H Jayme Hiller Waseca, MN 0 0 0 2 109 -178
18 16 Dan Hovden Decorah, IA 1 1 1 1 100 -187
19 32 Taylor Skauge Caledonia, MN 0 1 1 1 95 -192
20 18 Owen Malone Waukon, IA 0 0 0 1 95 -192
21 28T Philip Ihde Decorah, IA 0 1 1 1 91 -196
22 22C Cole Campbell Mexico, MO 0 1 1 1 87 -200
23 22C Michael Johnson Rose Creek, MN 0 1 1 1 84 -203
24 14B Brayden Bennett Tonganoxie, KS 0 0 1 1 78 -209
25 197 Miah Christensen Sioux Falls, SD 0 0 1 1 78 -209
26 35 Dennis Dunbar Winona, MN 0 0 1 1 76 -211
27 33D Adam Dunwoodie Polo, MO 0 0 1 1 74 -213
28 14 Darren Bennett Tonganoxi, KS 0 0 1 1 72 -215
29 5R James Richert Comfrey, MN 0 0 1 1 72 -215
30 53 Tianna Mithun New Richland, MN 0 0 0 1 70 -217
31 7C Cole Christensen Sioux Falls, SD 0 0 0 1 68 -219
32 59 Mason Stockhausen Minnesota City, MN 0 0 0 1 64 -223
33 2B Braden Claborn Santa Maria, CA 0 0 0 1 62 -225
34 29 Lilli Reps Utica, MN 0 0 0 1 62 -225
35 5 Mike Meyer New Richland, MN 0 0 0 1 60 -227
36 D6 Dalton Pischke Grand Meadow, MN 0 0 0 1 58 -229
37 2 Riley Grinstead Austin, MN 0 0 0 1 58 -229
38 81K Jacob Korte Fairmont, MN 0 0 0 1 58 -229
39 11J Jacob Lynch Winona, MN 0 0 0 1 56 -231
40 24S Shane Southard Waseca, MN 0 0 0 1 55 -232
41 28 Braiden Schaufenbuel New Hampton, IA 0 0 0 1 54 -233
42 1 Doug McCollough Webster City, IA 0 0 0 1 54 -233
43 27K Zander Keeland Bakersfield, CA 0 0 0 1 52 -235
44 79K Nick Kramer Pine Island, MN 0 0 0 1 52 -235
45 88B Colby Burge Atchison, KS 0 0 0 0 45 -242
46 345 Jimmy Downs Maysville, MO 0 0 0 0 45 -242
47 29J Mitch Grummitt Allison, IA 0 0 0 0 45 -242
Busch Light USRA Modifieds
As of Sunday, May 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 87H Harley Dais Winona, MN 1 2 2 2 191 0
2 7 Al Hejna Clear Lake, IA 0 2 2 2 190 -1
3 92 Tyler Grooms Trenton, MO 0 1 1 2 159 -32
4 23 Darwin Karau Kasson, MN 0 0 2 2 157 -34
5 7S Todd Stinehart Waseca, MN 0 1 2 2 156 -35
6 25 Joe Chisholm Osage, IA 1 1 1 1 100 -91
7 30 Josh Ruby Lakota, IA 0 1 1 1 87 -104
8 21 Ben Nading Ankeny, IA 0 1 1 1 87 -104
9 15W Alex Williamson Rushford, MN 0 1 1 1 84 -107
10 58X Gary Christian Broken Bow, OK 0 0 1 1 81 -110
11 97JR Landon Volkman Rushford, MN 0 0 1 1 78 -113
12 35 Bill Crimmins Fort Dodge, IA 0 0 1 1 74 -117
13 23B Brett Bumgardner Hawkeye, IA 0 0 0 1 70 -121
14 3P Dylan Potter Orcutt, CA 0 0 0 1 66 -125
15 20G Mike Grantham Hardinsburg, KY 0 0 0 1 64 -127
16 12JR Jory Stotts Gilman City, MO 0 0 0 1 62 -129
USRA Tuners
As of Sunday, May 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 Devin Jones Mason City, IA 1 1 1 1 100 0
2 38 Dalton Fels Calmar, IA 0 1 1 1 95 -5
3 7D Dalton Cullinan Clear Lake, IA 0 1 1 1 91 -9
4 69 Jeremy Hills Postville, IA 0 1 1 1 87 -13
5 06 Nolan Lerch West Union, IA 0 1 1 1 84 -16
6 5K Perry Kessel Cresco, IA 0 0 1 1 81 -19
7 15 Dillon Riehle Waukon, IA 0 0 1 1 78 -22
8 8K Tom Kessel Waukon, IA 0 0 1 1 76 -24