After hopping out of his Holley USRA Stock Car, Steve Jackson had one piece of advice for the race fans around Mason City.
“That should put some people in the stands,” Jackson said.
The funny thing was, Jackson wasn’t even the winner of that race.
= = = = = = = = = = = = = = =
OFFICIAL RESULTS
United States Racing Association
USRA Weekly Racing Series
Mason City Motor Speedway, Mason City, Iowa
Sunday, July 31, 2016
ROOKIES ROCKIN' TUNERS
Feature:
1. (1) 37 Ryan Bryant
2. (7) 31 David Balik
3. (11) 86 Mitch Balik
4. (10) 71 Jamie Tapp
5. (12) 1s Ken Winkowitsch
6. (9) 10 Danny Sassman Jr.
7. (6) 26B Hunter Benson
8. (3) 24 Nick Hamlin
9. (8) 33 Kyle Balik
10. (5) 7 Devin Jones
11. (2) 20TP Nick Hogan
12. (13) 5 Oliver Monson
13. (4) 53 Taylor Fields
USRA HOBBY STOCKS
Feature:
1. (10) 52 Weston Koop
2. (2) 3 Cory Gansen
3. (4) 83 Scott Dobel
4. (11) 83x Stac Schroeder
5. (6) 4 Jay Servantez
6. (7) 21 Andrew Borchardt
7. (3) 32 Tony Smidt
8. (12) 1 Derek Willert
9. (8) 6H Chanse Hollatz
10. (9) 29 Brady Link
11. (1) 6C Spencer Cole
12. (5) 18z Zac Smith
13. (13) 55B Blaine Hanson
14. (14) 136 Tanner Green
15. (16) 88N Nate Parkhill
16. (15) 68 Jonathan Trunkhill
17. (18) 74L Jim Lokenvitz
18. (17) 5B Dennie Paulson
OUT-PACE USRA B-MODS
Feature:
1. (1) 88 Nathan Chodur
2. (3) 1 Austin Kaplan
3. (2) 56H Brandon Hare
4. (9) 6 Dustin Kruse
5. (11) 65J Josh Appel
6. (12) 32z Alex Zwanziger
7. (10) 7 Jared Timmerman
8. (8) 28 Autum Anderson
9. (18) 55 Shane Swanson
10. (7) 69 Kyle Germundson
11. (6) 86 Dan Tenold
12. (5) 49 Nate Whitehurst
13. (14) 10T Trevor Fecht
14. (4) 66 Levi Chipp
15. (15) 2c Levi Carlberg
16. (16) 22 Craig Klouse
17. (17) 14 Mike Orozco
18. (13) 82 Coby Bangasser
HOLLEY USRA STOCK CARS
Feature:
1. (8) 11 Jesse Brown
2. (7) 2J Steve Jackson
3. (1) 5x Luke Sathoff
4. (2) 43 Calvin Lange
5. (4) 96 Joseph Willier
6. (5) 1G Pat Graham
7. (12) 3W Shawn Wilson
8. (3) 7C Blake Cole
9. (9) 24 Josh Zieman
10. (13) 4 Wyatt Medlin
11. (10) 20T Malcolm Teachout
12. (6) 32 Dan Feltus
BUDWEISER USRA MODIFIEDS
Feature:
1. (3) 69 Lucas Schott
2. (6) 01 Ryan Ruter
3. (12) 99 Josh Angst
4. (10) 71 Jason Cummins
5. (2) 30 Josh Ruby
6. (8) 24 Aaron Benson
7. (5) 65D Dustin Brown
8. (9) 45 Levi Nielsen
9. (11) 00 JD Auringer
10. (18) 7 Rich Lewerke
11. (16) 68 Dean Schroeder
12. (17) 44 Shane Curtis Monson
13. (1) 96 Greg Jensen
14. (20) 11x Alex Yohn
15. (15) 28 Cole Hall
16. (14) 65 Logan Brown
17. (7) 61 Adam Barlow
18. (13) 40 David Schuster
19. (19) 77 Jacob Stark
20. (4) 31 Corey Dripps