NEXT EVENT
Monday, May 30
Summit USMTS National Championship
Points Standings
After May 22, 2022
|
USRA Modifieds |
|
1 | 99 | Josh Angst | Winona, MN | 0 | 2 | 2 | 2 | 182 | 0 |
2 | 90 | Ryan Wetzstein | West Concord, MN | 0 | 2 | 2 | 2 | 179 | 3 |
3 | 90 | Steve Wetzstein | West Concord, MN | 1 | 1 | 2 | 2 | 176 | 6 |
4 | 24C | Jim Chisholm | Osage, IA | 0 | 2 | 2 | 2 | 171 | 11 |
5 | 7 | Al Hejna | Clear Lake, IA | 0 | 0 | 2 | 2 | 155 | 27 |
6 | 24 | Aaron Benson | Clear Lake, IA | 1 | 1 | 1 | 1 | 100 | 82 |
7 | 60 | Dan Ebert | Lake Shore, MN | 0 | 1 | 1 | 1 | 91 | 91 |
8 | 07 | Cory Crapser | Chippewa Falls, WI | 0 | 1 | 1 | 1 | 91 | 91 |
9 | 1M | Curt Myers | Cameron, WI | 0 | 0 | 1 | 1 | 81 | 101 |
10 | 77 | Jeff Aikey | Cedar Falls, IA | 0 | 0 | 1 | 1 | 78 | 104 |
11 | 21 | Jacob Bleess | Chatfield, MN | 0 | 0 | 1 | 1 | 78 | 104 |
12 | 65D | Dustin Brown | Thornton, IA | 0 | 0 | 1 | 1 | 76 | 106 |
13 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 1 | 1 | 74 | 108 |
14 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 1 | 72 | 110 |
15 | 41 | Rob Hughes | Humboldt, IA | 0 | 0 | 1 | 1 | 72 | 110 |
16 | 3F | Cole Ferguson | Dexter, IA | 0 | 0 | 0 | 1 | 70 | 112 |
17 | 19 | Dustin Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 70 | 112 |
18 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 0 | 1 | 68 | 114 |
19 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 1 | 66 | 116 |
20 | X | Colton Horner | Katy, TX | 0 | 0 | 0 | 1 | 45 | 137 |
|
Christie Door Company USRA Stock Cars |
|
1 | 87T | Travis Shipman | Mason City, IA | 1 | 2 | 2 | 2 | 195 | 0 |
2 | 14 | Todd Staley | Webster City, IA | 1 | 1 | 2 | 2 | 176 | 19 |
3 | 11 | Jesse Brown | Nashua, IA | 0 | 2 | 2 | 2 | 171 | 24 |
4 | 50 | Heath Tulp | Britt, IA | 0 | 1 | 2 | 2 | 165 | 30 |
5 | 38 | Joe Schmit | Ventura, IA | 0 | 1 | 2 | 2 | 162 | 33 |
6 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 1 | 1 | 2 | 161 | 34 |
7 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 2 | 2 | 150 | 45 |
8 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 0 | 1 | 2 | 149 | 46 |
9 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 2 | 2 | 144 | 51 |
10 | 14AX | Blake Adams | McIntire, IA | 0 | 1 | 1 | 1 | 95 | 100 |
11 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 1 | 1 | 1 | 87 | 108 |
12 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 1 | 81 | 114 |
13 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 1 | 1 | 78 | 117 |
14 | 24 | Josh Zieman | Plymouth, IA | 0 | 0 | 0 | 1 | 45 | 150 |
|
Rookie’s Rockin’ Sports Bar USRA B-Mods |
|
1 | 65J | Josh Appel | Garner, IA | 0 | 2 | 2 | 2 | 186 | 0 |
2 | 25 | Joe Chisholm | Osage, IA | 1 | 2 | 2 | 2 | 184 | 2 |
3 | 20J | Jeremy Grantham | Allison, IA | 0 | 2 | 2 | 2 | 182 | 4 |
4 | 49 | Nate Whitehurst | Mason City, IA | 0 | 1 | 2 | 2 | 162 | 24 |
5 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 2 | 2 | 152 | 34 |
6 | 56H | Brandon Hare | Elma, IA | 0 | 0 | 1 | 2 | 151 | 35 |
7 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 2 | 2 | 144 | 42 |
8 | 28T | Philip Ihde | Decorah, IA | 0 | 0 | 1 | 2 | 144 | 42 |
9 | 90 | George Nordman | Mason City, IA | 0 | 0 | 1 | 2 | 131 | 55 |
10 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 2 | 124 | 62 |
11 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 118 | 68 |
12 | 28 | Autum Winters | Mason City, IA | 0 | 0 | 0 | 2 | 116 | 70 |
13 | 85 | Ben Moudry | Protivin, IA | 1 | 1 | 1 | 1 | 100 | 86 |
14 | 32 | Taylor Skauge | Caledonia, MN | 0 | 1 | 1 | 1 | 91 | 95 |
15 | 4 | Jason Bass | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | 99 |
16 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 1 | 1 | 81 | 105 |
17 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 1 | 1 | 76 | 110 |
18 | 147 | Clayton Bohner | Geneva, IA | 0 | 0 | 0 | 1 | 68 | 118 |
19 | 64 | John Ross | Mankato, MN | 0 | 0 | 0 | 1 | 68 | 118 |
20 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 66 | 120 |
21 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 0 | 1 | 64 | 122 |
22 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 0 | 1 | 64 | 122 |
23 | 7J | Jake Richards | Lansing, KS | 0 | 0 | 0 | 1 | 62 | 124 |
24 | 29S | Raymond Rehbein | Byron, MN | 0 | 0 | 0 | 1 | 62 | 124 |
25 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 0 | 1 | 56 | 130 |
26 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 0 | 1 | 45 | 141 |
|
Wrightz Auction Company USRA Hobby Stocks |
|
1 | 83 | Scott Dobel | Manly, IA | 1 | 2 | 2 | 2 | 191 | 0 |
2 | 52 | Carter Koop | Rockwell, IA | 1 | 2 | 2 | 2 | 184 | 7 |
3 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 2 | 2 | 2 | 182 | 9 |
4 | 14 | Brady Williamson | Rushford, MN | 0 | 2 | 2 | 2 | 175 | 16 |
5 | 18z | Zac Smith | Manly, IA | 0 | 0 | 2 | 2 | 162 | 29 |
6 | 27H | Austin Hoeft | Charles City, IA | 0 | 0 | 2 | 2 | 156 | 35 |
7 | 1 | Greg Sidles | Fairmont, MN | 0 | 0 | 2 | 2 | 148 | 43 |
8 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 1 | 2 | 146 | 45 |
9 | 44KT | Brian Lund | Northwood, IA | 0 | 0 | 1 | 2 | 140 | 51 |
10 | 7 | Logan Knudson | Buffalo Center, IA | 0 | 0 | 0 | 2 | 138 | 53 |
11 | 11 | Sam Umbarger | Garner, IA | 0 | 0 | 1 | 2 | 119 | 72 |
12 | T8 | Brandon Nielsen | Spencer, IA | 0 | 1 | 1 | 1 | 95 | 96 |
13 | 52W | Weston Koop | Rockwell, IA | 0 | 1 | 1 | 1 | 87 | 104 |
14 | 64 | Nick Taylor | Plainfield, IA | 0 | 0 | 1 | 1 | 74 | 117 |
|
Outlaw Mini Mods |
|
1 | 95 | Kamdyn Haggard | Humboldt, IA | 1 | 1 | 1 | 1 | 100 | 0 |
2 | 9 | Ben Kraus | Britt, IA | 0 | 1 | 1 | 1 | 95 | 5 |
3 | 15 | Nathan Kilwine | Glenville, MN | 0 | 1 | 1 | 1 | 91 | 9 |
4 | 14 | Micheal Bryant | Mason City, IA | 0 | 1 | 1 | 1 | 87 | 13 |
5 | 10 | Dane Birkholz | Mason City, IA | 0 | 0 | 0 | 1 | 84 | 16 |
6 | 66 | Nixon Heiderscheidt | Algona, IA | 0 | 1 | 1 | 1 | 81 | 19 |
7 | 17 | Dalton Faber | Burt, IA | 0 | 0 | 1 | 1 | 78 | 22 |
8 | 111 | Matthew Grobe | Austin, MN | 0 | 0 | 1 | 1 | 76 | 24 |
9 | X71 | Justin Winkler | Webster City, IA | 0 | 0 | 1 | 1 | 74 | 26 |
10 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 1 | 1 | 72 | 28 |
11 | 4 | Gage Hilgenberg | Waukee, IA | 0 | 0 | 1 | 1 | 70 | 30 |
12 | 99S | Sierra Rose Gary | Marshalltown, IA | 0 | 0 | 0 | 1 | 68 | 32 |
13 | 2 | TJ Stalker | Mason City, IA | 0 | 0 | 0 | 1 | 66 | 34 |
14 | 18 | Alexander Kenward | Mason City, IA | 0 | 0 | 0 | 1 | 64 | 36 |
15 | 65 | Logan Brown | Clear Lake, IA | 0 | 0 | 0 | 1 | 62 | 38 |
16 | 69K | Kaden Rice | Bondurant, IA | 0 | 0 | 0 | 1 | 60 | 40 |
17 | 31 | Spencer Nelson | Rockwell, IA | 0 | 0 | 0 | 1 | 58 | 42 |
|
Bryant Services USRA Tuners |
|
1 | 5 | Oliver Monson | Humboldt, IA | 1 | 1 | 1 | 1 | 100 | 0 |
2 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 1 | 1 | 95 | 5 |
3 | 21T | Tayla Lange | Ames, IA | 0 | 1 | 1 | 1 | 91 | 9 |
4 | 72 | Nick Hof | Shell Rock, IA | 0 | 1 | 1 | 1 | 87 | 13 |
5 | 7 | Devin Jones | Mason City, IA | 0 | 1 | 1 | 1 | 84 | 16 |
6 | 12J | Shawn Kraft | Decorah, IA | 0 | 0 | 1 | 1 | 81 | 19 |
7 | 48C | Chris Eddington | Clarion, IA | 0 | 0 | 1 | 1 | 78 | 22 |
8 | 33 | Dalton Chipp | Latimer, IA | 0 | 0 | 0 | 1 | 45 | 55 |
|
|
