Busch Light USRA Modifieds As of Sunday, July 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 87H | Harley Dais | Winona, MN | 2 | 4 | 4 | 4 | 386 | 0 | |
2 | 7 | Al Hejna | Clear Lake, IA | 0 | 2 | 4 | 4 | 349 | -37 | |
3 | 23 | Darwin Karau | Kasson, MN | 0 | 1 | 4 | 4 | 322 | -64 | |
4 | 7S | Todd Stinehart | Waseca, MN | 0 | 2 | 3 | 3 | 247 | -139 | |
5 | 25 | Joe Chisholm | Osage, IA | 2 | 2 | 2 | 2 | 200 | -186 | |
6 | 97JR | Landon Volkman | Rushford, MN | 0 | 1 | 2 | 2 | 162 | -224 | |
7 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 1 | 2 | 159 | -227 | |
8 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 0 | 1 | 1 | 1 | 95 | -291 | |
9 | 98 | Kevin Stoa | Albert Lea, MN | 0 | 1 | 1 | 1 | 91 | -295 | |
10 | 30 | Josh Ruby | Lakota, IA | 0 | 1 | 1 | 1 | 87 | -299 | |
11 | 21 | Ben Nading | Ankeny, IA | 0 | 1 | 1 | 1 | 87 | -299 | |
12 | 33 | Joe Ludemann | Grand Meadow, MN | 0 | 1 | 1 | 1 | 87 | -299 | |
13 | 15W | Alex Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 84 | -302 | |
14 | 0 | Jamie Anderson | Meservey, IA | 0 | 1 | 1 | 1 | 84 | -302 | |
15 | 58X | Gary Christian | Broken Bow, OK | 0 | 0 | 1 | 1 | 81 | -305 | |
16 | 75 | James Parker | Brownsdale, MN | 0 | 0 | 1 | 1 | 81 | -305 | |
17 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 1 | 1 | 76 | -310 | |
18 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -312 | |
19 | 5D | Devon Havlik | Waterloo, IA | 0 | 0 | 1 | 1 | 74 | -312 | |
20 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 1 | 1 | 72 | -314 | |
21 | 23B | Brett Bumgardner | Hawkeye, IA | 0 | 0 | 0 | 1 | 70 | -316 | |
22 | 3P | Dylan Potter | Orcutt, CA | 0 | 0 | 0 | 1 | 66 | -320 | |
23 | 20G | Mike Grantham | Hardinsburg, KY | 0 | 0 | 0 | 1 | 64 | -322 | |
24 | 12JR | Jory Stotts | Gilman City, MO | 0 | 0 | 0 | 1 | 62 | -324 | |
Charlies Auto Repair Outlaw Mini Mods As of Sunday, July 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Ben Kraus | Kanawha, IA | 4 | 5 | 8 | 8 | 726 | 0 | |
2 | 3JR | Joey Robel | Charles City, IA | 0 | 4 | 5 | 8 | 650 | -76 | |
3 | 60 | Wyatt Medlin | Rockford, IA | 1 | 4 | 6 | 8 | 640 | -86 | |
4 | 28 | Cole Sheely | Rose Creek, MN | 0 | 1 | 4 | 7 | 587 | -139 | |
5 | 27K | Garrett Medlin | Rockford, IA | 0 | 1 | 4 | 8 | 552 | -174 | |
6 | 15 | Nathan Kilwine | Glenville, MN | 1 | 6 | 6 | 6 | 544 | -182 | |
7 | 17 | Dalton Faber | Burt, IA | 0 | 5 | 5 | 6 | 525 | -201 | |
8 | 80 | Bobby Ruehlow | Mason City, IA | 0 | 2 | 4 | 7 | 501 | -225 | |
9 | 4 | Ben Mattick | Mantorville, MN | 0 | 5 | 5 | 6 | 494 | -232 | |
10 | 5X | Chevy Wallin | Glenville, MN | 0 | 0 | 3 | 7 | 486 | -240 | |
11 | 85 | Chris Trulson | Britt, IA | 0 | 0 | 2 | 6 | 480 | -246 | |
12 | 29M | Mitchell Wallin | Northwood, IA | 0 | 0 | 3 | 7 | 463 | -263 | |
13 | 29K | Kyle Wallin | Northwood, IA | 0 | 0 | 1 | 4 | 452 | -274 | |
14 | 95 | Aric Pate | Manly, IA | 0 | 0 | 0 | 5 | 445 | -281 | |
15 | 04 | Connor Munson | Rose Creek, MN | 0 | 1 | 3 | 6 | 435 | -291 | |
16 | 29KTZ | Brian Lund | Northwood, IA | 0 | 0 | 0 | 4 | 434 | -292 | |
17 | 11T | Brent Tweed | Glenville, MN | 0 | 3 | 4 | 5 | 413 | -313 | |
18 | 22 | Nick Hauge | Mason City, IA | 0 | 0 | 1 | 5 | 301 | -425 | |
19 | 24 | Matt Wallin | Glenville, MN | 0 | 0 | 4 | 4 | 296 | -430 | |
20 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 1 | 4 | 284 | -442 | |
21 | 111 | Matt Grobe | Austin, MN | 0 | 0 | 3 | 4 | 282 | -444 | |
22 | 10K | Lukas Kloster | Mason City, IA | 0 | 0 | 0 | 4 | 275 | -451 | |
23 | 44 | Brystal Mattick | Mantorville, MN | 0 | 0 | 0 | 3 | 264 | -462 | |
24 | 11 | Karter Heiskell | Canton, SD | 1 | 1 | 2 | 3 | 238 | -488 | |
25 | 31K | Brantley Kalvig | Glenville, MN | 0 | 0 | 0 | 3 | 229 | -497 | |
26 | 9B | Bradyn Gustin | Marshaltown, IA | 0 | 0 | 1 | 3 | 198 | -528 | |
27 | 12 | Zachary Dunham | Runnells, IA | 0 | 0 | 0 | 3 | 187 | -539 | |
28 | 10 | Lincoln Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 3 | 180 | -546 | |
29 | 29AA | Justin Senne | Northwood, IA | 0 | 0 | 0 | 2 | 173 | -553 | |
30 | ZR1 | Tyson Bonin | Blue Earth, MN | 0 | 0 | 1 | 2 | 172 | -554 | |
31 | 18 | Nick West | Mason City, IA | 0 | 0 | 0 | 3 | 170 | -556 | |
32 | 14 | Florence Drost | Rushmore, MN | 0 | 1 | 2 | 2 | 167 | -559 | |
33 | 71L | Leroy Ralfs | Canton, SD | 0 | 0 | 0 | 3 | 163 | -563 | |
34 | 27 | Andy Reese | Austin, MN | 0 | 0 | 0 | 2 | 157 | -569 | |
35 | X | Cole Read | Mason City, IA | 0 | 0 | 0 | 2 | 111 | -615 | |
36 | 73 | Bayler Lems | Inwood, IA | 0 | 0 | 0 | 2 | 110 | -616 | |
37 | 28 | Cael Klosterbuer | Little Rock, IA | 0 | 0 | 0 | 2 | 107 | -619 | |
38 | 29AA | Ashton Anderson | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 101 | -625 | |
39 | 18J | Tyler Jonson | International Falls, MN | 1 | 1 | 1 | 1 | 100 | -626 | |
40 | 98 | Ryan Fischer | Owatonna, MN | 0 | 0 | 1 | 1 | 72 | -654 | |
41 | 16 | Donald Kirchoff | Amery, WI | 0 | 0 | 0 | 1 | 68 | -658 | |
42 | 71 | Braxton James | Stanton, IA | 0 | 0 | 0 | 1 | 62 | -664 | |
43 | 29AA | Aaron Ihrke | Sheffield, IA | 0 | 0 | 0 | 1 | 60 | -666 | |
44 | 78 | Ace Wolfgram | Boone, IA | 0 | 0 | 0 | 1 | 55 | -671 | |
45 | 777 | Cody Koster | Dundee, MN | 0 | 0 | 0 | 1 | 53 | -673 | |
46 | 144 | Josh Mattick | Austin, MN | 0 | 0 | 0 | 1 | 52 | -674 | |
47 | 22X | Mike Wallin | Glenville, MN | 0 | 0 | 0 | 1 | 52 | -674 | |
48 | 22X | Brian Taylor | Sioux Falls, SD | 0 | 0 | 0 | 0 | 45 | -681 | |
Christie Door Company USRA Stock Cars As of Sunday, July 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Chanse Hollatz | Clear Lake, IA | 3 | 6 | 8 | 8 | 732 | 0 | |
2 | 56H | Brandon Hare | Elma, IA | 1 | 6 | 8 | 8 | 698 | -34 | |
3 | 21M | Myles Michehl | Fort Dodge, IA | 1 | 5 | 6 | 8 | 659 | -73 | |
4 | 44K | Kevin Opheim | Mason City, IA | 2 | 3 | 5 | 8 | 620 | -112 | |
5 | 87T | Travis Shipman | Mason City, IA | 0 | 4 | 6 | 7 | 606 | -126 | |
6 | 75 | Clint Wendel | Mason City, IA | 0 | 1 | 5 | 7 | 576 | -156 | |
7 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 3 | 8 | 534 | -198 | |
8 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 2 | 7 | 514 | -218 | |
9 | 14 | Todd Staley | Webster City, IA | 0 | 1 | 4 | 6 | 437 | -295 | |
10 | 11 | Jesse Brown | Nashua, IA | 0 | 2 | 4 | 5 | 397 | -335 | |
11 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 6 | 387 | -345 | |
12 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 2 | 5 | 383 | -349 | |
13 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 1 | 5 | 365 | -367 | |
14 | 32 | Derek Green | Granada, MN | 0 | 3 | 3 | 3 | 277 | -455 | |
15 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 1 | 4 | 270 | -462 | |
16 | 27S | Jason Schlangen | Cresco, IA | 0 | 3 | 3 | 3 | 261 | -471 | |
17 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 3 | 3 | 236 | -496 | |
18 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 1 | 3 | 193 | -539 | |
19 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 1 | 3 | 184 | -548 | |
20 | 21x | Xander Treichel | Greene, IA | 0 | 0 | 1 | 2 | 177 | -555 | |
21 | 17X | Justin Luinenburg | Reading, MN | 1 | 1 | 1 | 2 | 168 | -564 | |
22 | 7 | Doug Keller | Easton, MO | 0 | 0 | 0 | 1 | 160 | -572 | |
23 | 070 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 2 | 153 | -579 | |
24 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 2 | 144 | -588 | |
25 | 18K | Dylan Clinton | West Union, IA | 0 | 1 | 1 | 2 | 142 | -590 | |
26 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 2 | 134 | -598 | |
27 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 2 | 132 | -600 | |
28 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 0 | 2 | 124 | -608 | |
29 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 0 | 2 | 121 | -611 | |
30 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 0 | 2 | 120 | -612 | |
31 | 67II | Chris Toot | Albert Lea, MN | 0 | 0 | 0 | 1 | 115 | -617 | |
32 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 2 | 114 | -618 | |
33 | 38T | Kyle Murty | Tama, IA | 0 | 0 | 0 | 1 | 107 | -625 | |
34 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 105 | -627 | |
35 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 0 | 1 | 100 | -632 | |
36 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 0 | 0 | 90 | -642 | |
37 | 3 | Kelly Shryock | Fertile, IA | 0 | 0 | 1 | 1 | 76 | -656 | |
38 | 14X | Austin Schrage | Knoxville, IA | 0 | 0 | 1 | 1 | 76 | -656 | |
39 | 23 | Brayden Gjere | Mabel, MN | 0 | 0 | 1 | 1 | 74 | -658 | |
40 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 1 | 1 | 72 | -660 | |
41 | 99D | Damon Murty | Chelsea, IA | 0 | 0 | 1 | 1 | 72 | -660 | |
42 | 7C | Blake Cole | Nashua, IA | 0 | 0 | 1 | 1 | 72 | -660 | |
43 | 36 | Ross Spitzer | Blooming Prairie, MN | 0 | 0 | 0 | 1 | 68 | -664 | |
44 | 84 | Joe Schmit | Ventura, IA | 0 | 0 | 0 | 1 | 68 | -664 | |
45 | 21D | Jason Wagoner | Iowa Falls, IA | 0 | 0 | 0 | 1 | 66 | -666 | |
46 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 0 | 1 | 64 | -668 | |
47 | 15G | Allen Govig | Madrid, IA | 0 | 0 | 0 | 1 | 64 | -668 | |
48 | 11N | Nathan Roiger | Sanborn, MN | 0 | 0 | 0 | 1 | 62 | -670 | |
49 | 7D | Dakoda Sellers | Vinton, IA | 0 | 0 | 0 | 1 | 60 | -672 | |
50 | 5 | Luke Sathoff | Jackson, MN | 0 | 0 | 0 | 1 | 58 | -674 | |
51 | 50 | Heath Tulp | Kanawha, IA | 0 | 0 | 0 | 1 | 56 | -676 | |
52 | 94 | Steve Meyer | Grundy Center, IA | 0 | 0 | 0 | 1 | 55 | -677 | |
53 | 14A | Blake Adams | McIntire, IA | 0 | 0 | 0 | 1 | 54 | -678 | |
54 | 124 | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 52 | -680 | |
55 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 1 | 51 | -681 | |
56 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 0 | 45 | -687 | |
57 | 7M | Jason Minnehan | Churdan, IA | 0 | 0 | 0 | 0 | 45 | -687 | |
58 | 123 | Kyle Rose | Cambridge, IA | 0 | 0 | 0 | 0 | 45 | -687 | |
Pro Late Model As of Sunday, July 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 00J | J.D. Auringer | Waterloo, IA | 0 | 1 | 2 | 2 | 176 | 0 | |
2 | 21 | Brennen Chipp | Waterloo, IA | 0 | 1 | 2 | 2 | 173 | -3 | |
3 | 5 | Jason Hahne | Webster City, IA | 0 | 2 | 2 | 2 | 171 | -5 | |
4 | 00 | CJ Horn | Cedar Rapids, IA | 1 | 1 | 1 | 2 | 168 | -8 | |
5 | 91 | Gabe Umbarger | Garner, IA | 0 | 1 | 2 | 2 | 168 | -8 | |
6 | 5X | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 2 | 154 | -22 | |
7 | 720Z | Ben Seemann | Waterloo, IA | 0 | 1 | 1 | 2 | 149 | -27 | |
8 | 9 | Bobby Hansen | Center Point, IA | 0 | 0 | 1 | 2 | 142 | -34 | |
9 | 62 | Brandon Davis | Waterloo, IA | 0 | 0 | 1 | 2 | 142 | -34 | |
10 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 0 | 1 | 2 | 138 | -38 | |
11 | 5 | Michael Trulson | Polk City, IA | 0 | 0 | 1 | 2 | 132 | -44 | |
12 | 77 | Jeff Aikey | Cedar Falls, IA | 1 | 1 | 1 | 1 | 100 | -76 | |
13 | 14 | Logan Duffy | Independence, IA | 0 | 1 | 1 | 1 | 91 | -85 | |
14 | 11X | Kollin Hibdon | Waterloo, IA | 0 | 0 | 1 | 1 | 78 | -98 | |
15 | 8R | Sean Johnson | Independence, IA | 0 | 0 | 1 | 1 | 76 | -100 | |
16 | 07 | Matt Ryan | Davenport, IA | 0 | 0 | 1 | 1 | 74 | -102 | |
17 | 08 | Joey Penning | Bode, IA | 0 | 0 | 0 | 1 | 66 | -110 | |
18 | 76 | Matt Mish | Bloomington, WI | 0 | 0 | 0 | 1 | 64 | -112 | |
19 | 25S | Alex Smith | Algona, IA | 0 | 0 | 0 | 1 | 56 | -120 | |
20 | 21D | Dan Drury | Eldora, IA | 0 | 0 | 0 | 0 | 45 | -131 | |
USRA Hobby Stocks As of Sunday, July 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 25$ | Joshua Monson | Clear Lake, IA | 3 | 7 | 8 | 8 | 740 | 0 | |
2 | 50K | Kolby Goepel | Britt, IA | 2 | 6 | 7 | 8 | 696 | -44 | |
3 | 83 | Scott Dobel | Manly, IA | 0 | 5 | 7 | 8 | 671 | -69 | |
4 | 18z | Zac Smith | Manly, IA | 1 | 5 | 7 | 8 | 670 | -70 | |
5 | 5 | Oliver Monson | Thornton, IA | 1 | 3 | 5 | 8 | 625 | -115 | |
6 | 27 | Branden Schaer | Garner, IA | 0 | 0 | 5 | 8 | 566 | -174 | |
7 | 25 | Jacob Monson | Clear Lake, IA | 0 | 0 | 4 | 8 | 560 | -180 | |
8 | 18JR | Gavin Bartel | Kasson, MN | 0 | 2 | 3 | 7 | 519 | -221 | |
9 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 2 | 5 | 6 | 472 | -268 | |
10 | 81 | Zack Smidt | Mason City, IA | 1 | 2 | 3 | 6 | 454 | -286 | |
11 | 52 | Carter Koop | Rockwell, IA | 0 | 3 | 5 | 5 | 414 | -326 | |
12 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 6 | 355 | -385 | |
13 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 2 | 5 | 352 | -388 | |
14 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 0 | 3 | 5 | 340 | -400 | |
15 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 1 | 5 | 336 | -404 | |
16 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 1 | 5 | 332 | -408 | |
17 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 2 | 4 | 321 | -419 | |
18 | 5K | Jeremy True | Rudd, IA | 0 | 0 | 1 | 5 | 308 | -432 | |
19 | 47P | Parker Anderson | Welcome, MN | 0 | 2 | 3 | 3 | 252 | -488 | |
20 | 26 | Max Jones | Waterville, IA | 0 | 1 | 1 | 2 | 150 | -590 | |
21 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 1 | 2 | 147 | -593 | |
22 | 13 | James Young | Nora Springs, IA | 0 | 0 | 0 | 2 | 130 | -610 | |
23 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 1 | 2 | 127 | -613 | |
24 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 0 | 2 | 123 | -617 | |
25 | 38S | Nick Schwebach | Spring Valley, MN | 0 | 1 | 1 | 1 | 95 | -645 | |
26 | 187 | Andrew Inman | Mason City, IA | 0 | 0 | 1 | 1 | 81 | -659 | |
27 | 911 | Dakota Koenig | Cochrane, WI | 0 | 0 | 1 | 1 | 74 | -666 | |
28 | 02F | Samuel Fitterer | Lake City, MN | 0 | 0 | 1 | 1 | 72 | -668 | |
29 | 01G | Gavin Bussinger | Granada, MN | 0 | 0 | 1 | 1 | 72 | -668 | |
30 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 70 | -670 | |
31 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 1 | 66 | -674 | |
32 | 82 | Dylan Fitzpatrick | Estherville, IA | 0 | 0 | 0 | 1 | 64 | -676 | |
33 | 06 | Garrett Nemechek | Byron, MN | 0 | 0 | 0 | 1 | 64 | -676 | |
34 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 0 | 1 | 62 | -678 | |
35 | 00 | Zachary Holtberg | Hollandale, MN | 0 | 0 | 0 | 1 | 62 | -678 | |
36 | 53D | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 56 | -684 | |
37 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 0 | 1 | 55 | -685 | |
Window World USRA B-Mods As of Sunday, July 13, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 42B | Kaeden Bronner | Austin, MN | 2 | 8 | 8 | 8 | 735 | 0 | |
2 | 85 | Ben Moudry | Protivin, IA | 2 | 6 | 7 | 7 | 687 | -48 | |
3 | 88N | Nate Albrant | Clear Lake, IA | 0 | 1 | 4 | 7 | 567 | -168 | |
4 | 90 | George Nordman | Mason City, IA | 1 | 1 | 4 | 6 | 558 | -177 | |
5 | 17 | Klay Beemer | Fairmont, MN | 0 | 3 | 5 | 7 | 531 | -204 | |
6 | 17 | Oliver Sackett | Pierson, IA | 0 | 1 | 4 | 7 | 503 | -232 | |
7 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 7 | 478 | -257 | |
8 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 7 | 470 | -265 | |
9 | 88 | Bryer McCoy | Webster City, IA | 0 | 2 | 4 | 5 | 389 | -346 | |
10 | 40K | Colton Kramer | Pine Island, MN | 0 | 0 | 3 | 5 | 342 | -393 | |
11 | 22H | Jayme Hiller | Waseca, MN | 0 | 0 | 3 | 5 | 333 | -402 | |
12 | 7J | Jake Richards | Lansing, KS | 0 | 2 | 3 | 3 | 271 | -464 | |
13 | 65 | Josh Appel | Garner, IA | 0 | 2 | 3 | 3 | 267 | -468 | |
14 | 16 | Dan Hovden | Decorah, IA | 2 | 2 | 2 | 3 | 255 | -480 | |
15 | 53 | Tianna Mithun | New Richland, MN | 0 | 2 | 2 | 3 | 252 | -483 | |
16 | 24S | Shane Southard | Waseca, MN | 0 | 0 | 0 | 4 | 251 | -484 | |
17 | 10T | Trevor Fecht | Allison, IA | 0 | 1 | 2 | 3 | 231 | -504 | |
18 | 19J | Jenae Gustin | Marshalltown, IA | 1 | 2 | 2 | 2 | 187 | -548 | |
19 | 32 | Taylor Skauge | Caledonia, MN | 0 | 2 | 2 | 2 | 186 | -549 | |
20 | 24P | Ashton Pankow | Elma, IA | 0 | 0 | 2 | 2 | 148 | -587 | |
21 | 74 | Camdan Vincent | Nevada, IA | 0 | 0 | 1 | 2 | 136 | -599 | |
22 | 25X | Dale Schwamman | Fort Akinson, IA | 0 | 0 | 0 | 2 | 134 | -601 | |
23 | 118 | Marcus Swatek | Ridgeway, IA | 0 | 1 | 1 | 1 | 132 | -603 | |
24 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 1 | 1 | 126 | -609 | |
25 | 2B | Braden Claborn | Santa Maria, CA | 0 | 0 | 0 | 2 | 126 | -609 | |
26 | 79K | Nick Kramer | Pine Island, MN | 0 | 0 | 1 | 2 | 124 | -611 | |
27 | 5 | Mike Meyer | New Richland, MN | 0 | 0 | 0 | 2 | 124 | -611 | |
28 | 1 | Doug McCollough | Webster City, IA | 0 | 0 | 0 | 2 | 108 | -627 | |
29 | 2 | Riley Grinstead | Austin, MN | 0 | 0 | 0 | 1 | 103 | -632 | |
30 | 75 | Cole Suckow | Cresco, IA | 0 | 1 | 1 | 1 | 95 | -640 | |
31 | 18 | Owen Malone | Waukon, IA | 0 | 0 | 0 | 1 | 95 | -640 | |
32 | 28T | Philip Ihde | Decorah, IA | 0 | 1 | 1 | 1 | 91 | -644 | |
33 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 0 | 0 | 90 | -645 | |
34 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 87 | -648 | |
35 | 22C | Michael Johnson | Rose Creek, MN | 0 | 1 | 1 | 1 | 84 | -651 | |
36 | 98D | Christopher Deno | Mantorville, MN | 0 | 0 | 1 | 1 | 81 | -654 | |
37 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 0 | 1 | 1 | 78 | -657 | |
38 | 197 | Miah Christensen | Sioux Falls, SD | 0 | 0 | 1 | 1 | 78 | -657 | |
39 | 99 | Noah Grinstead | Austin, MN | 0 | 0 | 1 | 1 | 78 | -657 | |
40 | 35 | Dennis Dunbar | Winona, MN | 0 | 0 | 1 | 1 | 76 | -659 | |
41 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 76 | -659 | |
42 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 1 | 1 | 76 | -659 | |
43 | 33D | Adam Dunwoodie | Polo, MO | 0 | 0 | 1 | 1 | 74 | -661 | |
44 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 1 | 1 | 72 | -663 | |
45 | 5R | James Richert | Comfrey, MN | 0 | 0 | 1 | 1 | 72 | -663 | |
46 | 22 | Josh Elsing | St. Charles, MN | 0 | 0 | 1 | 1 | 72 | -663 | |
47 | 72 | Travis Scholbrock | West Union, IA | 0 | 0 | 1 | 1 | 72 | -663 | |
48 | 97X | Don Schaefer | Eyota, MN | 0 | 0 | 0 | 1 | 70 | -665 | |
49 | 77X | Matt Stark | Austin, MN | 0 | 0 | 0 | 1 | 70 | -665 | |
50 | 7C | Cole Christensen | Sioux Falls, SD | 0 | 0 | 0 | 1 | 68 | -667 | |
51 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 1 | 68 | -667 | |
52 | 14 | Brian Schrage | Cresco, IA | 0 | 0 | 0 | 1 | 68 | -667 | |
53 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 0 | 1 | 64 | -671 | |
54 | 27 | Miken Iverson | Galesville, WI | 0 | 0 | 0 | 1 | 64 | -671 | |
55 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 0 | 1 | 62 | -673 | |
56 | 88K | Kole Quam | Elk Run Heights, IA | 0 | 0 | 0 | 1 | 62 | -673 | |
57 | D6 | Dalton Pischke | Grand Meadow, MN | 0 | 0 | 0 | 1 | 58 | -677 | |
58 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 0 | 1 | 58 | -677 | |
59 | 16 | Jacob Bennett | Austin, MN | 0 | 0 | 0 | 1 | 58 | -677 | |
60 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 0 | 1 | 56 | -679 | |
61 | 38 | Kenny Wytaske | Austin, MN | 0 | 0 | 0 | 1 | 56 | -679 | |
62 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 0 | 0 | 1 | 54 | -681 | |
63 | 17K | Kynlee Beemer | Fairmont, MN | 0 | 0 | 0 | 1 | 53 | -682 | |
64 | 27K | Zander Keeland | Bakersfield, CA | 0 | 0 | 0 | 1 | 52 | -683 | |
65 | 88B | Colby Burge | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -690 | |
66 | 345 | Jimmy Downs | Maysville, MO | 0 | 0 | 0 | 0 | 45 | -690 | |
67 | 29J | Mitch Grummitt | Allison, IA | 0 | 0 | 0 | 0 | 45 | -690 | |
68 | 3W | Shawn Wilson | Mason City, IA | 0 | 0 | 0 | 0 | 45 | -690 | |
69 | 20 | Gage Motl | Owatonna, MN | 0 | 0 | 0 | 0 | 45 | -690 | |
Dirt Late Models As of Sunday, June 29, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 10CO | Charlie Olsen | Hendricks, MN | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 45R | Dyllan Ricks | Boyden, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 20 | Trevor Anderson | Watertown, SD | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 51W | J.T. Wasmund | Pine Island, MN | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 87 | Curt Kranz | Watertown, SD | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 7L | Jeffrey Larson | Reading, MN | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 15M | Shane DeMey | Denison, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 07B | Corey Bosma | Ocheyedan, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 4K | Keith Schenkel | Sioux Falls, SD | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 71 | Mike Benson | Wakefield, NE | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 5X | Luke Sathoff | Jackson, MN | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 08 | Joey Penning | Bode, IA | 0 | 0 | 0 | 1 | 68 | -32 | |
