|
USRA Modifieds |
|
1 | 24C | Jim Chisholm | Osage, IA | 1 | 5 | 6 | 6 | 530 | 0 |
2 | 99 | Josh Angst | Winona, MN | 0 | 6 | 6 | 6 | 529 | 1 |
3 | 7 | Al Hejna | Clear Lake, IA | 1 | 3 | 6 | 6 | 503 | 27 |
4 | 90 | Steve Wetzstein | West Concord, MN | 1 | 1 | 4 | 4 | 329 | 201 |
5 | 24 | Aaron Benson | Clear Lake, IA | 2 | 3 | 3 | 3 | 287 | 243 |
6 | 60 | Dan Ebert | Lake Shore, MN | 0 | 3 | 3 | 3 | 277 | 253 |
7 | 55 | Casey Schlichting | Clear Lake, IA | 0 | 0 | 1 | 4 | 270 | 260 |
8 | 90 | Ryan Wetzstein | West Concord, MN | 0 | 2 | 3 | 3 | 251 | 279 |
9 | 1G | Pat Graham | Ankeny, IA | 0 | 1 | 3 | 3 | 245 | 285 |
10 | 23 | Darwin Karau | Kasson, MN | 0 | 0 | 2 | 3 | 225 | 305 |
11 | 65D | Dustin Brown | Clear Lake, IA | 0 | 1 | 2 | 2 | 160 | 370 |
12 | 36K | Jayden Larson | Mankato, MN | 0 | 0 | 1 | 2 | 142 | 388 |
13 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 1 | 2 | 136 | 394 |
14 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 2 | 134 | 396 |
15 | 5 | Todd Shute | Norwalk, IA | 1 | 1 | 1 | 1 | 100 | 430 |
16 | 21K | Kyle Brown | Madrid, IA | 0 | 1 | 1 | 1 | 95 | 435 |
17 | 98 | Kelly Shryock | Fertile, IA | 0 | 1 | 1 | 1 | 95 | 435 |
18 | 07 | Cory Crapser | Chippewa Falls, WI | 0 | 1 | 1 | 1 | 91 | 439 |
19 | 71 | Jason Cummins | New Richland, MN | 0 | 1 | 1 | 1 | 91 | 439 |
20 | 1M | Curt Myers | Cameron, WI | 0 | 0 | 1 | 1 | 81 | 449 |
21 | 75 | Greg Elliott | Webster City, IA | 0 | 0 | 1 | 1 | 81 | 449 |
22 | 77 | Jeff Aikey | Cedar Falls, IA | 0 | 0 | 1 | 1 | 78 | 452 |
23 | 21 | Jacob Bleess | Chatfield, MN | 0 | 0 | 1 | 1 | 78 | 452 |
24 | 02 | Tanner Mullens | Wichita, KS | 0 | 0 | 1 | 1 | 78 | 452 |
25 | 15A | James Allbee | Adel, IA | 0 | 0 | 1 | 1 | 78 | 452 |
26 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 1 | 1 | 78 | 452 |
27 | 98 | Mitchel Madery | Kasson, MN | 0 | 0 | 1 | 1 | 76 | 454 |
28 | 55H | A.J. Hoff | Mantorville, MN | 0 | 0 | 1 | 1 | 74 | 456 |
29 | 77 | Jacob Stark | Austin, MN | 0 | 0 | 1 | 1 | 74 | 456 |
30 | 41 | Rob Hughes | Humboldt, IA | 0 | 0 | 1 | 1 | 72 | 458 |
31 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 1 | 1 | 72 | 458 |
32 | 3F | Cole Ferguson | Dexter, IA | 0 | 0 | 0 | 1 | 70 | 460 |
33 | 19 | Dustin Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 70 | 460 |
34 | 8C | Chris Clark | Jackson, WY | 0 | 0 | 0 | 1 | 70 | 460 |
35 | 84 | Christopher Elliott | Webster City, IA | 0 | 0 | 0 | 1 | 70 | 460 |
36 | 20 | Rodney Sanders | Happy, TX | 0 | 0 | 0 | 1 | 68 | 462 |
37 | 83 | Kylie Kath | Claremont, MN | 0 | 0 | 0 | 1 | 68 | 462 |
38 | 6 | Carey Umbarger | Garner, IA | 0 | 0 | 0 | 1 | 68 | 462 |
39 | X | Colton Horner | Houston, TX | 0 | 0 | 0 | 1 | 45 | 485 |
40 | 30 | Josh Ruby | Lakota, IA | 0 | 0 | 0 | 1 | 45 | 485 |
|
Christie Door Company USRA Stock Cars |
|
1 | 6 | Chanse Hollatz | Clear Lake, IA | 3 | 7 | 7 | 7 | 724 | 0 |
2 | 87T | Travis Shipman | Mason City, IA | 1 | 3 | 6 | 8 | 723 | 1 |
3 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 3 | 5 | 8 | 695 | 29 |
4 | 14 | Todd Staley | Webster City, IA | 1 | 4 | 6 | 8 | 679 | 45 |
5 | 43 | Calvin Lange | Humboldt, IA | 0 | 1 | 5 | 8 | 665 | 59 |
6 | 11 | Jesse Brown | Nashua, IA | 0 | 3 | 5 | 7 | 607 | 117 |
7 | 24 | Josh Zieman | Plymouth, IA | 2 | 4 | 5 | 7 | 602 | 122 |
8 | 23 | Paul Conrad | Colo, IA | 0 | 0 | 5 | 7 | 567 | 157 |
9 | 38 | Joe Schmit | Ventura, IA | 0 | 1 | 4 | 6 | 442 | 282 |
10 | 32 | Derek Green | Granada, MN | 0 | 3 | 3 | 4 | 399 | 325 |
11 | 14A | Blake Adams | McIntire, IA | 0 | 2 | 3 | 3 | 343 | 381 |
12 | 21M | Myles Michehl | Fort Dodge, IA | 0 | 0 | 1 | 3 | 277 | 447 |
13 | 44K | Kevin Opheim | Mason City, IA | 0 | 0 | 2 | 4 | 261 | 463 |
14 | 1G | Pat Graham | Ankeny, IA | 0 | 1 | 2 | 2 | 240 | 484 |
15 | 850 | Heath Tulp | Britt, IA | 0 | 1 | 2 | 3 | 233 | 491 |
16 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 2 | 222 | 502 |
17 | 95 | Chance Larson | Dunnel, MN | 0 | 0 | 2 | 3 | 218 | 506 |
18 | 67 | Kyle Falck | Decorah, IA | 0 | 0 | 1 | 2 | 213 | 511 |
19 | 121 | A.J. Wiechmann | Hubbard, IA | 0 | 0 | 0 | 2 | 176 | 548 |
20 | 15 | Mitch Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 170 | 554 |
21 | 38T | Dylan Thornton | Santa Maria, CA | 0 | 1 | 1 | 1 | 166 | 558 |
22 | 14X | Derrick Agee | Huntsville, MO | 0 | 1 | 1 | 1 | 162 | 562 |
23 | 02 | Cole Denner | Ionia, IA | 0 | 0 | 1 | 1 | 151 | 573 |
24 | 47 | Brayton Boyer | St. Lucas, IA | 0 | 0 | 1 | 2 | 147 | 577 |
25 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 1 | 1 | 147 | 577 |
26 | 1B | Tim Brown | Stoutland, MO | 0 | 0 | 0 | 1 | 145 | 579 |
27 | 808 | Chance Hillman | Waukon, IA | 0 | 0 | 0 | 1 | 143 | 581 |
28 | 26 | Burl Woods | Republic, MO | 0 | 0 | 0 | 1 | 139 | 585 |
29 | 2C | Nate Whitehurst | Mason City, IA | 0 | 0 | 1 | 2 | 138 | 586 |
30 | 87 | Dylan Suhr | Waterloo, IA | 0 | 0 | 0 | 2 | 136 | 588 |
31 | 66Z | Elijah Zevenbergen | Ocheyedan, IA | 0 | 0 | 0 | 1 | 133 | 591 |
32 | 35 | Johnny Coats | Joplin, MO | 0 | 0 | 0 | 1 | 129 | 595 |
33 | 11 | Derek Brown | Stoutland, MO | 0 | 0 | 0 | 1 | 127 | 597 |
34 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 0 | 0 | 1 | 120 | 604 |
35 | 54 | David Hendrix | Waynesville, MO | 0 | 0 | 0 | 1 | 120 | 604 |
36 | 3 | Jim Chisholm | Osage, IA | 1 | 1 | 1 | 1 | 100 | 624 |
37 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 1 | 1 | 95 | 629 |
38 | 18 | Anthony Goldsberry | Runnells, IA | 0 | 1 | 1 | 1 | 91 | 633 |
39 | 23 | Brayden Gjere | Mabel, MN | 0 | 1 | 1 | 1 | 84 | 640 |
40 | 14 | Jason Fisher | Lakefield, MN | 0 | 0 | 1 | 1 | 78 | 646 |
41 | 123 | Kyle Rose | Dallas Center, IA | 0 | 0 | 1 | 1 | 74 | 650 |
42 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 1 | 1 | 74 | 650 |
43 | 14A | Chris Adams | McIntire, IA | 0 | 0 | 1 | 1 | 72 | 652 |
44 | 14N | Caden Neisius | Hastings, MN | 0 | 0 | 0 | 1 | 66 | 658 |
45 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 64 | 660 |
46 | 82 | Dylan Fitzpatrick | Magnolia, MN | 0 | 0 | 0 | 1 | 60 | 664 |
47 | 4D | Cory Kelderman | Hills, MN | 0 | 0 | 0 | 1 | 60 | 664 |
48 | 42 | Coy VanHauen | Nora Springs, IA | 0 | 0 | 0 | 1 | 58 | 666 |
|
Rookies Rockin' Sports Bar USRA B-Mods |
|
1 | 25 | Joe Chisholm | Osage, IA | 5 | 7 | 7 | 8 | 820 | 0 |
2 | 56H | Brandon Hare | Elma, IA | 0 | 6 | 7 | 8 | 772 | 48 |
3 | 90 | George Nordman | Mason City, IA | 0 | 1 | 5 | 8 | 630 | 190 |
4 | 88 | Bryer McCoy | Webster City, IA | 0 | 3 | 5 | 8 | 626 | 194 |
5 | 65J | Josh Appel | Garner, IA | 0 | 3 | 4 | 7 | 614 | 206 |
6 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 8 | 566 | 254 |
7 | 20J | Jeremy Grantham | Allison, IA | 0 | 4 | 4 | 6 | 545 | 275 |
8 | 6 | Corey Klouse | Mason City, IA | 0 | 0 | 0 | 8 | 543 | 277 |
9 | 147 | Clayton Bohner | Geneva, IA | 0 | 0 | 0 | 7 | 506 | 314 |
10 | 85 | Ben Moudry | Protivin, IA | 2 | 3 | 3 | 5 | 473 | 347 |
11 | 53 | Tianna Mithun | New Richland, MN | 0 | 0 | 4 | 5 | 370 | 450 |
12 | 28T | Philip Ihde | Decorah, IA | 0 | 0 | 3 | 5 | 370 | 450 |
13 | 28 | Autum Winters | Mason City, IA | 0 | 1 | 2 | 5 | 343 | 477 |
14 | 49 | Nate Whitehurst | Mason City, IA | 0 | 1 | 3 | 5 | 336 | 484 |
15 | 32 | Taylor Skauge | Caledonia, MN | 1 | 2 | 2 | 2 | 266 | 554 |
16 | 94M | Zac Mahlstedt | Ionia, IA | 0 | 0 | 1 | 3 | 244 | 576 |
17 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 2 | 2 | 242 | 578 |
18 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 2 | 3 | 220 | 600 |
19 | 8X | Josh Roney | Postville, IA | 0 | 0 | 1 | 2 | 203 | 617 |
20 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 1 | 2 | 196 | 624 |
21 | 64 | John Ross | Mankato, MN | 0 | 0 | 0 | 2 | 188 | 632 |
22 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 0 | 3 | 187 | 633 |
23 | 88N | Nate Albrant | Clear Lake, IA | 0 | 0 | 1 | 3 | 181 | 639 |
24 | 54 | Jett Sorensen | Rochester, MN | 0 | 1 | 2 | 2 | 172 | 648 |
25 | 93 | Hunter Longnecker | Woodward, IA | 0 | 1 | 1 | 1 | 170 | 650 |
26 | 56 | Shadren Turner | St. Joseph, MO | 0 | 1 | 1 | 1 | 162 | 658 |
27 | 98 | Kyle Anderson | Decorah, IA | 0 | 1 | 1 | 1 | 159 | 661 |
28 | 7G | Gabe Hodges | Lebo, KS | 0 | 0 | 1 | 1 | 156 | 664 |
29 | 19K | Kyle Slader | Muskogee, OK | 0 | 0 | 1 | 1 | 153 | 667 |
30 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 2 | 2 | 152 | 668 |
31 | 2G | Brock Gronwold | Fergus Falls, MN | 0 | 0 | 1 | 1 | 151 | 669 |
32 | 27S | Jason Schlangen | Cresco, IA | 0 | 1 | 1 | 2 | 145 | 675 |
33 | 1 | Doug McCollough | Webster City, IA | 0 | 1 | 1 | 2 | 144 | 676 |
34 | 10T | Trevor Fecht | Allison, IA | 0 | 0 | 0 | 1 | 143 | 677 |
35 | 15 | Todd Schaufenbuel | New Hampton, IA | 0 | 0 | 1 | 2 | 142 | 678 |
36 | 11J | Jacob Lynch | Winona, MN | 0 | 0 | 1 | 2 | 138 | 682 |
37 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 0 | 1 | 135 | 685 |
38 | 7+ | Jared Timmerman | Norwalk, IA | 0 | 0 | 0 | 1 | 133 | 687 |
39 | 21 | Cam Reimers | KELLEY, IA | 0 | 0 | 0 | 1 | 131 | 689 |
40 | 20 | Derek Van Veldhuizen | Rock Rapids, IA | 0 | 0 | 0 | 1 | 129 | 691 |
41 | RED1 | Dan Wheeler | Savage, MN | 0 | 0 | 0 | 1 | 128 | 692 |
42 | 65 | Kris Jackson | Lebanon, MO | 0 | 0 | 0 | 1 | 127 | 693 |
43 | 29S | Raymond Rehbein | Byron, MN | 0 | 0 | 0 | 2 | 126 | 694 |
44 | 66 | Ryan Gillmore | Springfield, MO | 0 | 0 | 0 | 1 | 126 | 694 |
45 | 28H | Troy Hale | Grand Meadow, MN | 0 | 0 | 1 | 2 | 125 | 695 |
46 | 31 | Darin Veen | Worthington, MN | 0 | 0 | 0 | 1 | 120 | 700 |
47 | 5 | Trystan Hagen | Winona, MN | 0 | 0 | 0 | 2 | 114 | 706 |
48 | 14M | Mike Orozco | Mason City, IA | 0 | 0 | 0 | 2 | 102 | 718 |
49 | 83X | Kadden Kath | Ellendale, MN | 0 | 1 | 1 | 1 | 95 | 725 |
50 | 4 | Jason Bass | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | 733 |
51 | 15 | Zach Elward | Hayfield, MN | 0 | 0 | 1 | 1 | 81 | 739 |
52 | 98D | Christopher Deno | Kasson, MN | 0 | 0 | 1 | 1 | 81 | 739 |
53 | 69 | Kyle Germundson | Mason City, IA | 0 | 0 | 1 | 1 | 78 | 742 |
54 | 155 | Gavin Shaw | Brownsdale, MN | 0 | 0 | 1 | 1 | 78 | 742 |
55 | 53 | Alex Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 74 | 746 |
56 | 37 | Britt Olson Jr | New Richland, MN | 0 | 0 | 1 | 1 | 72 | 748 |
57 | 97JR | Landon Volkman | Rushford, MN | 0 | 0 | 0 | 1 | 70 | 750 |
58 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 0 | 1 | 68 | 752 |
59 | 97 | Leigh Volkman | Rushford, MN | 0 | 0 | 0 | 1 | 66 | 754 |
60 | 7J | Jake Richards | Lansing, KS | 0 | 0 | 0 | 1 | 62 | 758 |
61 | T16 | Taylor Elliott | Webster City, IA | 0 | 0 | 0 | 1 | 62 | 758 |
62 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 0 | 1 | 56 | 764 |
63 | 21 | Ryan Halverson | Decorah, IA | 0 | 0 | 0 | 1 | 56 | 764 |
64 | 88 | Brady Boland | Winona, MN | 0 | 0 | 0 | 1 | 56 | 764 |
65 | 35JR | Garitt Wytaske | Austin, MN | 0 | 0 | 0 | 1 | 56 | 764 |
66 | 55 | Brian Shaw | Brownsdale, MN | 0 | 0 | 0 | 1 | 55 | 765 |
67 | 1Z | Zach Davis | Lonsdale, MN | 0 | 0 | 0 | 1 | 53 | 767 |
68 | 2R | Jory Montis | Sioux Falls, SD | 0 | 0 | 0 | 1 | 51 | 769 |
|
Wrightz Auction Company USRA Hobby Stocks |
|
1 | 52 | Carter Koop | Rockwell, IA | 1 | 6 | 8 | 8 | 762 | 0 |
2 | 83 | Scott Dobel | Manly, IA | 1 | 5 | 7 | 8 | 749 | 13 |
3 | 18z | Zac Smith | Manly, IA | 1 | 3 | 7 | 8 | 734 | 28 |
4 | 27H | Austin Hoeft | Charles City, IA | 0 | 2 | 8 | 8 | 711 | 51 |
5 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 2 | 8 | 606 | 156 |
6 | 7 | Logan Knudson | Buffalo Center, IA | 0 | 0 | 0 | 8 | 564 | 198 |
7 | 18K | Dylan Clinton | West Union, IA | 1 | 5 | 5 | 5 | 547 | 215 |
8 | 44KT | Brian Lund | Northwood, IA | 0 | 0 | 4 | 7 | 496 | 266 |
9 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 2 | 6 | 449 | 313 |
10 | 11 | Sam Umbarger | Garner, IA | 0 | 0 | 2 | 6 | 444 | 318 |
11 | 81 | Zack Smidt | Mason City, IA | 0 | 1 | 2 | 5 | 403 | 359 |
12 | T8 | Brandon Nielsen | Spencer, IA | 0 | 2 | 3 | 4 | 400 | 362 |
13 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 2 | 3 | 3 | 3 | 362 | 400 |
14 | 55B | Blaine Hanson | Klemme, IA | 0 | 0 | 1 | 4 | 323 | 439 |
15 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 1 | 2 | 3 | 304 | 458 |
16 | 52W | Weston Koop | Rockwell, IA | 0 | 1 | 2 | 3 | 300 | 462 |
17 | 07 | Chris Hovden | Cresco, IA | 0 | 3 | 3 | 3 | 281 | 481 |
18 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 0 | 3 | 266 | 496 |
19 | 13N | Dylan Nelson | Adel, IA | 1 | 2 | 2 | 2 | 259 | 503 |
20 | 14 | Brady Williamson | Rushford, MN | 0 | 2 | 3 | 3 | 251 | 511 |
21 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 2 | 2 | 2 | 182 | 580 |
22 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 1 | 1 | 1 | 162 | 600 |
23 | 18X | Dru Kueker | Stanley, IA | 0 | 0 | 1 | 1 | 156 | 606 |
24 | 476X | Troy Hovey | Cresco, IA | 0 | 0 | 1 | 1 | 151 | 611 |
25 | 1 | Greg Sidles | Fairmont, MN | 0 | 0 | 2 | 2 | 148 | 614 |
26 | 81VT | Dylan Vanden Top | George, IA | 0 | 0 | 0 | 1 | 145 | 617 |
27 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 0 | 1 | 143 | 619 |
28 | 81 | Travis Vanden Top | Rock Rapids, IA | 0 | 0 | 0 | 1 | 141 | 621 |
29 | 1 | Derek Willert | Marble Rock, IA | 0 | 0 | 1 | 2 | 138 | 624 |
30 | 69 | Cadyn Wessels | Luverne, MN | 0 | 0 | 0 | 1 | 133 | 629 |
31 | 21 | Randy Hanson | New Hampton, IA | 0 | 0 | 0 | 2 | 128 | 634 |
32 | 64 | Nick Taylor | Plainfield, IA | 0 | 0 | 1 | 2 | 127 | 635 |
33 | 13KR | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 0 | 2 | 114 | 648 |
34 | 8K | Kyle Sidles | Algona, IA | 0 | 0 | 0 | 2 | 109 | 653 |
35 | 50K | Kolby Goepel | Britt, IA | 1 | 1 | 1 | 1 | 100 | 662 |
36 | 24R | Roger Haupt | Webster City, IA | 0 | 0 | 1 | 1 | 78 | 684 |
37 | 23 | Justin Hanson | Hawkeye, IA | 0 | 0 | 1 | 1 | 78 | 684 |
38 | 86 | Tracy Halouska | Worthing, SD | 0 | 0 | 1 | 1 | 76 | 686 |
39 | 7D | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 1 | 74 | 688 |
40 | 55B | Jason Hanson | Belmond, IA | 0 | 0 | 0 | 1 | 68 | 694 |
41 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 0 | 1 | 66 | 696 |
42 | 25D | Bob Daniels | Des Moines, IA | 0 | 0 | 0 | 1 | 60 | 702 |
43 | 28 | Jay Sidles | Emmetsburg, IA | 0 | 0 | 0 | 1 | 56 | 706 |
44 | 171 | Jeremy Swanson | Strawberry Point, IA | 0 | 0 | 0 | 1 | 56 | 706 |
45 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 50 | 712 |
46 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 0 | 1 | 50 | 712 |
|
Ressler Custom Landscapes Outlaw Mini Mods |
|
1 | 9 | Ben Kraus | Kanawha, IA | 2 | 4 | 5 | 6 | 533 | 0 |
2 | 111 | Matthew Grobe | Austin, MN | 1 | 4 | 6 | 6 | 519 | 14 |
3 | 2 | TJ Stalker | Mason City, IA | 0 | 3 | 4 | 6 | 468 | 65 |
4 | 17 | Dalton Faber | Burt, IA | 0 | 1 | 5 | 6 | 456 | 77 |
5 | 14 | Micheal Bryant | Mason City, IA | 0 | 1 | 4 | 6 | 425 | 108 |
6 | 15 | Nathan Kilwine | Glenville, MN | 0 | 4 | 4 | 5 | 420 | 113 |
7 | 10 | Dane Birkholz | Mason City, IA | 0 | 0 | 1 | 6 | 391 | 142 |
8 | 31 | Spencer Nelson | Rockwell, IA | 0 | 1 | 2 | 6 | 384 | 149 |
9 | 95 | Kamdyn Haggard | Humboldt, IA | 1 | 2 | 3 | 5 | 382 | 151 |
10 | 1R | Bobby Ruehlow | Mason City, IA | 0 | 1 | 3 | 5 | 370 | 163 |
11 | 47 | Troy Ihrke | Sheffield, IA | 0 | 0 | 3 | 5 | 345 | 188 |
12 | 69K | Kaden Rice | Bondurant, IA | 0 | 0 | 2 | 5 | 334 | 199 |
13 | 65 | Logan Brown | Clear Lake, IA | 0 | 1 | 2 | 5 | 325 | 208 |
14 | 17J | Justin Winkler | Webster City, IA | 0 | 1 | 3 | 4 | 303 | 230 |
15 | 25B | Bobby Daniels | Des Moines, IA | 1 | 3 | 3 | 3 | 279 | 254 |
16 | 1 | Kayden Birkholz | Mason City, IA | 0 | 0 | 0 | 5 | 272 | 261 |
17 | 18 | Alexander Kenward | Mason City, IA | 0 | 0 | 1 | 4 | 266 | 267 |
18 | 66 | Nixon Heiderscheidt | Algona, IA | 0 | 1 | 1 | 4 | 254 | 279 |
19 | 99S | Sierra Rose Gary | Marshalltown, IA | 0 | 0 | 0 | 4 | 254 | 279 |
20 | 25C | Chase Daniels | Carlisle, IA | 1 | 1 | 2 | 3 | 240 | 293 |
21 | 25L | Lucas Daniels | Des Moines, IA | 0 | 1 | 2 | 3 | 229 | 304 |
22 | 33 | Jayden West | Des Moines, IA | 0 | 0 | 0 | 4 | 227 | 306 |
23 | 33W | Gale Worthington | Des Moines, IA | 0 | 0 | 0 | 3 | 204 | 329 |
24 | 99X | Nate Olmstead | Webster City, IA | 0 | 0 | 1 | 3 | 191 | 342 |
25 | 4 | Gage Hilgenberg | Waukee, IA | 0 | 0 | 1 | 2 | 140 | 393 |
26 | 3 | Jordan Williamson | Austin, MN | 0 | 0 | 0 | 2 | 105 | 428 |
27 | 3 | Nathan Finley | Austin, MN | 0 | 1 | 1 | 1 | 87 | 446 |
28 | 81 | Jerry Larson | Grand Rapids, MN | 0 | 0 | 1 | 1 | 72 | 461 |
29 | 57 | Clayton Vanderploeg | Altoona, IA | 0 | 0 | 0 | 1 | 70 | 463 |
30 | 13X | Glenn Orr | Creston, IA | 0 | 0 | 0 | 1 | 60 | 473 |
31 | 00 | Carlos Vergara | Ankeny, IA | 0 | 0 | 0 | 1 | 53 | 480 |
32 | 11J | Liam Jackson | Perry, OK | 0 | 0 | 0 | 1 | 52 | 481 |
33 | 85 | Chris Trulson | Polk City, IA | 0 | 0 | 0 | 1 | 45 | 488 |
34 | 12 | Zachary Dunham | Ankeny, IA | 0 | 0 | 0 | 1 | 45 | 488 |
|
Bryant Services USRA Tuners |
|
1 | 5 | Oliver Monson | Thornton, IA | 3 | 5 | 5 | 5 | 490 | 0 |
2 | 7 | Devin Jones | Mason City, IA | 1 | 4 | 4 | 4 | 370 | 120 |
3 | 7X | Max Heimbuch | Mason City, IA | 1 | 3 | 4 | 4 | 357 | 133 |
4 | 43 | Jade Lange | Humboldt, IA | 0 | 3 | 3 | 3 | 270 | 220 |
5 | 21T | Tayla Lange | Ames, IA | 0 | 2 | 3 | 3 | 256 | 234 |
6 | 48C | Chris Eddington | Clarion, IA | 0 | 1 | 3 | 3 | 246 | 244 |
7 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 2 | 2 | 2 | 182 | 308 |
8 | 75 | Dylan Lerch | West Union, IA | 0 | 1 | 2 | 2 | 165 | 325 |
9 | 305 | Josh Dunn | Alta Vista, IA | 0 | 1 | 2 | 2 | 160 | 330 |
10 | 72 | Nick Hof | Shell Rock, IA | 0 | 1 | 1 | 1 | 87 | 403 |
11 | 31 | David Balik | Fort Atkinson, IA | 0 | 1 | 1 | 1 | 87 | 403 |
12 | E10 | Holden Mathis | Monona, IA | 0 | 1 | 1 | 1 | 87 | 403 |
13 | 12J | Shawn Kraft | Decorah, IA | 0 | 0 | 1 | 1 | 81 | 409 |
14 | 7J | Ben Horsfall | Cresco, IA | 0 | 0 | 1 | 1 | 81 | 409 |
15 | 33 | Dalton Chipp | Latimer, IA | 0 | 0 | 0 | 1 | 45 | 445 |
16 | 17 | Ryan Timm | Austin, MN | 0 | 0 | 0 | 1 | 45 | 445 |
17 | 37 | Ryan Bryant | Mason City, IA | 0 | 0 | 0 | 1 | 45 | 445 |
|
School Buses |
|
1 | 21ISH | Joseph Prohaska | Garner, IA | 1 | 1 | 1 | 1 | 100 | 0 |
2 | 777 | Dalton Cullinan | Clear Lake, IA | 0 | 1 | 1 | 1 | 95 | 5 |
3 | 555 | Zach Eichmann | Garner, IA | 0 | 1 | 1 | 1 | 91 | 9 |
4 | 30+ | Tucker Brinkman | Marble Rock, IA | 0 | 1 | 1 | 1 | 87 | 13 |
5 | 0G | Erik Goll | Garner, IA | 0 | 1 | 1 | 1 | 84 | 16 |
6 | 1716 | Matt Braickman | Garner, IA | 0 | 0 | 1 | 1 | 81 | 19 |
7 | 21ISH | Reece Burggeman | Klemme, IA | 0 | 0 | 1 | 1 | 78 | 22 |
8 | 12 | Andrew Baumgard | Garner, IA | 0 | 0 | 1 | 1 | 76 | 24 |
9 | 01 | Jade Pringnitz | Garner, IA | 0 | 0 | 1 | 1 | 74 | 26 |
10 | NO7 | Brad Mayland | Britt, IA | 0 | 0 | 1 | 1 | 72 | 28 |
11 | 96 | Max Tusha | Garner, IA | 0 | 0 | 0 | 1 | 70 | 30 |
|
|