Points Standings

Busch Light USRA Modifieds
As of Sunday, June 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 87H Harley Dais Winona, MN 2 3 3 3 291 0
2 7 Al Hejna Clear Lake, IA 0 2 3 3 268 -23
3 23 Darwin Karau Kasson, MN 0 1 3 3 244 -47
4 92 Tyler Grooms Trenton, MO 0 1 1 2 159 -132
5 7S Todd Stinehart Waseca, MN 0 1 2 2 156 -135
6 25 Joe Chisholm Osage, IA 1 1 1 1 100 -191
7 27 Don Gerritsen Jr Rock Rapids, IA 0 1 1 1 95 -196
8 98 Kevin Stoa Albert Lea, MN 0 1 1 1 91 -200
9 30 Josh Ruby Lakota, IA 0 1 1 1 87 -204
10 21 Ben Nading Ankeny, IA 0 1 1 1 87 -204
11 15W Alex Williamson Rushford, MN 0 1 1 1 84 -207
12 0 Jamie Anderson Meservey, IA 0 1 1 1 84 -207
13 58X Gary Christian Broken Bow, OK 0 0 1 1 81 -210
14 75 James Parker Brownsdale, MN 0 0 1 1 81 -210
15 97JR Landon Volkman Rushford, MN 0 0 1 1 78 -213
16 35 Bill Crimmins Fort Dodge, IA 0 0 1 1 74 -217
17 23B Brett Bumgardner Hawkeye, IA 0 0 0 1 70 -221
18 3P Dylan Potter Orcutt, CA 0 0 0 1 66 -225
19 20G Mike Grantham Hardinsburg, KY 0 0 0 1 64 -227
20 12JR Jory Stotts Gilman City, MO 0 0 0 1 62 -229
Charlies Auto Repair Outlaw Mini Mods
As of Sunday, June 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9 Ben Kraus Kanawha, IA 3 4 7 7 626 0
2 60 Wyatt Medlin Rockford, IA 1 3 5 7 556 -70
3 3JR Joey Robel Charles City, IA 0 3 4 7 555 -71
4 15 Nathan Kilwine Glenville, MN 1 6 6 6 544 -82
5 28 Cole Sheely Rose Creek, MN 0 1 3 6 511 -115
6 27K Garrett Medlin Rockford, IA 0 1 4 7 498 -128
7 85 Chris Trulson Britt, IA 0 0 2 6 480 -146
8 04 Connor Munson Rose Creek, MN 0 1 3 6 435 -191
9 17 Dalton Faber Burt, IA 0 4 4 5 434 -192
10 80 Bobby Ruehlow Mason City, IA 0 2 3 6 423 -203
11 11T Brent Tweed Glenville, MN 0 3 4 5 413 -213
12 4 Ben Mattick Mantorville, MN 0 4 4 5 407 -219
13 5X Chevy Wallin Glenville, MN 0 0 2 6 405 -221
14 29M Mitchell Wallin Northwood, IA 0 0 2 6 389 -237
15 95 Aric Pate Manly, IA 0 0 0 4 381 -245
16 29K Kyle Wallin Northwood, IA 0 0 0 3 380 -246
17 29KTZ Brian Lund Northwood, IA 0 0 0 3 368 -258
18 22 Nick Hauge Mason City, IA 0 0 1 5 301 -325
19 24 Matt Wallin Glenville, MN 0 0 4 4 296 -330
20 111 Matt Grobe Austin, MN 0 0 3 4 282 -344
21 11 Karter Heiskell Canton, SD 1 1 2 3 238 -388
22 47 Troy Ihrke Sheffield, IA 0 0 1 3 232 -394
23 10K Lukas Kloster Mason City, IA 0 0 0 3 213 -413
24 44 Brystal Mattick Mantorville, MN 0 0 0 2 204 -422
25 12 Zachary Dunham Runnells, IA 0 0 0 3 187 -439
26 10 Lincoln Klosterbuer Little Rock, IA 0 0 0 3 180 -446
27 18 Nick West Mason City, IA 0 0 0 3 170 -456
28 14 Florence Drost Rushmore, MN 0 1 2 2 167 -459
29 71L Leroy Ralfs Canton, SD 0 0 0 3 163 -463
30 31K Brantley Kalvig Glenville, MN 0 0 0 2 161 -465
31 27 Andy Reese Austin, MN 0 0 0 2 157 -469
32 9B Bradyn Gustin Marshaltown, IA 0 0 1 2 145 -481
33 ZR1 Tyson Bonin Blue Earth, MN 0 0 1 1 117 -509
34 28 Cael Klosterbuer Little Rock, IA 0 0 0 2 107 -519
35 29AA Justin Senne Northwood, IA 0 0 0 1 103 -523
36 29AA Ashton Anderson Sioux Rapids, IA 0 0 0 1 101 -525
37 18J Tyler Jonson International Falls, MN 1 1 1 1 100 -526
38 98 Ryan Fischer Owatonna, MN 0 0 1 1 72 -554
39 16 Donald Kirchoff Amery, WI 0 0 0 1 68 -558
40 71 Braxton James Stanton, IA 0 0 0 1 62 -564
41 29AA Aaron Ihrke Sheffield, IA 0 0 0 1 60 -566
42 78 Ace Wolfgram Boone, IA 0 0 0 1 55 -571
43 73 Bayler Lems Inwood, IA 0 0 0 1 54 -572
44 777 Cody Koster Dundee, MN 0 0 0 1 53 -573
45 X Cole Read Mason City, IA 0 0 0 1 53 -573
46 144 Josh Mattick Austin, MN 0 0 0 1 52 -574
47 22X Mike Wallin Glenville, MN 0 0 0 1 52 -574
48 22X Brian Taylor Sioux Falls, SD 0 0 0 0 45 -581
Christie Door Company USRA Stock Cars
As of Sunday, June 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 6 Chanse Hollatz Clear Lake, IA 2 5 7 7 632 0
2 56H Brandon Hare Elma, IA 1 6 7 7 620 -12
3 21M Myles Michehl Fort Dodge, IA 1 4 5 7 564 -68
4 44K Kevin Opheim Mason City, IA 2 3 4 7 544 -88
5 87T Travis Shipman Mason City, IA 0 4 5 6 525 -107
6 75 Clint Wendel Mason City, IA 0 0 4 6 492 -140
7 21 Andrew Borchardt Plymouth, IA 0 0 2 7 460 -172
8 37 Casey Colsch Caledonia, MN 0 0 2 6 446 -186
9 11 Jesse Brown Nashua, IA 0 2 4 5 397 -235
10 49 Nate Whitehurst Mason City, IA 0 0 1 6 387 -245
11 14 Todd Staley Webster City, IA 0 1 4 5 367 -265
12 52W Weston Koop Rockwell, IA 0 0 2 5 338 -294
13 55B Blaine Hanson Klemme, IA 0 0 1 4 299 -333
14 95 Chance Larson Welcome, MN 0 1 1 4 270 -362
15 74 Rodney Schweizer Kansas City, KS 0 1 3 3 236 -396
16 69ER Tyler Cadwallader Amazonia, MO 0 0 1 3 193 -439
17 32 Derek Green Granada, MN 0 2 2 2 186 -446
18 22R Todd Reitzler Grinnell, IA 0 0 1 3 184 -448
19 27S Jason Schlangen Cresco, IA 0 2 2 2 174 -458
20 17X Justin Luinenburg Reading, MN 1 1 1 2 168 -464
21 7 Doug Keller Easton, MO 0 0 0 1 160 -472
22 070 Chris Hovden Cresco, IA 0 1 1 2 153 -479
23 14 Brady Williamson Rushford, MN 0 1 1 2 144 -488
24 18K Dylan Clinton West Union, IA 0 1 1 2 142 -490
25 91J Jaylen Wettengel Topeka, KS 0 0 1 2 134 -498
26 33X Justin Custer Liberty, MO 0 0 1 2 132 -500
27 37 Randy Foote Stanton, IA 0 0 0 2 124 -508
28 1G Pat Graham Ankeny, IA 0 0 0 2 121 -511
29 50B Brock Badger Bagley, IA 0 0 0 2 120 -512
30 67II Chris Toot Albert Lea, MN 0 0 0 1 115 -517
31 55H Troy Hansmeier Waukon, IA 0 0 0 2 114 -518
32 38T Kyle Murty Tama, IA 0 0 0 1 107 -525
33 21x Xander Treichel Greene, IA 0 0 0 1 105 -527
34 8X Josh Roney Postville, IA 0 0 0 1 105 -527
35 23 Paul Conrad Colo, IA 0 0 0 1 100 -532
36 2A Jamie Andreasen Lytton, IA 0 0 0 0 90 -542
37 3 Kelly Shryock Fertile, IA 0 0 1 1 76 -556
38 14X Austin Schrage Knoxville, IA 0 0 1 1 76 -556
39 23 Brayden Gjere Mabel, MN 0 0 1 1 74 -558
40 78 Chris Roney Decorah, IA 0 0 1 1 72 -560
41 99D Damon Murty Chelsea, IA 0 0 1 1 72 -560
42 7C Blake Cole Nashua, IA 0 0 1 1 72 -560
43 36 Ross Spitzer Blooming Prairie, MN 0 0 0 1 68 -564
44 84 Joe Schmit Ventura, IA 0 0 0 1 68 -564
45 21D Jason Wagoner Iowa Falls, IA 0 0 0 1 66 -566
46 343 Zayn Feaster Corwith, IA 0 0 0 1 64 -568
47 11N Nathan Roiger Sanborn, MN 0 0 0 1 62 -570
48 7D Dakoda Sellers Vinton, IA 0 0 0 1 60 -572
49 5 Luke Sathoff Jackson, MN 0 0 0 1 58 -574
50 50 Heath Tulp Kanawha, IA 0 0 0 1 56 -576
51 94 Steve Meyer Grundy Center, IA 0 0 0 1 55 -577
52 14A Blake Adams McIntire, IA 0 0 0 1 54 -578
53 124 Brian Mahlstedt Ionia, IA 0 0 0 1 52 -580
54 4D Daniel Ayers Webster City, IA 0 0 0 1 51 -581
55 16 Jake James Winona, MN 0 0 0 0 45 -587
56 7M Jason Minnehan Churdan, IA 0 0 0 0 45 -587
57 123 Kyle Rose Cambridge, IA 0 0 0 0 45 -587
Dirt Late Models
As of Sunday, June 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 10CO Charlie Olsen Hendricks, MN 1 1 1 1 100 0
2 45R Dyllan Ricks Boyden, IA 0 1 1 1 95 -5
3 20 Trevor Anderson Watertown, SD 0 1 1 1 91 -9
4 51W J.T. Wasmund Pine Island, MN 0 1 1 1 87 -13
5 87 Curt Kranz Watertown, SD 0 1 1 1 84 -16
6 7L Jeffrey Larson Reading, MN 0 0 1 1 81 -19
7 15M Shane DeMey Denison, IA 0 0 1 1 78 -22
8 07B Corey Bosma Ocheyedan, IA 0 0 1 1 76 -24
9 4K Keith Schenkel Sioux Falls, SD 0 0 1 1 74 -26
10 71 Mike Benson Wakefield, NE 0 0 1 1 72 -28
11 5X Luke Sathoff Jackson, MN 0 0 0 1 70 -30
12 08 Joey Penning Bode, IA 0 0 0 1 68 -32
13 25S Alex Smith Algona, IA 0 0 0 1 66 -34
14 XA Alissa Palsrok Estherville, IA 0 0 0 1 64 -36
15 18K Klayton Kramer Algona, IA 0 0 0 1 62 -38
16 32X Gerald Curry Lu Verne, IA 0 0 0 1 60 -40
17 C5 Chris Palsrok Estherville, IA 0 0 0 1 58 -42
18 5 Jason Hahne Webster City, IA 0 0 0 1 56 -44
19 5L Dustin Larson Rushmore, MN 0 0 0 1 55 -45
20 14 Chase Alves Sioux Falls, SD 0 0 0 1 54 -46
USRA Hobby Stocks
As of Sunday, June 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25$ Joshua Monson Clear Lake, IA 2 6 7 7 640 0
2 50K Kolby Goepel Britt, IA 2 6 6 7 618 -22
3 18z Zac Smith Manly, IA 1 4 6 7 586 -54
4 83 Scott Dobel Manly, IA 0 4 6 7 576 -64
5 5 Oliver Monson Thornton, IA 1 2 4 7 534 -106
6 27 Branden Schaer Garner, IA 0 0 4 7 494 -146
7 25 Jacob Monson Clear Lake, IA 0 0 3 7 486 -154
8 15 Jeremy Crimmins Fort Dodge, IA 0 2 5 6 472 -168
9 81 Zack Smidt Mason City, IA 1 2 3 6 454 -186
10 18JR Gavin Bartel Kasson, MN 0 1 2 6 432 -208
11 29 Kyler Grummitt Allison, IA 0 0 1 5 336 -304
12 52 Carter Koop Rockwell, IA 0 3 4 4 333 -307
13 40JR Rylan Curtin Cresco, IA 0 0 0 5 299 -341
14 43 Jade Lange Humboldt, IA 0 1 2 4 282 -358
15 111 Dane Curtin Cresco, IA 0 0 1 4 266 -374
16 50 Bryce Sommerfeld Fort Dodge, IA 0 0 2 4 264 -376
17 3JR Jace Hanson Klemme, IA 0 0 2 3 257 -383
18 47P Parker Anderson Welcome, MN 0 2 3 3 252 -388
19 5K Jeremy True Rudd, IA 0 0 1 4 250 -390
20 26 Max Jones Waterville, IA 0 1 1 2 150 -490
21 15R Ryan Crooks Ionia, IA 0 0 1 2 147 -493
22 56 Jake Blau Latimer, IA 0 0 1 2 127 -513
23 38S Nick Schwebach Spring Valley, MN 0 1 1 1 95 -545
24 187 Andrew Inman Mason City, IA 0 0 1 1 81 -559
25 911 Dakota Koenig Cochrane, WI 0 0 1 1 74 -566
26 02F Samuel Fitterer Lake City, MN 0 0 1 1 72 -568
27 01G Gavin Bussinger Granada, MN 0 0 1 1 72 -568
28 35 Riley Crimmins Fort Dodge, IA 0 0 0 1 70 -570
29 13 James Young Nora Springs, IA 0 0 0 1 70 -570
30 136 Tanner Green Hampton, IA 0 0 0 1 66 -574
31 82 Dylan Fitzpatrick Estherville, IA 0 0 0 1 64 -576
32 06 Garrett Nemechek Byron, MN 0 0 0 1 64 -576
33 82 Jeremy Oakes Spring Grove, MN 0 0 0 1 62 -578
34 53D Bernie Olson Fort Atkinson, IA 0 0 0 1 56 -584
35 57H Jonathon Hynes Winnebago, MN 0 0 0 1 55 -585
36 70 Devin Holthaus Cresco, IA 0 0 0 1 55 -585
Window World USRA B-Mods
As of Sunday, June 29, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 85 Ben Moudry Protivin, IA 2 6 7 7 642 0
2 42B Kaeden Bronner Austin, MN 2 7 7 7 640 -2
3 90 George Nordman Mason City, IA 1 1 4 6 513 -129
4 88N Nate Albrant Clear Lake, IA 0 1 3 6 491 -151
5 17 Klay Beemer Fairmont, MN 0 2 4 6 447 -195
6 17 Oliver Sackett Pierson, IA 0 1 4 6 437 -205
7 6 Corey Klouse Mason City, IA 0 0 0 7 433 -209
8 40 George Gilliland Lehigh, IA 0 0 0 7 425 -217
9 40K Colton Kramer Pine Island, MN 0 0 3 5 342 -300
10 22H Jayme Hiller Waseca, MN 0 0 3 5 333 -309
11 88 Bryer McCoy Webster City, IA 0 1 3 4 302 -340
12 7J Jake Richards Lansing, KS 0 2 3 3 271 -371
13 65 Josh Appel Garner, IA 0 2 3 3 267 -375
14 53 Tianna Mithun New Richland, MN 0 2 2 3 252 -390
15 10T Trevor Fecht Allison, IA 0 1 2 3 231 -411
16 16 Dan Hovden Decorah, IA 2 2 2 2 200 -442
17 24S Shane Southard Waseca, MN 0 0 0 3 191 -451
18 74 Camdan Vincent Nevada, IA 0 0 1 2 136 -506
19 25X Dale Schwamman Fort Akinson, IA 0 0 0 2 134 -508
20 118 Marcus Swatek Ridgeway, IA 0 1 1 1 132 -510
21 02K Hunter Kennedy St. Ansgar, IA 0 0 1 1 126 -516
22 2B Braden Claborn Santa Maria, CA 0 0 0 2 126 -516
23 79K Nick Kramer Pine Island, MN 0 0 1 2 124 -518
24 32 Taylor Skauge Caledonia, MN 0 1 1 1 95 -547
25 75 Cole Suckow Cresco, IA 0 1 1 1 95 -547
26 18 Owen Malone Waukon, IA 0 0 0 1 95 -547
27 28T Philip Ihde Decorah, IA 0 1 1 1 91 -551
28 22C Cole Campbell Mexico, MO 0 1 1 1 87 -555
29 19J Jenae Gustin Marshalltown, IA 0 1 1 1 87 -555
30 22C Michael Johnson Rose Creek, MN 0 1 1 1 84 -558
31 14B Brayden Bennett Tonganoxie, KS 0 0 1 1 78 -564
32 197 Miah Christensen Sioux Falls, SD 0 0 1 1 78 -564
33 35 Dennis Dunbar Winona, MN 0 0 1 1 76 -566
34 33 Corbin Ludemann Grand Meadow, MN 0 0 1 1 76 -566
35 2 Colby Grady Meservey, IA 0 0 1 1 76 -566
36 33D Adam Dunwoodie Polo, MO 0 0 1 1 74 -568
37 24P Ashton Pankow Elma, IA 0 0 1 1 74 -568
38 14 Darren Bennett Tonganoxi, KS 0 0 1 1 72 -570
39 5R James Richert Comfrey, MN 0 0 1 1 72 -570
40 22 Josh Elsing St. Charles, MN 0 0 1 1 72 -570
41 97X Don Schaefer Eyota, MN 0 0 0 1 70 -572
42 7C Cole Christensen Sioux Falls, SD 0 0 0 1 68 -574
43 10 Summer Grady Meservey, IA 0 0 0 1 68 -574
44 59 Mason Stockhausen Minnesota City, MN 0 0 0 1 64 -578
45 27 Miken Iverson Galesville, WI 0 0 0 1 64 -578
46 29 Lilli Reps Utica, MN 0 0 0 1 62 -580
47 5 Mike Meyer New Richland, MN 0 0 0 1 60 -582
48 D6 Dalton Pischke Grand Meadow, MN 0 0 0 1 58 -584
49 2 Riley Grinstead Austin, MN 0 0 0 1 58 -584
50 81K Jacob Korte Fairmont, MN 0 0 0 1 58 -584
51 11J Jacob Lynch Winona, MN 0 0 0 1 56 -586
52 28 Braiden Schaufenbuel New Hampton, IA 0 0 0 1 54 -588
53 1 Doug McCollough Webster City, IA 0 0 0 1 54 -588
54 27K Zander Keeland Bakersfield, CA 0 0 0 1 52 -590
55 88B Colby Burge Atchison, KS 0 0 0 0 45 -597
56 345 Jimmy Downs Maysville, MO 0 0 0 0 45 -597
57 29J Mitch Grummitt Allison, IA 0 0 0 0 45 -597
58 36K Jayden Larson Mankato, MN 0 0 0 0 45 -597
59 3W Shawn Wilson Mason City, IA 0 0 0 0 45 -597
Pro Late Model
As of Sunday, June 1, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 00 CJ Horn Cedar Rapids, IA 1 1 1 1 100 0
2 21 Brennen Chipp Waterloo, IA 0 1 1 1 95 -5
3 14 Logan Duffy Independence, IA 0 1 1 1 91 -9
4 91 Gabe Umbarger Garner, IA 0 1 1 1 87 -13
5 5 Jason Hahne Webster City, IA 0 1 1 1 84 -16
6 00J J.D. Auringer Waterloo, IA 0 0 1 1 81 -19
7 11X Kollin Hibdon Fargo, ND 0 0 1 1 78 -22
8 8R Sean Johnson Independence, IA 0 0 1 1 76 -24
9 07 Matt Ryan Davenport, IA 0 0 1 1 74 -26
10 9 Bobby Hansen Center Point, IA 0 0 1 1 72 -28
11 5X Luke Sathoff Jackson, MN 0 0 0 1 70 -30
12 62 Brandon Davis Waterloo, IA 0 0 0 1 68 -32
13 08 Joey Penning Bode, IA 0 0 0 1 66 -34
14 76 Matt Mish Bloomington, WI 0 0 0 1 64 -36
15 2V Vic Lovejoy Ankeny, IA 0 0 0 1 62 -38
16 5 Michael Trulson Polk City, IA 0 0 0 1 60 -40
17 720Z Ben Seemann Waterloo, IA 0 0 0 1 58 -42
18 25S Alex Smith Algona, IA 0 0 0 1 56 -44
19 21D Dan Drury Eldora, IA 0 0 0 0 45 -55
USRA Tuners
As of Sunday, May 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 Devin Jones Mason City, IA 1 1 1 1 100 0
2 38 Dalton Fels Calmar, IA 0 1 1 1 95 -5
3 7D Dalton Cullinan Clear Lake, IA 0 1 1 1 91 -9
4 69 Jeremy Hills Postville, IA 0 1 1 1 87 -13
5 06 Nolan Lerch West Union, IA 0 1 1 1 84 -16
6 5K Perry Kessel Cresco, IA 0 0 1 1 81 -19
7 15 Dillon Riehle Waukon, IA 0 0 1 1 78 -22
8 8K Tom Kessel Waukon, IA 0 0 1 1 76 -24