Points Standings

Charlie's Auto Repair Outlaw Mini Mods
As of Friday, October 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9 Ben Kraus Kanawha, IA 5 9 9 10 934 0
2 25C Chase Daniels Carlisle, IA 0 9 10 10 877 -57
3 25B Bobby Daniels Des Moines, IA 0 5 9 10 824 -110
4 1R Bobby Ruehlow Mason City, IA 0 3 6 11 820 -114
5 25L Lucas Daniels Des Moines, IA 0 4 6 9 726 -208
6 15 Nathan Kilwine Glenville, MN 2 6 8 8 719 -215
7 69K Kaden Rice Bondurant, IA 1 3 5 8 718 -216
8 22 Nick Hauge Mason City, IA 0 0 5 7 603 -331
9 111 Matthew Grobe Austin, MN 2 4 6 7 590 -344
10 17 Dalton Faber Burt, IA 0 1 4 7 512 -422
11 65 Logan Brown Clear Lake, IA 0 4 4 6 484 -450
12 10K Lukas Kloster Mason City, IA 0 0 2 7 466 -468
13 18 Alexander Kenward Mason City, IA 0 0 3 6 426 -508
14 47 Troy Ihrke Sheffield, IA 1 2 4 5 409 -525
15 2 TJ Stalker Mason City, IA 0 2 4 5 390 -544
16 14 Micheal Bryant Mason City, IA 0 1 5 5 386 -548
17 31 Spencer Nelson Thornton, IA 0 0 1 4 300 -634
18 85 Chris Trulson Polk City, IA 0 0 3 4 294 -640
19 121 Jordan Williamson Austin, MN 0 0 0 4 262 -672
20 104 Ben Mattick Mantorville, MN 0 1 3 3 235 -699
21 57 Clayton Vanderploeg Altoona, IA 0 0 2 3 212 -722
22 95 Aric Pate Manly, IA 0 0 0 3 187 -747
23 1 Kayden Birkholz Mason City, IA 0 0 0 3 176 -758
24 99 Wyatt Medlin Rockford, IA 0 1 2 2 158 -776
25 5M Megan Daniels Indianola, IA 0 0 2 2 148 -786
26 95 Kamdyn Haggard Humboldt, IA 0 0 1 2 144 -790
27 17J Justin Winkler Boone, IA 0 0 1 2 132 -802
28 14 Florence Drost Rushmore, MN 0 0 0 2 130 -804
29 99S Sierra Rose Gary Marshalltown, IA 0 0 0 2 128 -806
30 12 Zachary Dunham Ankeny, IA 0 0 0 2 124 -810
31 Z83 Zackary Schaefer Creston, IA 0 0 1 1 119 -815
32 21 Tim Hall Sr Des Moines, IA 0 0 0 1 113 -821
33 9X Heath Tulp Britt, IA 0 0 1 1 81 -853
34 29 Brandon VanKlompenburg Orange City, IA 0 0 1 1 72 -862
35 8 Cameron Burkman Prairie City, IA 0 0 1 1 72 -862
36 30V Dustin Von Hagen Glenville, MN 0 0 0 1 70 -864
37 10E Josh Emerick Lacona, IA 0 0 0 1 70 -864
38 10 Dane Birkholz Mason City, IA 0 0 0 1 66 -868
39 81 Timothy Wise Ankeny, IA 0 0 0 1 62 -872
40 11H Karter Heiskell Canton, SD 0 0 0 1 62 -872
41 57 Tyler Inman Altoona, IA 0 0 0 1 60 -874
42 14Z Benjamin Van Zile Laporte, MN 0 0 0 0 45 -889
Christie Door Company USRA Stock Cars
As of Friday, October 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 87T Travis Shipman Mason City, IA 1 8 11 15 1115 0
2 21 Andrew Borchardt Plymouth, IA 2 6 13 15 1094 -21
3 23 Paul Conrad Colo, IA 1 5 11 15 1058 -57
4 6 Chanse Hollatz Clear Lake, IA 3 9 10 12 1050 -65
5 49 Nate Whitehurst Mason City, IA 0 6 9 14 1027 -88
6 42 Coy VanHauen Nora Springs, IA 0 3 8 13 961 -154
7 11 Jesse Brown Nashua, IA 0 4 8 8 751 -364
8 14 Todd Staley Webster City, IA 0 2 4 10 738 -377
9 14A Blake Adams McIntire, IA 0 5 7 8 670 -445
10 24 Josh Zieman Plymouth, IA 2 5 7 7 615 -500
11 95 Chance Larson Dunnell, MN 0 1 4 8 606 -509
12 32 Derek Green Granada, MN 4 6 6 6 586 -529
13 1G Pat Graham Ankeny, IA 1 5 6 6 535 -580
14 21x Xander Treichel Greene, IA 0 0 3 7 507 -608
15 123 Kyle Rose Cambridge, IA 0 2 3 7 489 -626
16 7X Andrew Eischens Taopi, MN 1 1 6 6 479 -636
17 55B Blaine Hanson Klemme, IA 0 0 1 7 452 -663
18 82 Dylan Fitzpatrick Estherville, IA 0 1 4 5 422 -693
19 43 Calvin Lange Humboldt, IA 0 1 3 5 373 -742
20 84 Joe Schmit Ventura, IA 0 0 4 5 364 -751
21 44K Kevin Opheim Mason City, IA 0 2 3 4 322 -793
22 21M Myles Michehl Fort Dodge, IA 0 0 2 4 307 -808
23 8 Andrew Gerhardt Sherburn, MN 0 0 0 4 262 -853
24 67 Darin Toot Albert Lea, MN 0 2 2 3 252 -863
25 3 Kelly Shryock Fertile, IA 1 2 2 3 248 -867
26 39J Dan Klingfus Austin, MN 0 0 1 3 196 -919
27 15 Mitch Hovden Decorah, IA 0 2 2 2 182 -933
28 59 Brandon Mannhardt Woodward, IA 0 0 0 2 169 -946
29 87 Dylan Suhr New Hampton, IA 0 0 1 1 166 -949
30 67 Kyle Falck Decorah, IA 0 0 2 2 154 -961
31 74 Rodney Schweizer Kansas City, KS 0 0 2 2 153 -962
32 11 Levi Sand Caledonia, MN 0 0 2 2 148 -967
33 18X Daniel Eckblad St. Peter, MN 0 1 1 2 138 -977
34 71.5 Greg Jensen Albert Lea, MN 0 0 0 2 134 -981
35 0 Dalton Korthals Rock Rapids, IA 0 0 0 2 120 -995
36 24R Keith Ricke Titonka, IA 0 0 0 1 107 -1008
37 23 Brayden Gjere Mabel, MN 0 1 1 1 91 -1024
38 5 Luke Sathoff Jackson, MN 0 0 1 1 81 -1034
39 8 Levi Vander Weide Sioux Falls, SD 0 0 1 1 78 -1037
40 97 Lynn Panos Calmar, IA 0 0 1 1 78 -1037
41 85 Darrin Schmidt (R) Winchester, KS 0 0 1 1 76 -1039
42 5G Tim Gonska Brainerd, MN 0 0 1 1 74 -1041
43 14 Brady Williamson Rushford, MN 0 0 1 1 74 -1041
44 25D Bob Daniels Des Moines, IA 0 0 1 1 74 -1041
45 14 Jason Fisher Lakefield, MN 0 0 1 1 72 -1043
46 0FG Jason Pugh Clovis, CA 0 0 1 1 72 -1043
47 14A Chris Adams McIntire, IA 0 0 0 1 70 -1045
48 14M Brian Mahlstedt Ionia, IA 0 0 0 1 70 -1045
49 11W Gerald Wahwahsuck Atchison, KS 0 0 0 1 68 -1047
50 21J Josh Appel Garner, IA 0 0 0 1 68 -1047
51 55H Troy Hansmeier Waukon, IA 0 0 0 1 68 -1047
52 46M Loren Pescicka Burt, IA 0 0 0 1 66 -1049
53 8 Andy Gerhardt Sherburn, MN 0 0 0 1 64 -1051
54 23V Tristan Vesterby Webster City, IA 0 0 0 1 64 -1051
55 86 Phil Wernert Galesville, WI 0 0 0 1 64 -1051
56 AK46 Gary Pesicka Burt, IA 0 0 0 1 62 -1053
57 9 Cody Torkelson Elgin, IA 0 0 0 1 60 -1055
58 64 Dalton Robey Ames, IA 0 0 0 1 60 -1055
59 69 Cadyn Wessels Luverne, MN 0 0 0 1 58 -1057
60 24 Conner Ubben Parkersburg, IA 0 0 0 1 56 -1059
61 34 Tom Nelson Jr Stuart, IA 0 0 0 1 55 -1060
62 110 Ken Tietz Belle Plaine, MN 0 0 0 1 54 -1061
63 76 Ben Petersen Swea City, IA 0 0 0 0 45 -1070
64 1 Mason McEvers Grantsburg, WI 0 0 0 0 45 -1070
GRP & Associates USRA Modifieds
As of Friday, October 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 Al Hejna Clear Lake, IA 2 7 9 13 1054 0
2 5D Devon Havlik Waterloo, IA 0 3 9 10 925 -129
3 23 Darwin Karau Kasson, MN 0 1 7 12 895 -159
4 24 Aaron Benson Clear Lake, IA 2 6 6 10 811 -243
5 92 Tyler Grooms Trenton, MO 0 1 8 8 685 -369
6 3 Kelly Shryock Fertile, IA 1 2 4 8 617 -437
7 19SB Lance Mari El Centro, CA 1 4 4 7 605 -449
8 65D Dustin Brown Clear Lake, IA 0 1 3 4 557 -497
9 58X Gary Christian Broken Bow, OK 2 2 4 7 526 -528
10 60 Tyler Wirtjes Mason City, IA 0 0 1 5 526 -528
11 98M Mitchel Madery Kasson, MN 0 2 4 5 517 -537
12 12 Jason Hughes Watts, OK 0 3 4 7 515 -539
13 21K Kyle Brown Madrid, IA 1 2 2 7 489 -565
14 17 Jon Plowman Woodbine, IA 0 0 0 4 477 -577
15 02 Tanner Mullens Wichita, KS 2 3 4 5 471 -583
16 60 Dan Ebert Lake Shore, MN 0 3 3 6 454 -600
17 33Z Zack VanderBeek New Sharon, IA 0 1 3 6 447 -607
18 15W Alex Williamson Rushford, MN 1 2 2 5 439 -615
19 20 Rodney Sanders Happy, TX 0 4 6 7 425 -629
20 55 Casey Schlichting Clear Lake, IA 0 1 1 4 419 -635
21 65X Carlos Ahumada Jr. El Paso, TX 0 1 2 6 413 -641
22 4R Dereck Ramirez Woodward, OK 1 3 4 5 412 -642
23 96 Taton Hansen Spicer, MN 0 1 1 6 405 -649
24 38T Dylan Thornton Orcutt, CA 0 1 3 6 401 -653
25 75 Terry Phillips Springfield, MO 1 1 1 5 395 -659
27 75 James Parker Brownsdale, MN 0 0 3 5 389 -665
28 4TW Tim Ward Harcourt, IA 0 1 2 5 376 -678
29 4 Jeremy Nelson Alexandria, MN 0 2 2 5 366 -688
30 99 Josh Angst Winona, MN 0 4 4 4 364 -690
31 87 Darron Fuqua Mayetta, KS 0 0 1 3 354 -700
32 10C Cayden Carter Oskaloosa, IA 0 0 3 5 343 -711
33 4W Tyler Wolff Fayetteville, AR 0 1 2 5 335 -719
34 K9 Will Krup Mt. Carmel, IL 0 1 2 5 331 -723
35 51W J.T. Wasmund Pine Island, MN 0 1 2 3 313 -741
36 10B Brandon Givens Wichita, KS 0 0 0 3 313 -741
37 36K Jayden Larson Mankato, MN 0 0 2 4 303 -751
38 99L Steve Lavasseur River Falls, WI 0 0 1 4 294 -760
39 49JR Jake Timm Winona, MN 1 2 2 4 290 -764
40 50 Brandon Davis Hayfield, MN 0 2 2 4 290 -764
41 77 Jacob Stark Austin, MN 0 0 1 4 272 -782
42 R Ron Ver Beek Oskaloosa, IA 0 0 0 0 270 -784
43 55H A.J. Hoff Mantorville, MN 0 1 2 3 266 -788
44 24C Jim Chisholm Osage, IA 1 4 5 6 265 -789
45 83 Kylie Kath Claremont, MN 0 0 0 4 252 -802
46 1 Blake Arndt Brownsdale, MN 0 1 2 2 251 -803
47 21 Ben Nading Ankeny, IA 0 1 3 3 241 -813
48 30 Josh Ruby Lakota, IA 0 0 0 3 233 -821
49 24 Joe Chisholm Osage, IA 0 0 1 2 224 -830
50 3W Garett Wilson Carlisle, IA 0 0 1 3 214 -840
51 14W Clayton Wagamon Ramsey, MN 0 1 2 3 212 -842
52 14M Brian Mahlstedt Ionia, IA 0 0 1 2 212 -842
53 55 Ryan Gustin Marshalltown, IA 0 0 2 3 200 -854
54 07 Cory Crapser Chippewa Falls, WI 1 2 2 2 187 -867
55 95 Keith Foss Winona, MN 0 0 1 2 181 -873
56 57 Duke Erickson Sioux Falls, SD 0 1 1 1 177 -877
57 11X Tom Berry Jr. Des Moines, IA 0 0 1 2 176 -878
58 1G Pat Graham Ankeny, IA 0 0 1 1 162 -892
59 23B Brett Bumgardner Hawkeye, IA 0 0 2 2 159 -895
60 21X Dallon Murty Chelsea, IA 0 0 2 2 157 -897
61 75M Gunner Martin Sugar creek, MO 0 0 0 3 157 -897
62 7X Chris Dawson Lubbock, TX 0 0 0 1 156 -898
63 16 Austin Siebert Grandview, MO 0 0 0 2 155 -899
64 88 Chad Wheeler Muskogee, OK 0 0 2 2 153 -901
65 94JR John Doelle Arcadia, WI 0 0 0 3 153 -901
66 13J Triston Dycus Maypearl, TX 0 0 0 2 153 -901
67 29H Joe Horgdal Mantorville, MN 0 0 0 2 149 -905
68 81 Cody Simpson Quinlan, TX 0 0 0 2 148 -906
69 98 Kevin Stoa Albert Lea, MN 0 0 0 2 147 -907
70 44K Kelsie Foley Otis, KS 0 0 0 2 146 -908
71 22B Rick Beebe Shawnee, KS 0 0 0 1 140 -914
72 11N Gene Nicholas Lowell, AR 0 0 0 1 140 -914
73 747 Colton Eck Goddard, KS 0 0 0 1 140 -914
74 4M Bobby Malchus Red Oak, TX 0 0 0 1 140 -914
75 71M Chad Melton Mineral Wells, TX 0 0 0 0 135 -919
76 17 Lee Beemer Fairmont, MN 0 0 0 0 135 -919
77 16B Randy Brown Chowchilla, CA 0 0 0 0 135 -919
78 96T R.C. Whitwell Tucson, AZ 0 0 0 0 135 -919
79 21D David Brown Kellogg, IA 0 0 0 0 135 -919
80 25 Adam Bohlman Princeton, MN 0 0 0 0 135 -919
81 22 Alan Bohlman Isanti, MN 0 0 0 0 135 -919
82 90 Ryan Wetzstein West Concord, MN 0 0 0 1 109 -945
83 22A Austen Becerra Carthage, IL 0 0 0 1 109 -945
84 29D Brad Dierks Clarence, IA 0 0 0 0 90 -964
85 D21 Daniel Drury Iowa Falls, IA 0 0 0 0 90 -964
86 65 Tyler Davis Haysville, KS 0 1 1 4 87 -967
87 4 Jason Bass Fort Dodge, IA 0 1 1 1 84 -970
88 84 Christopher Elliott Webster City, IA 0 0 1 1 76 -978
89 33 Joe Ludemann Grand Meadow, MN 0 0 1 1 74 -980
90 51 Chris Oertel Marshfield, WI 0 0 1 1 74 -980
91 11XX Kyle Heckman Bakersfield, CA 0 0 1 1 74 -980
92 5K Tyler Kaeter St. Cloud, MN 0 0 1 1 72 -982
93 7S Todd Stinehart Waseca, MN 0 0 0 1 68 -986
94 20G Mike Grantham Hardinsburg, KY 0 0 0 1 62 -992
95 24 Kyle Roose Parkersburg, IA 0 0 0 1 62 -992
96 12JR Jory Stotts Gilman City, MO 0 0 0 1 60 -994
97 02 Jacob Dahle Anchorage, AK 0 0 0 1 58 -996
98 3F Cole Ferguson Dexter, IA 0 0 0 1 55 -999
99 21D Dan Drury Eldora, IA 0 0 0 0 45 -1009
Wrightz Auction Co USRA Hobby Stocks
As of Friday, October 20, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 07 Chris Hovden Cresco, IA 7 12 12 15 1227 0
2 52 Carter Koop Rockwell, IA 3 15 17 17 1207 -20
3 50K Kolby Goepel Britt, IA 4 10 15 16 1177 -50
4 83 Scott Dobel Manly, IA 0 12 16 17 1167 -60
5 50 Bryce Sommerfeld Fort Dodge, IA 0 10 14 16 1114 -113
6 18z Zac Smith Manly, IA 1 6 14 17 1077 -150
7 44KT Brian Lund Northwood, IA 1 3 10 13 998 -229
8 7 Logan Knudson Buffalo Center, IA 0 1 6 14 892 -335
9 3JR Jace Hanson Klemme, IA 0 0 2 10 737 -490
10 81 Zack Smidt Mason City, IA 0 2 5 7 634 -593
11 15 Jeremy Crimmins Fort Dodge, IA 0 3 7 7 625 -602
12 57H Jonathon Hynes Winnebago, MN 0 1 2 8 579 -648
13 25$ Joshua Monson Clear Lake, IA 0 0 5 8 573 -654
14 51 Ethan Dirks Belmond, IA 0 0 2 7 472 -755
15 136 Tanner Green Hampton, IA 0 0 4 6 425 -802
16 27H Austin Hoeft Charles City, IA 0 0 4 5 359 -868
17 43 Jade Lange Humboldt, IA 0 0 2 5 340 -887
18 52W Weston Koop Rockwell, IA 0 1 3 4 306 -921
19 6 Dustin Gulbrandson Sioux Falls, SD 0 0 0 5 306 -921
20 16K Kevin Vogt Rose Creek, MN 0 0 3 4 281 -946
21 13KR Adam Rodamaker Iowa Falls, IA 0 0 0 4 281 -946
22 7D Devin Holthaus Cresco, IA 0 2 3 3 253 -974
23 18K Dylan Clinton West Union, IA 1 2 2 3 248 -979
24 01G Gavin Bussinger Granada, MN 0 0 2 3 225 -1002
25 27 Branden Schaer Clear Lake, IA 0 0 0 3 224 -1003
26 56 Jake Blau Latimer, IA 0 0 0 2 224 -1003
27 11G Jayden Glenn Stratford, IA 0 0 1 3 206 -1021
28 64 Jeremiah Wilson Waterloo, IA 0 0 0 1 195 -1032
29 35 Luke Schluetter New Hampton, IA 0 2 2 3 186 -1041
30 99 Greg Lammers Owatonna, MN 0 1 1 2 143 -1084
31 36 Andy Krohnberg Walters, MN 0 0 1 1 117 -1110
32 13N Dylan Nelson Adel, IA 0 1 1 1 95 -1132
33 18 Scott Spilde Cresco, IA 0 1 1 1 91 -1136
34 23 Justin Hanson Hawkeye, IA 0 0 1 1 78 -1149
35 15R Ryan Crooks Ionia, IA 0 0 1 1 76 -1151
36 61N Nick Brady Sioux Falls, SD 0 0 1 1 76 -1151
37 99X Josh Sidles Emmetsburg, IA 0 0 1 1 76 -1151
38 26 Brady Krohnberg Walters, MN 0 0 1 1 74 -1153
39 47P Parker Anderson Welcome, MN 0 0 1 1 72 -1155
40 18K Landon Krohn Rowena, SD 0 0 1 1 72 -1155
41 5 Corey Black Mankato, MN 0 0 1 1 72 -1155
42 17 Jack Paulson Morristown, MN 0 0 0 1 70 -1157
43 37 Casey Colsch Caledonia, MN 0 0 0 1 70 -1157
44 52D BJ Dahl Calmar, IA 0 0 0 1 68 -1159
45 10 Blake Schneekloth Brandon, SD 0 0 0 1 68 -1159
46 21W Wade Gilliland Callender, IA 0 0 0 1 68 -1159
47 11T Todd Uhl Sheldon, IA 0 0 0 1 66 -1161
48 81 Travis Vanden Top Rock Rapids, IA 0 0 0 1 64 -1163
49 13 Shila Erickson Sioux Falls, SD 0 0 0 1 62 -1165
50 187 Andrew Inman Mason City, IA 0 0 0 1 58 -1169
51 71 Jamie Tapp Myrtle, MN 0 0 0 0 45 -1182
52 45 Pete DeVries Hollandale, MN 0 0 0 0 45 -1182
Bryant Tree Services USRA Tuners
As of Sunday, August 27, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 37 Ryan Bryant Mason City, IA 2 7 8 8 735 0
2 21T Tayla Lange Ames, IA 0 4 5 5 434 -301
3 7 Devin Jones Mason City, IA 2 4 4 5 378 -357
4 5 Oliver Monson Thornton, IA 3 4 4 5 295 -440
5 15 Tyler Crimmins Fort Dodge, IA 0 3 3 3 265 -470
6 7X Max Heimbuch Mason City, IA 1 2 2 2 195 -540
7 28 Braiden Schaufenbuel New Hampton, IA 0 2 2 2 190 -545
8 12M Trinity Landheer Cambell Buffalo Center, IA 0 2 2 2 178 -557
9 38 Dalton Fels Calmar, IA 0 2 2 2 175 -560
10 305 Josh Dunn Alta Vista, IA 0 1 1 1 95 -640
11 4 Slade Fitzgerald Dunnell, MN 0 1 1 1 91 -644
12 40 Ellen Lange Staples, MN 0 1 1 1 84 -651
13 13K Keith Erickson Kennset, IA 0 0 1 1 81 -654
14 7 Maguire Flint Alexander, IA 0 0 1 1 78 -657
Window World USRA B-Mods
As of Sunday, August 27, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56H Brandon Hare Elma, IA 3 10 14 15 1221 0
2 25 Joe Chisholm Osage, IA 4 10 10 10 1076 -145
3 56 Ty Griffith Webster City, IA 1 9 10 13 1066 -155
4 90 George Nordman Mason City, IA 0 5 12 15 1060 -161
5 88 Bryer McCoy Webster City, IA 0 4 10 14 1051 -170
6 42B Kaeden Bronner Austin, MN 0 0 4 11 883 -338
7 85 Ben Moudry Protivin, IA 2 5 7 8 813 -408
8 65J Josh Appel Garner, IA 0 2 6 9 808 -413
9 40 George Gilliland Lehigh, IA 0 0 2 14 793 -428
10 10T Trevor Fecht Allison, IA 0 4 8 9 792 -429
11 3A Taylor Ausrud Hayfield, MN 1 4 6 8 694 -527
12 16 Dan Hovden Decorah, IA 1 6 6 6 668 -553
13 99 Noah Grinstead Austin, MN 0 3 5 7 652 -569
14 28T Philip Ihde Decorah, IA 0 1 2 7 600 -621
15 29 Lilli Reps Utica, MN 0 0 2 5 486 -735
16 77 Colton Weigel Glenville, MN 0 0 0 6 469 -752
17 20 Gage Motl Owatonna, MN 0 2 4 6 468 -753
18 56 Shadren Turner St. Joseph, MO 1 1 3 5 435 -786
19 53 Tianna Mithun New Richland, MN 0 0 3 6 415 -806
20 17 Klay Beemer Fairmont, MN 0 0 3 6 410 -811
21 13K Cody Kalvig Glenville, MN 0 0 0 6 401 -820
22 02K Hunter Kennedy St. Ansgar, IA 0 2 3 4 390 -831
23 93 Hunter Longnecker Woodward, IA 0 1 2 3 366 -855
24 22C Michael Johnson Rose Creek, MN 0 2 3 5 353 -868
25 07 Logan Alseth Winona, MN 0 0 1 4 348 -873
26 6 Corey Klouse Mason City, IA 0 0 0 5 331 -890
27 00 Colby Fett Algona, IA 1 1 1 2 296 -925
28 64 John Ross Mankato, MN 0 0 3 4 293 -928
29 37 Michael Wytaske Hartland, MN 0 0 3 4 290 -931
30 5 Trystan Hagen Winona, MN 0 0 2 4 285 -936
31 RED1 Dan Wheeler Savage, MN 0 0 0 2 249 -972
32 8X Josh Roney Postville, IA 0 1 1 2 247 -974
33 53 Logan Anderson Eddyville, IA 0 1 2 2 239 -982
34 57 Duke Erickson Sioux Falls, SD 0 0 1 2 230 -991
35 01 Brayton Carter Oskaloosa, IA 0 1 1 1 227 -994
36 77X Matt Stark Austin, MN 0 0 0 3 223 -998
37 36K Jayden Larson Mankato, MN 0 0 0 2 216 -1005
38 14M Mike Orozco Mason City, IA 0 0 0 3 212 -1009
39 35JR Garitt Wytaske Austin, MN 0 0 1 2 209 -1012
40 20S Kevin Johnson Adams, MN 0 0 2 3 208 -1013
41 27s Jason Schlangen Cresco, IA 0 0 1 1 207 -1014
42 19K Kyle Slader Muskogee, OK 0 0 1 1 207 -1014
43 23B Britt Olson Jr (R) Blooming Prairie, MN 0 0 0 1 201 -1020
44 5 Reece Solander Emporia, KS 0 0 0 2 194 -1027
45 28H Troy Hale Grand Meadow, MN 0 0 0 3 190 -1031
46 54 Jett Sorensen Rochester, MN 0 0 0 1 190 -1031
47 06 Christopher Theodore Coweta, OK 0 0 1 1 189 -1032
48 2X Matt Avila Boone, IA 0 0 0 1 187 -1034
49 19 Lucas Rodin Marion, ND 0 0 1 2 184 -1037
50 81K Jacob Korte Fairmont, MN 0 0 0 3 184 -1037
51 43 Zach Brom Winona, MN 0 0 0 2 184 -1037
52 7G Gabe Hodges Lebo, KS 0 0 0 1 181 -1040
53 12 Jason Hughes Watts, OK 0 1 1 1 177 -1044
54 D1 Damion Elliott Webster City, IA 0 0 0 2 175 -1046
55 46 Jackson Harpole Farmington, NM 0 0 0 3 174 -1047
56 57 Lynn Brockett Ogden, IA 0 0 0 2 173 -1048
57 17 Justin Murray Owatonna, MN 0 0 0 2 168 -1053
58 X2 Brian Bolin Fort Scott, KS 0 0 0 1 160 -1061
59 32 Taylor Skauge Caledonia, MN 0 0 0 1 158 -1063
60 7B Steven Bowers Jr Topeka, KS 0 0 0 1 157 -1064
61 7V Carter VanDenBerg Oskaloosa, IA 0 0 0 1 149 -1072
62 23 Coty Tupper Blanchard, LA 0 0 0 1 148 -1073
63 8s Jon Sheets Nevada, MO 0 0 0 1 147 -1074
64 26J Jace Whitt Hamilton, MO 0 0 0 1 146 -1075
65 28J Jackson Hale Grand Meadow, MN 0 0 1 2 144 -1077
66 2C Cole Bennerotte Byron, MN 0 0 0 0 135 -1086
67 88A Nate Albrant Clear Lake, IA 0 0 0 0 135 -1086
68 88N Nate Chodur Lake Mills, IA 0 0 0 0 135 -1086
69 96 Isaiah Rowe Wisconsin Rapids, WI 0 0 0 0 135 -1086
70 6T Michael Taylor III Kansas City, MO 0 0 0 0 135 -1086
71 13 Peyton Burkhart Hutchinson, KS 0 0 0 2 132 -1089
72 17J Jayden Oskerson Fairmont, MN 0 0 0 2 130 -1091
73 72 Travis Scholbrock West Union, IA 0 0 0 2 128 -1093
74 83R Kullen Kath Owatonna, MN 0 0 1 2 125 -1096
75 08 Kyle Kotek Owatonna, MN 0 0 0 2 111 -1110
76 J2 Kris Jackson Lebanon, MO 2 4 4 5 95 -1126
77 87H Harley Dais Winona, MN 0 0 1 1 78 -1143
78 7J Jake Richards Lansing, KS 0 0 1 1 78 -1143
79 17 Justin Sackett Pierson, IA 0 0 1 1 76 -1145
80 5R James Richert Comfrey, MN 0 0 1 1 74 -1147
81 98 Kyle Anderson Decorah, IA 0 0 1 1 72 -1149
82 1Z Zach Davis Lonsdale, MN 0 0 1 1 72 -1149
83 13 Jesse Antiporek Dexter, MN 0 0 0 1 70 -1151
84 52 Trevor Kracht Luverne, MN 0 0 0 1 70 -1151
85 5R Jim Richert Springfield, MN 0 0 0 1 66 -1155
86 14 Caden Neisius Hastings, MN 0 0 0 1 62 -1159
87 21K Dave Kennedy Tea, SD 0 0 0 1 62 -1159
88 25 Dale Schwamman Fort Akinson, IA 0 0 0 1 62 -1159
89 3K Kody Sexton Rochester, MN 0 0 0 1 60 -1161
90 33 Corbin Ludemann Grand Meadow, MN 0 0 0 1 58 -1163
91 79W Bill Wegner Armstrong, IA 0 0 0 1 55 -1166
92 21 Rian Leichtnam Grand Meadow, MN 0 0 0 1 54 -1167
93 88 Brady Boland Winona, MN 0 0 0 1 54 -1167
94 35 Dennis Dunbar Winona, MN 0 0 0 1 53 -1168
95 19C Colin Wittenberg Hastings, MN 0 0 0 1 52 -1169
96 30 Kaden Homuth Owatonna, MN 0 0 0 1 50 -1171
97 F18 Nate Friesen Indianola, IA 0 0 0 0 45 -1176
98 Z28 Randy Zimmerman Fort Scott, KS 0 0 0 0 45 -1176
Pro Late Model
As of Sunday, July 30, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 8R Sean Johnson Independence, IA 1 2 2 2 191 0
2 01 CJ Horn Cedar Rapids, IA 1 1 2 2 181 -10
3 14 Logan Duffy Independence, IA 0 2 2 2 179 -12
4 31 Corey Dripps Reinbeck, IA 0 1 2 2 159 -32
5 72 Jerod Ballhagen Parkersburg, IA 0 0 2 2 154 -37
6 91 Gabe Umbarger Garner, IA 0 1 1 2 148 -43
7 5T Michael Trulson Polk City, IA 0 0 2 2 148 -43
8 93 Chase Brunscheen Dyersville, IA 0 0 1 2 145 -46
9 62 Brandon Davis Waterloo, IA 0 0 1 2 138 -53
10 2V Vic Lovejoy Aubudon, IA 0 0 0 2 138 -53
11 5 Rusty Patterson Mason City, IA 0 0 0 1 107 -84
12 22 Charlie McKenna Ames, IA 0 1 1 1 95 -96
13 73 Greg Kastli Waterloo, IA 0 1 1 1 91 -100
14 98 Travis Smock Independence, IA 0 1 1 1 87 -104
15 33 Kevin Kirkpatrick Waterloo, IA 0 0 1 1 74 -117
16 70 Lance Mish Cassville, WI 0 0 1 1 74 -117
17 79 Darren Mish Hazel Green, WI 0 0 0 1 70 -121
18 32 TJ Fortmann East Dubuque, IL 0 0 0 1 68 -123
19 7 Jenna Johnson Mitchellville, IA 0 0 0 1 66 -125
20 192 Chase Jermeland Decorah, IA 0 0 0 1 66 -125
School Buses
As of Saturday, July 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5 Lucas Prohaska Garner, IA 1 2 2 2 195 0
2 96 Reece Burggeman Klemme, IA 0 2 2 2 182 -13
3 555 Zach Eichmann Garner, IA 0 2 2 2 174 -21
4 21ISH Joseph Prohaska Garner, IA 0 1 2 2 169 -26
5 1206 Erik Goll Garner, IA 0 0 2 2 159 -36
6 30+ Tucker Brinkman Marble Rock, IA 0 0 2 2 157 -38
